Settlers 1820-1822

Lanark County, Ontario, Canada

Page 3 of 4

Last First Township Con Lot Mon Day Year
McDougal Duncan N.Sherbrooke 1 11W 7 24 1821
McDougall James Lanark 1 8W 9 15 1820
McEwan Archibald N.Sherbrooke 1 7E 9 21 1822
McEwan Hugh Lanark 4 14W 1 14 1822
McEwan Hugh Lanark 2 6P 1 14 1822
McEwan William Ramsay 6 19E 7 16 1821
McEwan William Ramsay 9 25E 11 19 1822
McEwan Andrew Ramsay 4 17W 7 15 1821
McEwen Margaret N.Sherbrooke 4 12E 8 7 1821
McEwen Walter Lanark 7 18E 2 15 1821
McFarland James Ramsay 8 6E 7 31 1821
McFarlane Alexander Dalhousie 8 6W 11 5 1820
McFarlane John Lanark 11 13W 8 30 1821
McFarlane Matthew  Jr Ramsay 9 11E 7 31 1821
McFarlane Matthew  Sr Ramsay 9 13E 7 31 1821
McFarlane Neil Dalhousie 7 13W 11 30 1821
McFarlane Robert Ramsay 8 7E 7 31 1821
McGee James Lanark 11 1E 9 19 1820
McGee John Lanark 8 25W 7 20 1821
McGee John Lanark 11 7W 10 1 1821
McGee William Lanark 7 25E 7 29 1822
McGee William Lanark 11 1W 9 17 1820
McGill Peter Ramsay 1 7E 8 18 1821
McGregor Peter Ramsay 10 13W 7 31 1821
McGuigan John Lanark 6 4E 11 7 1820
McGuire Bernard Lanark 10 24E 9 24 1822
McIlquham James Ramsay 6 24W 10 22 1821
McIbraith James Lanark 2 25E 7 28 1821
McInnes Duncan Dalhousie 7 6W 7 15 1821
McInnis Alexander Lanark 3 13W 10 6 1820
McInnis Allan Dalhousie 8 6E 9 1 1821
McInnis John Dalhousie 11 7W 11 2 1822
McIntosh John Dalhousie 5 1W 8 7 1821
McIntyre Daniel Lanark 9 11E 7 26 1821
McIntyre John Dalhousie 2 15W 11 19 1820
McIntyre John Ramsay 7 8W 7 24 1821
McIntyre William Lanark 4 14E 10 7 1820
McKay John Lanark 12 18W 2 10 1821
McKechie Archibald Ramsay 2 11W 8 18 1821
McKendrick James Dalhousie 5 1E 8 9 1821
McKercher John Ramsay 3 15W 8 30 1821
McKinnon Donald Dalhousie 10 9E 7 15 1821
McKinnon John  Sr Dalhousie 11 11E 7 15 1821
McKinnon John  Jr Dalhousie 11 8E 7 15 1821
McKitrick Michael Lanark 5 6E 11 7 1820
McKnight Francis Lanark 6 19W 11 2 1822
McKillop Neil Ramsay 8 17E 2 20 1821
McLachlin John Lanark 1 20E 10 23 1820
McLachlin John Ramsay 6 1W 7 28 1821
McLaren John Lanark 4 1W 7 15 1821
McLaren Peter Lanark 4 2E 10 23 1820
McLaren Robert Ramsay 6 24E 8 8 1821
McLaren Thomas Ramsay 10 20W 10 4 1821
McLatchie Hugh Lanark 7 11E 9 24 1820
McLatchie William Lanark 7 12E 9 24 1820
Machan James Dalhousie 4 22E 7 24 1821
Mair John Lanark 2 14W 5 10 1821
Malloch Hugh Ramsay 5 7W 9 8 1822
Maloney James Lanark 9 1W 9 25 1820
Mansel Robert Ramsay 9 13W 7 15 1821
Mansell Thomas Ramsay 9 10E 2 21 1821
Marshall Colanel Lanark 3 1P 12 8 1822
Martin Abel Ramsay 1 19W 9 7 1822
Martin Henry Lanark 11 3W 9 21 1820
Martin James Dalhousie 3 6W 11 25 1820
Mason Robert Lanark 2 9W 8 3 1821
Mason Robert Lanark 2 10P 8 3 1821
Mather John Lanark 6 14W 7 30 1822
Mathews William Lanark 4 17E 11 20 1822
Matthie Alexander Dalhousie 1 16W 7 10 1821
Matthie James Lanark 9 21W 8 10 1821
Maxwell James Lanark 3 5E 11 19 1820
McArthur James Dalhousie 1 10W 9 1 1820
McDonald John Dalhousie 4 15W 8 7 1821
McAlpine Andrew N.Sherbrooke 2 9W 7 31 1821
McBeth Andrew Lanark 9 13W 8 10 1821
McBride Anthony N.Sherbrooke 2 13W 7 31 1821
McCallum Angus Lanark 2 20E 10 21 1820
McCallum James Lanark 2 1P 8 18 1821
McCallum William Lanark 1 20W 8 1 1821
McCann John Lanark 1 1W 11 7 1820
McCline William Lanark 6 18W 11 2 1822
McColl John N.Sherbrooke 5 5E 8 1 1821
McConnel Richard N.Sherbrooke 3 3W 8 1 1821
McConnel James N.Sherbrooke 3 3E 8 1 1821
McCourt Thomas Lanark 4 4E 11 7 1820
McCurden Morris Dalhousie 2 19E 1 24 1822
McCulloch John Dalhousie 7 1E 8 14 1821
McCulloch Peter Dalhousie 7 1W 8 15 1821
McDermot Patrick Ramsay 2 13W 3 10 1821
McDonald Donald Ramsay 11 19W 9 6 1822
McDonald Donald Ramsay 7 3W 5 18 1821
McDonald James Dalhousie 1 12E 9 15 1820
McDonald John Dalhousie 8 7W 9 1 1821
McDonald John Ramsay 10 22W 3 17 1822
McDonald Lachlan Ramsay 10 25W 7 27 1822
McDonald Neil Ramsay 10 24W 6 24 1822
McDonald Peter Dalhousie 8 7E 9 1 1821
McDonald William Lanark 6 6W 9 15 1820
McDougall Archibald N.Sherbrooke 1 11E 7 23 1821
McLay David Dalhousie 4 13W 6 2 1821
McLay Hugh Dalhousie 4 13E 6 2 1821
McLean Charles Dalhousie 7 7W 9 6 1821
McLean Charles Lanark 1 7E 10 25 1820
McLean Donald N.Sherbrooke 3 6W 9 21 1821
McLean Hector Dalhousie 9 8W 9 1 1821
McLean Hugh Dalhousie 11 6W 8 30 1821
McLean Hugh N.Sherbrooke 3 5W 9 10 1821
McLean John Dalhousie 10 6W 11 2 1822
McLean John Ramsay 5 3E 12 3 1821
McLean Lachlan Ramsay 7 19W 7 25 1821
McLellan James Dalhousie 10 1E 7 24 1821
McLellan John Dalhousie 1 7W 10 27 1820
McLellan Thomas Ramsay 7 6W 7 31 1821
McLellan William Lanark 9 19W 7 29 1821
McManagle John Dalhousie 1 8W 10 27 1820
McManning Edward Ramsay 8 12W 2 15 1821
McMillan Alexander Lanark 4 14E 9 6 1820
McMillan Alexander Ramsay 5 1W 11 7 1820
McMillan Alexander Lanark 4 5A 11 7 1820
McMillan Alexander Ramsay 3 1A 11 7 1820
McMillan Alexander Ramsay 7 1E 11 7 1820
McMillan Hugh Ramsay 7 1W 7 10 1821
McMillan William Dalhousie 2 7W 7 15 1821
McMutrie James Ramsay 6 20E 7 16 1821
McNab Peter Dalhousie 1 13W 11 30 1820
McNaught Thomas Lanark 9 3E 9 7 1821
McNeil Donald Dalhousie 9 5W 11 5 1820
McNeil John Dalhousie 9 5E 9 24 1820
McNeil Neil Dalhousie 9 6E 9 24 1820
McNeil Robert Lanark 4 3W 10 21 1820
McNichol Alexander Lanark 8 15E 8 7 1821
McNichol John Dalhousie 1 11W 9 1 1820
McPhail Alexander Ramsay 10 20E 8 10 1822
McPherson Daniel Ramsay 6 18E 7 16 1821
McPherson John Ramsay 6 18W 7 16 1821
McPhee Daniel Dalhousie 1 1W 10 27 1820
McPhee John Lanark 6 4W 9 10 1821
McPherson Duncan Lanark 4 9W 9 1 1820
McPherson John Dalhousie 2 19W 7 10 1821
McPherson John Lanark 7 13E 7 15 1821
McQuarrie John Ramsay 6 1E 3 17 1822
McQuarrie Neil Ramsay 6 25E 7 31 1821
McQueen William Ramsay 9 20E 7 25 1821
McVicar Alexander Lanark 8 1W 7 26 1821
McVicar John Lanark 8 1E 7 26 1821
McWhinnie John Ramsay 4 19W 7 15 1821
Menzie Robert Dalhousie 12 6W 7 31 1821
Metcalfe James Ramsay 8 13E 2 20 1821
Miller Andrew Dalhousie 1 15E 7 15 1821
Miller Hugh Ramsay 10 18W 7 31 1821
Miller James Dalhousie 6 12W 7 15 1821
Miller James Lanark 10 15E 8 23 1821
Miller John Dalhousie 3 21E 7 25 1821
Miller John Lanark 2 22W 7 24 1821
Miller William Dalhousie 2 14E 11 19 1820
Miller William Dalhousie 5 6W 9 7 1822
Miller William Lanark 1 15W 7 15 1821
Miller William Lanark 7 12W 2 10 1821
Millions John Ramsay 8 12E 2 20 1821
Mitchell George Lanark 2 18W 11 20 1822
Mitchell James Lanark 7 8E 8 1 1821
Mitchell John Jr Ramsay 7 16E 8 8 1821
Mitchell John Sr Ramsay 7 15E 8 8 1821
Moir William Ramsay 8 20E 7 31 1821
Monday Robert Lanark 7 21E 9 1 1820
Montgomery James Lanark 3 3V 9 30 1820
Moore Fergus Lanark 3 15E 11 20 1822
Moore Joseph Ramsay 6 12E 12 8 1822
More John Ramsay 4 17E 7 15 1821
More John Ramsay 6 17E 7 16 1821
Morris William Lanark 3 6A 11 1 1820
Morris William Ramsay 1 21E 11 1 1820
Morris William Ramsay 9 3A 11 1 1820
Morrison John Dalhousie 4 24W 7 31 1821
Morrison John Dalhousie 5 10E 11 25 1820
Morrison Robert Dalhousie 6 11E 11 25 1820
Morrison William Lanark 2 11W 9 1 1820
Morrison Alexander Ramsay 4 20W 7 15 1821
Morrow James Dalhousie 1 3E 7 30 1822
Moulton John Lanark 11 10W 11 1 1820
Moulton Joseph Lanark 11 11E 11 3 1820
Moulton Robert Lanark 11 10E 9 21 1820
Moulton Robert Lanark 11 10E 9 21 1820
Moulton Thomas Lanark 11 11W 9 21 1820
Muir James Dalhousie 3 10W 11 25 1820
Muir John Dalhousie 2 6E 7 18 1821
Muir Thomas Dalhousie 4 17W 12 8 1822
Muir Thomas Lanark 5 18E 9 6 1820
Muir William Dalhousie 2 15E 11 19 1820
Muirhead Robert Lanark 7 7W 11 20 1822
Muirhead Robert Lanark 11 25W 11 20 1822
Mullen Patrick Dalhousie 3 3E 11 8 1820
Mungal Henry Ramsay 8 17W 8 30 1821
Munn Archibald Ramsay 10 19W 1 24 1822
Munroe John Ramsay 10 1W 7 16 1821
Munroe Peter Dalhousie 1 10E 10 7 1820
Murdock John Lanark 2 2V 9 30 1820
Murphy Thomas Lanark 1 15E 11 7 1820
Murray Alexander Ramsay 8 9W 7 10 1821
Murray James Lanark 6 12E 2 10 1821
Nairn Archibald Lanark 1 26W 8 3 1821
Nairn John Ramsay 11 1W 7 25 1821
Neilson John Ramsay 12 6W 7 26 1821
Nevin John Dalhousie 5 23W 9 24 1822
Nichol John Ramsay 2 11E 8 7 1821
Nicholson Alexander Ramsay 2 13E 7 15 1821
Nicholson James Ramsay 8 15W 6 18 1822
Nisbett James N.Sherbrooke 1 10W 7 24 1821
Nugent Arthur Ramsay 2 14W 11 12 1821
O'Connor John Lanark 9 1E 10 22 1821
O'Neil Neil Dalhousie 8 13E 11 30 1821
  Patrick Dalhousie 3 5E 7 27 1822
Odber John Lanark 10 22E 11 7 1820
Oliver Andrew Dalhousie 2 13E 11 9 1820
Orr James Ramsay 10 6E 12 8 1822
Park Alexander Dalhousie 2 14W 11 19 1`820
  Andrew Dalhousie 3 12E 11 19 1820
  Hugh Dalhousie 3 23E 7 10 1821
  James Dalhousie 2 12W 11 19 1820
  James Dalhousie 3 23W 7 10 1821
  James Dalhousie 3 13E 9 24 1822
Parker John Dalhousie 4 24E 7 27 1821

Page 4


Granny's Genealogy Garden No. 1 originally designed by Granny ( Fay Lucille Bertrand nee Lucas ).
May her memory live on through her work.



Back to home page