1816-1822 Settlers Beckwith Township

Lanark County, Ontario, Canada

(Civilian Settlers who were eligible for Crown Land Patents/Grants)

Page 2 of 2

Last First From Parish When Located Con Lot
             
1818            
Anderson Duncan Scot Comrie 24 Oct 1818 10 22NE
Buchanan George Scot Comrie 24 Oct 1818 2 25NE
Campbell Charles Scot   24 Oct 1818 3 18SW
Clark Alexander Scot Comrie 24 Oct 1818 9 27
  Donald Scot Comrie 24 Oct 1818 9 26SW
Comrie Peter Scot Comrie 24 Oct 1818 10 19SW
Cram John Scot Comrie 24 Oct 1818 10 20SW
Dewar Archibald Scot Glenarlen 24 Oct 1818 7 25SW
  John Scot Glenarlen 24 Oct 1818 9 20NE
  Malcolm Scot Glenarlen 24 Oct 1818 7 23SW
  Peter Scot Glenarlen 24 Oct 1818 7 25NE
Douglas Alexander Scot Dull 24 Oct 1818 1 26SW
Drummond Malcolm Scot Comrie 24 Oct 1818 9 26NE
Edwards Thomas Ire   24 Oct 1818 4 20NE
Ferguson Donald Scot Comrie 24 Oct 1818 5 22SW
  Duncan Scot Comrie 24 Oct 1818 5 23NE
  James Scot Comrie 24 Oct 1818 6 24NE
  John Scot Comrie 24 Oct 1818 4 23SW
  Robert Scot Comrie 24 Oct 1818 5 23SW
James Luke Ire   24 Oct 1818 3 25NE
  William Ire   24 Oct 1818 3 25SW
Kennedy Alexander Scot Dull 24 Oct 1818 6 25NE
  Donald Scot Dull 24 Oct 1818 8 24NE
  John Scot Dull 24 Oct 1818 8 24SW
Keys James Ire   24 Oct 1818 8 24SW
Kidd John Ire Coolcullen 24 Oct 1818 3 21NE
King John Sr Scot Kincardine 24 Oct 1818 2 25SW
  John Jr Scot Kincardine 24 Oct 1818 2 24NE
Lucas Andrew Ire   24 Oct 1818 4 20SW
McArthur James Scot Comrie 24 Oct 1818 7 14SW
  John Scot Comrie 24 Oct 1818 7 14NE
McCallum Duncan Scot Comrie 24 Oct 1818 10 20NE
McCuan Duncan Scot   24 Oct 1818 9 21SW
  John Scot Dalinuck 24 Oct 1818 10 24SW
McDiarmid Angus Scot Comrie 24 Oct 1818 5 24SW
  Duncan Scot Comrie 24 Oct 1818 5 22NE
  John Sr Scot Fortingall 24 Oct 1818 8 17NE
  James Scot Fortingall 24 Oct 1818 8 16SW
McEwen Finlay Scot Balquhidder 24 Oct 1818 7 23NE
  John Sr Scot   24 Oct 1818 8 14NE
  John Jr Scot   24 Oct 1818 8 14SW
McGregor John Scot Comrie 24 Oct 1818 10 15SW
  Peter Scot Comrie 24 Oct 1818 10 15NE
  Robert Scot Comrie 24 Oct 1818 10 14NE
McInnis James Scot Callendar 24 Oct 1818 9 20SW
McLaren John Scot Comrie 24 Oct 1818 10 23SW
McNaughton Alexander Scot Dull 24 Oct 1818 8 25SW
McTavish Alexander Scot Dull 24 Oct 1818 8 17SW
  John Scot Dull 24 Oct 1818 8 16NE
Robertson Donald Sr Scot Dull 24 Oct 1818 9 15SW
  Donald Jr Scot Dull 24 Oct 1818 9 15NE
  Duncan Scot Dull 24 Oct 1818 11 23NE
  Peter Scot Dull 24 Oct 1818 11 23SW
  John Scot Killin 24 Oct 1818 2 27
Saunders James Ire   24 Oct 1818 3 21NE
Scott John Scot Dull 24 Oct 1818 6 25SW
  Robert Scot Dull 24 Oct 1818 9 14SW
  Robert Jr Scot Dull 24 Oct 1818 9 14NE
  Peter Scot Dull 24 Oct 1818 3 23SW
Stewart Alexander Scot Blair Athol 24 Oct 1818 9 14NE
  David Scot Muthill 24 Oct 1818 3 22NE
  John Scot Blair Athol 24 Oct 1818 8 27
Tomlinson Stephen Ire   24 Oct 1818 3 26SW
  William Ire   24 Oct 1818 3 26NE
Wilson Allan Ire   24 Oct 1818 3 27
             
1819            
Alderson Joseph Eng   20 Sep 1819 11 22NE
Bailey Nathaniel Ire   24 Jul 1819 4 14SW
Burgess William Ire   20 Sep 1819 3 20NE
Davis Robert Ire   24 Jul 1819 4 16NE
  William Ire   24 Jul 1819 4 16SW
Dewar Alexander Scot   24 Jun 1819 9 19SW
Goth John Eng   1 Dec 1819 11 21NE
  John Ire   1 Dec 1819 11 22SW
Grenville Richard Ire   24 Jul 1819 2 16SW
Jones Peter Ire   24 Jul 1819 4 17NE
Kerfoot George Ire   24 Jul 1819 2 15NE
  Thomas Ire   24 Jul 1819 1 15NE
  William Ire   24 Jul 1819 4 25SW
Lucas James Ire   20 Sep 1819 5 20NE
Moore John Ire   20 Sep 1819 11 14SW
  William Sr Ire   20 Sep 1819 11 14NE
  William Jr Ire   20 Sep 1819 11 15SW
Morphy Edmond Ire   20 Sep 1819 12 14SW
  James Ire   20 Sep 1819 12 15NE
  John Ire   20 Sep 1819 12 15SW
  William Ire   20 Sep 1819 12 14NE
McDougall John Scot   24 Jul 1819 9 18NE
  Peter Scot   24 Jun 1819 9 19NE
McIntosh Donald Scot   24 Jul 1819 8 23SW
Patterson Samuel Ire   24 Jul 1819 4 27
Scott Alexander Scot   20 Sep 1819 9 18SW
  Joseph Scot   24 Jul 1819 2 16NE
  William Scot   20 Sep 1819 1 16NE
Smith Jacob Ire   24 Jul 1819 3 15NE
  John Ire   24 Jul 1819 3 15SW
Snedden Alexander Ire   20 Sep 1819 11 26SW
  David Ire   20 Sep 1819 11 26NE
Webly George Ire   24 Jul 1819 3 14NE
White James Scot   20 Sep 1819 11 25SW
  John Scot   20 Sep 1819 11 27
  William Scot   20 Sep 1819 11 25NE
             
1820            
Bailey George Sr Ire   25 Jan 1820 12 16NE
  George Jr Ire   30 Jan 1820 12 16SW
Carmichael James Scot Comrie 23 Aug 1820 10 23NE
  Peter Scot Comrie 23 Aug 1820 10 16NE
Collins Thomas Ire   1 May 1820 1 20NE
Cram James Scot   23 Aug 1820 11 20NE
Davis Edward Ire   8 Jan 1820 5 19NE
Edwards George Ire   1 May 1820 9 16SW
  Richard Ire   20 Nov 1820 5 20SW
Garland John Ire   23 Aug 1820 6 23SW
Giff John Ire   23 Aug 1820 4 18NE
Greville William Ire   28 Mar 1820 1 16SW
Kerfoot Samuel Ire   30 Jan 1820 4 25NE
Mooney Daniel Ire   25 Jan 1820 12 17NE
Leech Robert Ire   20 Aug 1820 6 22SW
  Samuel Ire   20 Aug 1820 6 22SW
Moorhouse Thomas Ire   28 Sep 1820 1 14NE
McArthur Peter Scot Comrie 2 Aug 1820 7 15SW
McDiarmid John Scot Creag Ianaich 29 Sep 1820 7 26SW
McEwen John Scot   30 Nov 1820 8 23NE
McFarlane James Scot Comrie 23 Aug 1820 10 24NE
McLaren Colin Scot Comrie 2 Aug 1820 5 21NE
  Duncan Scot   30 Nov 1820 9 25SW
McNally Matthew Ire   30 Jan 1820 12 17SW
Nowlan John Ire   2 Jul 1820 10 14SW
Ward Thomas Ire   30 Mar 1820 5 19SW
Willis William Ire   20 Aug 1820 4 18SW
Wilson John Ire   29 Mar 1820 3 20SW
  William Ire   29 Mar 1820 3 19NE
             
1821            
Anderson Alexander Scot   29 Sep 1821 8 22NE
Campbell Peter Scot   30 Aug 1821 10 25SW
Copeland Richard Ire   29 Nov 1821 2 18NE
Coughen Hugh Ire   30 Nov 1821 4 24NE
Drummond James Scot   27 Feb 1821 9 25NE
Cram Duncan Scot   31 Jan 1821 11 20SW
  Peter Sr Scot   31 Jan 1821 11 21SW
  Peter Jr Scot   3o Aug 1821 11 19NE
Garland James Ire   29 Nov 1821 6 20SW
  Nicholas Ire   29 Nov 1821 6 20NE
Glendenning Thomas Ire   5 Jul 1821 12 18NE
  Thomas Ire   5Jul 1821 12 19
  Thomas Ire   5 Jul 1821 12 20NE
  Thomas Ire   5 Jul 1821 12 22SW
Kidd Thomas Ire Coolcullen 30 Aug 1821 2 17SW
  William Ire Coolcullen 30 Aug 1821 2 17NE
Kilfoyle Francis Ire   29 Nov 1821 2 18SW
Lucas John Ire   30 Aug 1821 5 21SW
McKeown William Ire   30 Aug 1821 6 23NE
McKee Thomas Scot   21 May 1821 10 25NE
McKewen John Ire   9 Jul 1821 12 20SW
McRostie John Scot   7 Jul 1821 7 22NE
McTavish Douglas Scot   30 Aug 1821 8 15NE
  John Jr Scot Dull 30 Aug 1821 9 16NE
Poole John Ire   30 Aug 1821 4 24SW
Wynn Christopher Ire   29 Nov 1821 2 24SW
             
1822            
Aitken Robert Scot   30 Oct 1822 7 15NE
Edwards Francis Ire   4 Sep 1822 1 18NE
  Nancy Ire   7 Sep 1822 5 25SW
Holbrook Edward Ire   30 Nov 1822 2 19SW
  Thomas Ire   30 Jun 1822 1 18SW
Kennedy Donald Scot   30 May 1822 9 23SW
Kidd George Ire   13 Aug 1822 2 20SW
King Robert Scot   30 Aug 1822 12 23SW
Leech Edward Ire   30 Oct 1822 6 18SW
  Thomas Ire   12 Aug 1822 5 18NE
Leslie William Ire   5 Sep 1822 5 26NE
McNeely Brice Ire   12 Jul 1822 11 16NE
  James Ire   12 Jul 1822 11 16SW
  John Ire   26 Nov 1822 11 19SW
Salter William Ire   26 Nov 1822 12 22NE
Saunders Henry Ire   31 Jul 1822 2 22NE
  James Ire   31 Jul 1822 2 22SW
  John Ire   31 Jul 1822 2 23SW
Scott James Scot   12 Aug 1822 2 19NE

Granny's Genealogy Garden No. 1 originally designed by Granny ( Fay Lucille Bertrand nee Lucas ).
May her memory live on through her work.



Back to home page