Settlers 1820-1822

Lanark County, Ontario, Canada

Page 2 of 4

Last First Township Con Lot Mon Day Year
Easson James N.Sherbrooke 2 13E 8 1 1821
Easton George Dalhousie 3 16W 11 25 1820
Easton Thomas Dalhousie 4 17E 11 25 1820
Eaton George N.Sherbrooke 1 6E 7 25 1821
Edwards Andrew N.Sherbrooke 3 12W 8 1 1821
Edwards Ean Ramsay 8 14W 6 24 1822
Elliott John F. N.Sherbrooke 1 13A 11 7 1820
Elward Robert Ramsay 1 1E 11 10 1822
Evans Richard Ramsay 1 20E 11 30 1822
Fair George Dalhousie 5 12W 9 8 1820
Fair James Dalhousie 6 12E 10 18 1820
Fair John Dalhousie 5 12E 11 11 1820
Falconer Thomas Ramsay 8 22W 7 10 1821
Farmer Minnian Ramsay 2 15W 7 15 1821
Ferguson Alexander Lanark 2 1E 9 10 1820
Ferguson Alexander Lanark 2 2V 9 30 1820
Ferguson Dugald Ramsay 4 9E 7 31 1821
Ferguson Duncan Ramsay 2 12E 8 7 1821
Ferguson James Lanark 3 16P 10 4 1821
Ferguson Robert Lanark 7 18W 10 3 1820
Ferguson Thomas Dalhousie 3 26E 7 23 1821
Finlay John Lanark 3 6P 1 14 1822
Finlay Robert Dalhousie 10 2E 8 7 1821
Fleming James Lanark 2 19W 8 10 1821
Fleming Robert Lanark 1 13E 10 3 1820
Fleming William Ramsay 3 21W 7 24 1821
Fleming Charles Dalhousie 3 8W 9 18 1820
Flinn Daniel Ramsay 1 10W 4 6 1821
Flynn John Lanark 12 11W 11 11 1820
Flynn Thomas Dalhousie 1 25E 1 6 1821
Flood Owen Dalhousie 5 5E 5 1 1821
Foley Michael Lanark 11 20E 9 10 1820
Forgie Gilbert Lanark 6 7E 10 3 1820
Forgie Gilbert Jr Lanark 7 7E 6 15 1822
Forgie John Lanark 6 7W 12 1 1820
Forrest Robert Lanark 8 20E 11 27 1820
Forsythe James Lanark 9 11W 9 8 1820
Forsythe Thomas Lanark 5 11E 9 6 1820
Foster Thomas Ramsay 1 13W 2 21 1821
Foster William Ramsay 9 8W 2 26 1821
Francis William Lanark 5 3E 9 10 1820
Fraser William Lanark 3 1E 9 10 1820
Frazer Donald Ramsay 9 1W 11 7 1820
Frazer Donald Lanark 3 1W 11 7 1820
Frazer Donald Ramsay 12 2W 11 7 1820
Freeland David Lanark 3 2E 8 30 1821
Fummerton John Ramsay 11 3W 7 25 1821
Galbraith Alexander Ramsay 5 10W 7 16 1821
Galbraith John Lanark 2 20W 10 3 1820
Gardner James Ramsay 8 19E 12 3 1821
Gardner Walter Ramsay 7 26E 8 23 1821
Gardner Robert Dalhousie 5 6E 7 15 1821
Gemmill James Ramsay 11 5E 7 26 1821
Gemmill John Lanark 2 14P 10 4 1821
Gemmill John Lanark 8 13W 8 3 1821
Gemmill John Ramsay 1 16E 4 24 1821
Gemmill John Ramsay 9 15W 9 7 1821
Gemmill John Lanark 2 2W 10 4 1821
Gemmill Samuel Lanark 10 25E 8 7 1821
Gibbons William Lanark 5 8E 9 1 1820
Gibsons James Dalhousie 1 26W 11 17 1820
Giles Henry Ramsay 3 15E 10 11 1822
Gillespie Thomas Lanark 1 19E 11 7 1820
Gillan John Ramsay 6 19W 8 26 1821
Gilmour Allan Ramsay 8 15E 7 31 1821
Gilmour Hugh Ramsay 8 14E 7 31 1821
Gilmour James N.Sherbrooke 2 14W 7 31 1821
Gilmour James Ramsay 7 13E 7 31 1821
Gilmour John Ramsay 7 13W 7 31 1821
Gilmour William N.Sherbrooke 2 14W 7 31 1821
Gilroy George N.Sherbrooke 2 4E 1 24 1822
Givens Andrew Lanark 11 10W 11 2 1822
Glass Henry Lanark 2 6E 9 10 1820
Glass Henry Lanark 2 5E 9 10 1820
Gold George Lanark 7 6E 9 10 1820
Gold William Lanark 7 5E 9 10 1820
Goodwin Alexander Dalhousie 1 3W 7 12 1821
Gordon William Lanark 4 3E 9 15 1820
Gourlay William Lanark 2 13E 10 21 1820
Gourlay William Lanark 8 19W 7 12 1821
Graham Alexander Dalhousie 1 16W 7 10 1821
Graham Hugh Lanark 11 3E 9 10 1820
Graham John Ramsay 10 17W 7 24 1821
Graham Noble Lanark 2 3V 9 30 1820
Graham Noble Lanark 4 1E 9 10 1820
Grant Robert Ramsay 1 6E 8 3 1821
Gray George Dalhousie 10 11W 8 9 1821
Griffith George Ramsay 7 7W 10 11 1822
Griffith John Ramsay 7 3E 10 11 1822
Griffith William Lanark 11 7E 12 8 1822
Gunn Crawford Ramsay 6 17W 8 7 1821
Gunn John Lanark 1 21E 10 23 1820
Guthrie James Lanark 5 13W 9 6 1820
Hall James  Jr Lanark 2 5E 9 12 1820
Hall James  Sr Lanark 2 2V 9 30 1820
Hall James  Sr Lanark 2 5W 9 12 1820
Hall John Lanark 2 15P 10 4 1821
Hall Thomas N.Sherbrooke 3 13W 7 31 1821
Hamilton Francis Dalhousie 7 10E 11 25 1820
Hamilton David Lanark 3 8E 10 5 1820
Hamilton John Dalhousie 6 11W 11 25 1820
Hamilton John Lanark 9 10W 7 26 1821
Hamilton William Ramsay 11 12W 8 9 1821
Hamilton William Ramsay 4 2E 7 29 1821
Hammond Henry Lanark 10 1E 9 12 1820
Hammond William Dalhousie 6 2E 8 10 1821
Hannah James Lanark 4 2W 10 23 1820
Harding William Lanark 9 16E 11 30 1822
Harrrison John Lanark 4 25W 11 20 1822
Harrrison John Lanark 4 15E 11 20 1822
Harrower George N.Sherbrooke 4 9W 8 4 1822
Hart James Ramsay 10 4E 7 25 1821
Hart John Dalhousie 1 26E 7 21 1821
Hawkins William Ramsay 8 4E 4 6 1821
Hay Alexander Dalhousie 1 21W 11 17 1820
Hay Daniel Dalhousie 2 1E 7 20 1821
Hay John Lanark 1 18W 9 12 1820
Hay William Dalhousie 4 18W 8 7 1821
Heardick James Lanark 5 8E 7 6 1821
Henderson George Dalhousie 3 1W 8 18 1821
Henderson John Lanark 3 10W 8 5 1820
Henderson John Ramsay 1 8E 8 1 1821
Henley John Lanark 6 6E 11 7 1820
Herron George Lanark 4 13W 11 19 1822
Heron Stuart Lanark 6 14E 11 19 1822
Hetherington Joseph Dalhousie 5 16W 6 18 1821
Hewitt Joseph Ramsay 6 4W 5 10 1822
Hill Andrew Dalhousie 2 13E 7 25 1821
Hill Andrew Lanark 1 25E 7 26 1821
Holly James Lanark 8 18W 10 18 1822
Hood James Dalhousie 3 16E 11 17 1820
Hood William Dalhousie 3 15E 11 17 1820
Hopkins Edward Lanark 12 2E 9 10 1820
Horn James Lanark 1 10E 10 23 1820
Houston Stewart Ramsay 7 6E 8 8 1821
Houston William Ramsay 6 5E 8 8 1821
Hughes John Ramsay 6 6W 10 1 1821
Hughes Owen Dalhousie 5 5W 5 1 1821
Hunter Hugh Dalhousie 1 12W 7 10 1821
Hunter John Lanark 5 6W 9 6 1820
Hutchison John Ramsay 7 10W 7 24 1821
Hutton George N.Sherbrooke 4 11E 8 7 1821
Ingram Alexander Ramsay 3 25W 11 30 1822
Ireton John Lanark 10 6E 9 12 1820
Ireton Thomas Lanark 10 6W 9 12 1820
Isdale Charles Lanark 7 19E 10 5 1820
Jack James Dalhousie 3 18E 11 17 1820
Jack James Dalhousie 9 5W 7 21 1821
Jack William Dalhousie 3 18W 11 17 1820
Jackson Lamcelot Lanark 12 1W 9 17 1820
Jackson Marshall Dalhousie 5 3E 9 17 1820
Jackson Thomas Lanark 12 2W 12 1 1820
James Henry Lanark 4 6W 9 17 1820
James John Lanark 12 13W 11 10 1820
James Robert Lanark 2 12W 10 5 1820
James Robert Lanark 2 2V 9 30 1820
James Thomas Lanark 10 11E 8 22 1822
James William Jr Lanark 12 13E 11 11 1820
James William Sr Lanark 12 12W 11 9 1820
Jamieson John Lanark 7 5W 11 21 1820
Jefferson John Ramsay 9 10W 2 21 1821
Jessies Thomas Ramsay 8 18E 2 21 1821
Johnson James Ramsay 8 20W 7 26 1821
Johnson Robert Lanark 3 18W 10 21 1820
Jones John Dalhousie 1 5W 11 20 1822
Kay John Lanark 12 9E 4 24 1821
Kay Richard Lanark 12 9W 4 24 1821
Kempt David Ramsay 2 12W 8 7 1821
Kendrick John Ramsay 2 20W 9 6 1822
Kennedy Roderick Dalhousie 9 8E 12 8 1822
Kenny James Lanark 8 7W 11 7 1820
Kenny William Dalhousie 4 4W 11 7 1820
Kent John Ramsay 9 21W 8 9 1821
Kerr Peter Lanark 3 5W 10 1 1821
Keyson Peter Ramsay 5 18A 11 20 1822
Kidney James Lanark 9 23E 11 7 1820
Kilpatrick Ephriam Ramsay 8 11E 7 10 1821
Kilpatrick John Ramsay 8 11W 7 10 1821
King James Lanark 6 17W 9 6 1820
King James Ramsay 10 11W 8 7 1821
Kirkpatrick William Lanark 3 8P 11 20 1822
Kirkwood Matthew Lanark 3 20W 10 5 1820
Knight John Dalhousie 2 9E 12 8 1822
Knott Daniel Lanark 5 5E 11 7 1821
Kyle William Ramsay 6 27P 8 8 1821
Laing Arthur Ramsay 10 14W 7 31 1821
Lamb John Dalhousie 2 18E 11 17 1820
Lambie William Dalhousie 1 13E 7 25 1821
Lamond Joseph Lanark 5 15W 10 27 1820
Lane Dennis Lanark 10 13W 11 7 1820
Laurie John Dalhousie 7 12W 7 15 1821
Laurie Matthew Lanark 6 15E 10 29 1820
Laverty William Dalhousie 5 18E 8 7 1821
Law (Low) William Ramsay 2 17E 7 16 1821
Lawler Robert Dalhousie 10 20E 11 27 1820
Lawson John Lanark 6 11W 10 27 1820
Leach James Ramsay 10 15W 7 10 1821
Leach Matthew Lanark 1 3W 11 7 1820
Leach Matthew Lanark 2 3E 11 7 1820
Leach Matthew Ramsay 10 9A 11 7 1820
Leary Alexander Ramsay 1 19E 3 29 1821
Leckie David Ramsay 9 26W 8 23 1821
Leckie John Dalhousie 6 6W 8 8 1821
Lemmay William Ramsay 8 2E 3 29 1821
Leonard Patrick Dalhousie 2 6W 12 8 1822
Leonard Patrick Lanark 11 13E 9 17 1820
Leslie Thomas Dalhousie 11 10E 7 15 1821
Lessway John Kanark 1 1E 9 6 1820
Lett Samuel Lanark 5 3W 9 17 1820
Lett Thomas Ramsay 4 18W 9 24 1822
Lewis John Lanark 3 3V 9 30 1820
Liddle Andrew Lanark 3 18E 8 1 1821
Livingston Alexander Dalhousie 11 5E 11 5 1820
Livingston Duncan Dalhousie 9 7W 9 1 1821
Livingston Francis Dalhousie 8 12E 1 5 1821
Livingston Hugh Dalhousie 9 6W 9 17 1820
Livingston John Dalhousie 10 6E 8 30 1821
Livingston William Lanark 8 9E 3 24 1822
Lockhart John Ramsay 12 4W 7 31 1821
Lockheed William Dalhousie 9 1E 7 15 1821
Love Robert N.Sherbrooke 4 4E 8 1 1821
Loye John Lanark 12 17E 2 10 1821
Lindsay James Lanark 4 7W 10 7 1820
Lindsay William Ramsay 9 20W 8 14 1821

Page 3


Granny's Genealogy Garden No. 1 originally designed by Granny ( Fay Lucille Bertrand nee Lucas ).
May her memory live on through her work.



Back to home page