Settlers 1820-1822

Lanark County, Ontario, Canada

Page 4 of 4

Last First Township Con Lot Mon Day Year
Patterson Andrew Lanark 3 23E 10 9 1820
  Archibald Dalhousie 6 13W 7 26 1821
  Edward Ramsay 9 1E 12 8 1822
  James Ramsay 2 17W 7 15 1821
  James Ramsay 6 22W 7 31 1821
Paterson Thomas Ramsay 9 7W 7 16 1821
Paul James Dalhousie 4 20W 7 6 1821
  John Dalhousie 8 12W 8 9 1821
  Montgomery Dalhousie 4 20W 6 29 1821
  William Ramsay 7 11W 7 24 1821
Peacock William Lanark 6 13E 9 6 1820
Penman Robert Lanark 9 21E 11 27 1820
  Robert Jr Lanark 9 20E 2 20 1821
  William Lanark 9 19E 10 9 1820
Pinkerton Robert N.Sherbrooke 3 8E 8 1 1821
Playfair Andrew Dalhousie 2 1W 11 7 1820
  Andrew Dalhousie 3 1E 11 7 1820
Pollock James Ramsay 7 19E 9 7 1821
  Thomas Ramsay 8 19W 9 6 1821
  William Ramsay 8 21E 7 25 1821
Porter John N.Sherbrooke 1 8E 7 31 1821
Power Richard Ramsay 2 6W 10 22 1821
Pringle Robert Ramsay 7 21E 8 16 1822
Proven Archibald Dalhousie 3 20W 6 2 1821
Purcell James Lanark 3 20E 10 11 1820
Purdie Widow W. Lanark 2 12P 10 4 1821
Purdon Robert Dalhousie 7 8E 7 18 1821
Quinn John Lanark 9 5W 10 11 1820
Quinn Patrick Lanark 9 5E 10 9 1820
Rae Andrew Ramsay 8 13W 2 20 1821
Rae James Lanark 3 10E 10 7 1820
Rae James Ramsay 8 27A 8 23 1821
Ramsay John Lanark 7 25E 7 12 1821
Rankin Archibald Lanark 4 9E 7 31 1821
Rathwell Thomas Jr Lanark 8 2E 11 1 1820
Rattan James Ramsay 7 11E 7 24 1821
Read George Lanark 8 17W 2 6 1821
Reid James Lanark 4 7E 9 1 1820
Reid John Lanark 8 20W 7 12 1821
Reid Peter Lanark 4 13E 10 7 1820
Reid Thomas Dalhousie 5 7E 7 18 1821
Reilly Edward Dalhousie 8 9W 3 8 1821
Richardson Robert Lanark 12 1E 9 5 1820
Richey Josiah Lanark 1 6E 4 10 1821
Richey Josiah Lanark 2 16P 4 10 1821
Richey William Lanark 1 6W 10 4 1821
Richey William Lanark 2 9P 10 4 1821
Richmond George Dalhousie 2 2E 11 27 1820
Richmond Robert Dalhousie 5 7W 11 27 1820
Riddle John Ramsay 3 18W 7 16 1821
Riddle John Lanark 12 20W 9 8 1822
Riley William Ramsay 1 13E 10 11 1822
Ritchie Daniel N.Sherbrooke 1 12E 7 24 1821
Roberts James Lanark 2 7W 10 11 1820
Robertson James Dalhousie 2 12E 11 21 1820
Robertson James Lanark 1 19W 7 10 1821
Robertson John Lanark 2 15E 10 7 1820
Robertson John Ramsay 1 15W 8 18 1821
Robertson William Lanark 3 24W 7 26 1821
Robinson William Dalhousie 1 23E 8 1 1821
Rogers James Dalhousie 5 16E 11 23 1820
Rollo James Lanark 10 14E 8 19 1821
Rorrison John  (Morrison) Ramsay 6 2E 7 25 1821
Ross Alexander Lanark 7 10E 10 27 1820
Ross John Lanark 6 18E 9 6 1820
Russell Thomas Dalhousie 1 18W 11 19 1822
Rutherford William N.Sherbrooke 3 7E 8 1 1821
Ruthvan Robert Lanark 1 23W 8 1 1821
Ryan Anthony Lanark 7 6W 10 11 1820
Scanlon William Lanark 10 4W 10 11 1820
Scott Andrew Lanark 7 23W 8 9 1821
Scott Robert Dalhousie 3 25E 7 10 1821
Scott Thomas Dalhousie 4 12W 11 27 1820
Sharp Joseph Dalhousie 7 5E 4 24 1821
Shaw James Lanark 3 2P 8 15 1821
Shaw James Ramsay 9 16W 8 15 1821
Shaw John Ramsay 9 18W 7 31 1821
Shepherd David Ramsay 9 16E 12 8 1822
Shepherd Benjamin Ramsay 1 1W 3 24 1822
Shepherd David Ramsay 9 15E 12 8 1822
Sheilds Peter Dalhousie 4 15E 11 27 1820
Shauts Michael Lanark 12 11E 11 30 1822
Sinclair Hugh Lanark 3 4P 7 15 1821
Smart James Ramsay 9 11W 8 1 1821
Smart Thomas Ramsay 9 12E 8 3 1821
Smilie Gaven Dalhousie 10 11E 8 1 1821
Smith Andrew Ramsay 5 10E 7 16 1821
Smith David Dalhousie 11 1W 7 24 1821
Smith James Lanark 7 16W 7 31 1821
Smith James N.Sherbrooke 3 13E 7 31 1821
Smith James Ramsay 2 7W 5 18 1821
Smith James Ramsay 2 24W 11 20 1822
Smith John Dalhousie 3 13W 11 27 1820
Smith John Lanark 6 19E 10 15 1822
Smith John Lanark 8 17E 3 24 1822
Smith John N.Sherbrooke 2 6W 12 7 1822
Smith John Ramsay 10 12E 8 3 1821
  Robert Ramsay 1 11W 9 10 1821
  Robert Jr N.Sherbrooke 3 10W 7 24 1821
  Robert Jr N.Sherbrooke 3 10E 7 24 1821
  William Lanark 12 19W 8 15 1821
Snedden James Ramsay 9 25W 8 9 1821
Somerville Andrew B. Lanark 5 10W 7 29 1821
  John Lanark 6 18E 9 6 1820
Starke John Dalhousie 8 15E 7 15 1821
  Thomas Lanark 5 16W 9 6 1820
Stead Robert Lanark 7 15W 10 13 1820
Steadman Joseph Dalhousie 8 11W 11 29 1820
Steel Alexander Ramsay 10 12W 8 14 1821
Sterling Walter Lanark 10 22W 7 16 1821
  William Lanark 7 8W 7 10 1821
Sterne Charles Ramsay 3 3E 3 4 1821
Stevenson Samuel Lanark 6 25E 9 14 1821
Stewart John Dalhousie 2 25W 11 21 1820
Stock Arthur Jr N.Sherbrooke 2 11W 7 24 1821
  Arthur Sr N.Sherbrooke 2 11E 7 24 1821
Stoddart Joseph Lanark 8 9W 11 1 1820
  Robert Lanark 8 11W 11 1 1820
Strachan Thomas Lanark 3 16E 8 1 1821
Struthers Robert Ramsay 10 15E 7 10 1821
Stuart Archibald Lanark 11 19W 7 24 1821
  Duncan Dalhousie 11 5W 9 3 1821
  James Ramsay 9 19E 7 24 1821
  John Lanark 3 25W 7 26 1821
  John Lanark 3 20W 8 24 1822
  John Lanark 11 19W 7 24 1821
Suterland David Ramsay 5 11W 7 16 1821
  George Ramsay 5 11E 7 18 1821
Swap William Lanark 4 11E 9 6 1820
Sym Robert N.Sherbrooke 2 9E 8 9 1821
  Walter N.Sherbrooke 4 9E 8 10 1822
Tackaberry Anthony Lanark 12 15W 11 9 1820
  Nathaniel Lanark 12 15E 11 9 1820
Taylor George Lanark 8 18E 5 10 1821
  John Lanark 5 12W 9 6 1820
  William N.Sherbrooke 3 11W 8 1 1821
Tennant Edward Dalhousie 4 22W 8 9 1821
  George Lanark 9 8E 10 13 1820
  John Lanark 11 8E 10 15 1820
  Richard Lanark 10 7W 10 15 1820
  William Lanark 9 6E 10 15 1820
Tevans James Lanark 10 19W 11 27 1820
Thompson Archibald Dalhousie 9 12E 7 21 1821
  Henry N.Sherbrooke 5 6E 8 1 1821
  James Lanark 1 3E 9 6 1820
  James Lanark 7 26W 8 14 1821
  Thomas Lanark 8 19E 9 10 1821
  William B. Dalhousie 4 1E 11 7 1820
Thomson James Lanark 2 2E 9 30 1820
Tickler Joseph Ramsay 9 8E 3 4 1821
Tierney James Lanark 12 17W 2 10 1821
Todd John Dalhousie 2 17W 11 21 1820
Tomilson Jonathan Ramsay 1 8W 7 31 1821
Toshack John Jr Ramsay 8 24E 8 9 1821
Toshack John Sr Ramsay 8 25E 8 9 1821
Toshack William Ramsay 8 24W 8 9 1821
Totton John Lanark 1 12E 9 15 1820
Totton John Lanark 10 9W 11 29 1820
Tovey Michael Jr Ramsay 4 4W 12 8 1822
Tovey Michael Sr Ramsay 3 5E 12 8 1822
Tullis John Dalhousie 6 1W 7 21 1821
Turnbull John Lanark 2 22E 10 21 1820
Turnbull Thomas Dalhousie 11 11W 8 8 1821
Turner Archibald Lanark 6 12W 10 17 1820
Turpish William Lanark 7 20E 9 1 1820
Turpish John Lanark 7 20W 9 1 1820
Twaddle Robert N.Sherbrooke 2 12E 7 24 1821
Twaddle Thomas N.Sherbrooke 2 12W 7 24 1821
Urquhart Robert Lanark 1 11W 10 25 1820
Virtue John Dalhousie 3 5W 7 31 1821
Virtue Matthew Dalhousie 3 6E 11 20 1822
Waddle George Lanark 1 13W 10 25 1820
Walker John Dalhousie 9 7E 12 8 1822
Walker Samuel Dalhousie 5 3W 10 17 1820
Walker Thomas Lanark 11 10E 11 3 1820
Walker William Lanark 5 5W 9 6 1820
Wallace Andrew Dalhousie 1 19W 11 21 1820
Wallace Hugh Dalhousie 3 20E 8 24 1822
Wallace Hugh Lanark 10 14W 10 1 1821
Wallace William Ramsay 7 7E 7 31 1821
Wark Alexander Lanark 5 13E 8 16 1822
Warnock John N.Sherbrooke 1 7W 8 9 1821
Warren Benjamin Ramsay 4 9W 4 30 1822
Warren John Ramsay 2 2W 11 20 1822
Watson George Dalhousie 12 12W 7 24 1821
Watson James Dalhousie 4 15E 11 27 1820
Watson James Lanark 3 26E 8 24 1822
Watt Alexander Dalhousie 2 25E 11 21 1820
Watt James Lanark 8 24W 8 8 1821
Watt John Lanark 8 24E 8 8 1821
Watt Widow G. Lanark 2 2P 10 4 1821
Wellwood Robert Lanark 11 6W 10 19 1820
Wellwood Samuel Lanark 11 6E 11 3 1820
Wellwood William Ramsay 1 6W 3 8 1821
Whinney John Dalhousie 5 18W 7 27 1821
White Alexander Lanark 2 19E 7 15 1821
White James Dalhousie 1 11W 10 17 1820
White John Dalhousie 4 11E 10 19 1820
White William Ramsay 2 15E 7 15 1821
Whitelaw Thomas Lanark 2 14E 10 21 1820
Whitton Robert Lanark 11 21W 8 25 1821
Wilson William Lanark 3 11W 10 9 1820
Wilkie Archibald Ramsay 9 19W 2 21 1821
Wilkie James Ramsay 9 6W 7 18 1821
Wilkie Robert Ramsay 9 12W 8 3 1821
Willis Eaton Ramsay 9 2W 3 4 1821
Wilson Ebenezer N.Sherbrooke 1 12W 7 24 1821
Wilson Hugh Lanark 5 7E 9 21 1821
Wilson James Ramsay 1 12E 9 10 1821
Wilson James Lanark 3 7P 11 20 1822
Wilson John Ramsay 1 12W 1 25 1822
Wilson Robert Ramsay 10 14E 12 8 1822
Wilson Samuel Lanark 1 11E 9 15 1820
Wilson Thomas Lanark 12 14E 2 10 1821
Wilson Thomas Ramsay 3 10W 12 8 1822
Wilson William Ramsay 5 1E 8 7 1821
Wilson William Ramsay 8 4W 7 30 1822
Wideman William Lanark 12 14W 11 30 1821
Wright James Lanark 9 25E 11 7 1820
Wylie David N.Sherbrooke 3 11E 7 31 1821
Yeoman George Lanark 9 12W 11 3 1820
Young Alexander N.Sherbrooke 1 8W 7 31 1821
Young Archibald Lanark 7 19W 10 11 1822
Young David Lanark 8 8E 7 7 1821
Young Edward Lanark 9 15E 8 10 1821
Young James Lanark 7 10W 7 26 1821
Young John Ramsay 1 15E 8 18 1821
Young Robert N.Sherbrooke 4 2W 8 1 1821
Young Stephen Ramsay 2 20E 10 11 1821
Yuill Alexander Ramsay 6 9E 7 16 1821
Yuill James  Jr Ramsay 6 11W 7 16 1821
Yuill James  Sr Ramsay 6 11E 7 16 1821
Yuill Wiliam Lanark 3 21W 9 6 1820

Granny's Genealogy Garden No. 1 originally designed by Granny ( Fay Lucille Bertrand nee Lucas ).
May her memory live on through her work.



Back to home page