1851 CENSUS ADELAIDE TOWNSHIP
MIDDLESEX COUNTY, ONTARIO, CANADA
PAGE 5 of 6
AS Of 11 JANUARY 1852
AGE IS NEXT BIRTHDAY
NAMES | BORN | REL | AGE | LIVED C & L | REMARKS |
MILLER |
|||||
Robert | Ire | E | 66 | Con 2 Lot 5 | Farmer |
Mary | Ire | E | 50 | ||
STANLEY |
|||||
John | Can | E | 19 | Labourer | |
HAZLETT |
|||||
{HASLETT} | |||||
Matthew | Ire | UP | 48 | Con 3 Lot 5 | Farmer |
Flora | Scot | UP | 30 | ||
SANDERSON {SAUNDERS} |
|||||
William | Ire | E | 32 | Con 3 Lot 5 | Farmer: Absent |
Sarah | Ire | E | 30 | ||
James | Can | E | 6 | ||
Susanna | Can | E | 4 | ||
Catherine | Can | E | 1 | ||
GEE |
|||||
Henry | Ire | E | 73 | Pensioner | |
Susanna | Ire | E | 61 | ||
CUDDY |
|||||
Thomas | Ire | UP | 40 | Con3&4 Lot5&6 | Farmer |
Esther | Ire | UP | 25 | ||
Sarah | Can | UP | 10 | ||
John | Can | UP | 8 | ||
Elizabeth | Can | UP | 7 | ||
Thomas A. | Can | UP | 5 | ||
Margaret | Can | UP | 3 | ||
McCABE |
|||||
Ross | Ire | RC | 67 | Con 2 Lot 5 | Farmer |
Mary | Ire | RC | 65 | ||
Miles | Ire | RC | 21 | Labourer | |
CRUMMER |
|||||
Margaret | Ire | E | 60 | Widow | |
JOHNSTON |
|||||
Alexander | Ire | UP | 41 | Con 2&3 Lot 11 | Farmer |
Margaret | Ire | UP | 42 | ||
William J. | Can | UP | 12 | ||
Alexander | Can | UP | 10 | ||
James | Can | UP | 8 | ||
Thomas | Can | UP | 6 | ||
BROOKS |
|||||
John | Ire | UP | 39 | Con 2 Lot 7 | Farmer |
Ann | Ire | UP | 25 | ||
William | Can | UP | 7 | ||
James | Can | UP | 6 | ||
John | Can | UP | 5 | ||
Mary S. | Can | UP | 3 | ||
Hugh | Can | UP | 1 | ||
CURRIE |
|||||
Duncan | Scot | UP | 78 | Con 2 Lot 7 | Farmer |
Miles | Scot | UP | 29 | Labourer | |
Sarah J. (Wife of Miles) | Ire | UP | 19 | ||
John | Scot | UP | 21 | Absent | |
Duncan | Scot | UP | 19 | Absent | |
KEYSER |
|||||
John | US | WM | 45 | Con 4 Lot 7 | Labourer |
Almira | Can | WM | 37 | ||
Philip H. | Can | WM | 16 | ||
John | Can | WM | 14 | ||
Hiram | Can | WM | 11 | ||
Joseph | Can | WM | 8 | ||
Sarah M. | Can | WM | 6 | ||
Samuel | Can | WM | 3 | ||
COOPER |
|||||
Joseph (Shopkeeper) | US | WM | 73 | Widower | |
MILLIGAN |
|||||
James | Scot | RC | 30 | William Twp? | Absent |
COOMBS |
|||||
Henry | Eng | WM | 32 | Con 4 Lot 8 | Farmer |
Frances | Eng | WM | 28 | ||
COOLEY |
|||||
Giles | Eng | U1 | 33 | Labourer | |
Martha | Eng | U1 | 28 | ||
Lyman | US | U1 | 13 | ||
Emma | US | U1 | 8 | ||
Henry | US | U1 | 5 | ||
Mary J. | Can | U1 | 3 | ||
Robert | Can | U1 | 1 | ||
DAWN |
|||||
John | Ire | RC | 54 | Con 5 Lot 8,9,10 | Farmer |
Mary | Ire | RC | 54 | ||
John | Can | RC | 16 | ||
Catherine | Can | RC | 14 | ||
SLOOT |
|||||
John | Can | B | 42 | Con 5 Lot 2 | Millwright |
Hester A. | Can | B | 31 | ||
Mary S. | Can | B | 12 | ||
Elam R. | Can | B | 10 | ||
John H. | Can | B | 9 | ||
Melizza | Can | B | 7 | ||
Eliza M. | Can | B | 5 | ||
William M. | Can | B | 3 | ||
Simeon C. | Can | B | 1 | ||
OGDEN |
|||||
John (Carpenter) | US | EM | 65 | Deleware Twp? | Widower:Absent |
SLOOT |
|||||
George | Can | B | 37 | Con 5 Lot 2 | Carpenter |
Sarah | Can | B | 37 | ||
Mary E. | Can | B | 15 | ||
Abram J. | Can | B | 13 | ||
George W. | Can | B | 11 | ||
Silas J. | Can | B | 9 | ||
John D. | Can | B | 4 | ||
Aaron | Can | B | 3 | ||
CAVERS |
|||||
James | Scot | B | 68 | Con 1 Lot 1 | Pensioner |
Margaret | Scot | B | 65 | ||
John | Scot | B | 29 | Labourer:Single | |
James | Scot | B | 27 | Labourer:Single | |
William | Scot | B | 22 | Labourer:Single | |
ELLIOTE |
|||||
Ellen | Can | F | 27 | Scarborough | Absent |
BATRAM |
|||||
Josiah | Eng | B | 28 | Con 5 Lot 1 | Farmer |
Phoebe | US | B | 23 | ||
Anna | Can | B | 6 | ||
Sarah | Can | B | 5 | ||
William | Can | B | 3 | ||
James | Can | B | 16 | ||
Alexander | Can | B | 15 | ||
Samuel | Eng | B | 24 | Farmer:Single | |
MURRAY |
|||||
John | Scot | UP | 29 | Con 2 Lot 26 | Farmer |
Sophronea | US | B | 20 | ||
THORPE |
|||||
William K. | US | B | 30 | Con 4 Lot 3 | Farmer |
Anna C. | US | B | 27 | ||
Ransom | Can | B | 8 | ||
Neil | Can | B | 7 | ||
William N. | Can | B | 5 | ||
Emma Jane | Can | B | 1 | ||
Roxina (Widow) | US | B | 40 | Michigan | Absent |
BURTCH |
|||||
James | US | B | 28 | Michigan | Absent:Single |
Emily | US | B | 25 | Michigan | Absent:Single |
Huldah | US | B | 3 | Michigan | Absent |
LEWIS |
|||||
Lucy | Can | B | 25 | Illinois | Married:Absent |
Chandler | US | B | 2 | Illinois | Absent |
MOTTER |
|||||
John | Ger | E | 57 | Con 4 Lot 3 | Farmer |
Mary | Ger | E | 57 | ||
Sophrona | Ger | E | 18 | Absent | |
Barbara | Ger | E | 15 | ||
Catherine | Ger | E | 11 | ||
SCHRYER |
|||||
Jacob | Ger | E | 30 | Con3&4 Lot 3 | Farmer |
Mary | Ger | E | 23 | ||
Mary | Can | E | 5 | ||
William H. | Can | E | 3 | ||
Sophrona | Can | E | 1 | ||
SMITH |
|||||
Riley | Can | E | 30 | Con 3 Lot 3 | Farmer |
Margaret | Ger | E | 20 | ||
DONALDSON |
|||||
John | Ire | E | 35 | Con 4 Lot 3 | Farmer |
Caroline | Eng | E | 30 | ||
CRUMMER |
|||||
Margaret | Can | E | 7 | In Donaldson Hsld | |
PALMER |
|||||
John | Ire | RC | 35 | Con 4 Lot 4 | Farmer |
Mary | Scot | RC | 25 | ||
Joseph | Can | RC | 8 | ||
Duncan | Can | RC | 6 | ||
Margaret | Can | RC | 4 | ||
James | Can | RC | 2 | ||
John | Can | RC | 2 | ||
MULLAN |
|||||
John | Ire | RC | 40 | Con 4&5 Lot 4&5 | Farmer |
Ellen | Ire | RC | 40 | ||
Michael | Can | RC | 14 | ||
Sarah | Can | RC | 12 | ||
Francis | Can | RC | 10 | ||
Hannah | Can | RC | 9 | ||
Bernard | Can | RC | 6 | ||
Henry | Can | RC | 5 | ||
Gregory | Can | RC | 3 | ||
KELLY |
|||||
James (In Mullan Hsld) | Can | RC | 24 | Single: Labourer | |
Mary | Can | RC | 17 | ||
John | Can | RC | 15 | ||
ROOT |
|||||
Daniel | US | WM | 74 | Con 5 Lot 4 | Labourer |
Sarah | Ire | RC | 60 | ||
LANGAN |
|||||
James | Ire | RC | 60 | Con4&5 Lot2&4 | Farmer |
Ellen | Eng | RC | 28 | ||
John | Can | RC | 13 | ||
Mary | Can | RC | 9 | ||
James | Can | RC | 8 | ||
Ann | Can | RC | 5 | ||
Thomas | Can | RC | 3 | ||
SHEPPARD |
|||||
John | Eng | E | 26 | Con 5 Lot 16 | Farmer |
Jane | Eng | E | 23 | ||
Female (No name) | Can | E | 1 | ||
ANDERSON |
|||||
John | Eng | E | 54 | Con 4 Lot 4 | Farmer |
Sarah | Eng | E | 56 | ||
Eliza | Can | E | 16 | ||
DUGGAN |
|||||
Patrick | Ire | RC | 62 | Con 5 Lot 5 | Farmer |
Arabella | Ire | RC | 55 | ||
Eleanor | Ire | RC | 24 | ||
Mary Jane | Can | RC | 19 | ||
Lawrence | Can | RC | 15 | Labourer | |
COOPER |
|||||
Thomas | Eng | E | 59 | Con 4 Lot 5 | Labourer |
Mary | Ire | E | 30 | ||
Ann | Ire | E | 9 | ||
CLARK |
|||||
Ann (In Cooper Hsld) | Eng | E | 81 | Widow | |
FITZPATRICK |
|||||
Maria | Ire | RC | 50 | Con 5 Lot 5 | Widow |
Peter | Can | RC | 15 | Labourer | |
James | Can | RC | 13 | ||
Thomas | Can | RC | 11 | ||
GALLAGHER |
|||||
James | Ire | RC | 58 | Con 4 Lot 6 | Widowder |
Patrick | Ire | RC | 23 | Labourer | |
William | Ire | RC | 20 | ||
John | Can | RC | 18 | ||
Mary | Can | RC | 16 | ||
James | Can | RC | 14 | ||
Michael | Can | RC | 12 | ||
Edward | Can | RC | 10 | ||
Ann (Wife of Patrick) | Ire | RC | 22 | ||
HARRINGTON |
|||||
Truman | US | EM | 30 | Con 5 Lot 6 | Farmer |
Sarah | Can | EM | 21 | ||
John | Can | EM | 1 | ||
SELLS |
|||||
David | Can | EM | 28 | Con 4 Lot 8 | Farmer |
Sarah | Can | EM | 24 | ||
Samuel | Can | EM | 6 | ||
Benjamin W. | Can | EM | 4 | ||
Mary Ann | Can | EM | 2 | ||
Charles | Can | EM | 1 | ||
McLEAN |
|||||
Alexander | Ire | UP | 52 | Con 3 Lot 7 | Farmer |
Ann | Ire | UP | 54 | ||
Robert | US | UP | 17 | Labourer | |
Louise | US | UP | 15 | ||
Anne E | US | UP | 14 | ||
CRUMMER |
|||||
John | Can | UP | 5 | In McLean Hsld | |
CUDDY |
|||||
James | Ire | UP | 44 | Con 3 Lot 7&8 | Farmer |
Violet | Ire | UP | 36 | ||
James | Can | UP | 17 | Labourer | |
Elizabeth | Can | UP | 15 | ||
Violet | Can | UP | 13 | ||
Sarah Ann | Can | UP | 11 | ||
Essey | Can | UP | 8 | ||
Mary | Can | UP | 7 | ||
John | Can | UP | 6 | ||
Matilda | Can | UP | 3 | ||
Loftis | Can | UP | 1 | ||
Alfred | Can | UP | 1 | ||
SYMONS |
|||||
William | Ire | E | 25 | Warwick | Single:Absent |
WILKINS |
|||||
Matthew | Ire | E | 56 | Con 2&3 Lot7&9 | Blacksmith/Farmer |
Sarah | Ire | E | 54 | ||
George | Ire | E | 22 | Farmer | |
Matthew | Ire | E | 20 | Labourer | |
Uritah (Male) | Can | E | 18 | ||
David | Can | E | 15 | ||
Catherine | Can | E | 13 | ||
Eliza | Can | E | 13 | ||
FREELE |
|||||
William | Ire | E | 44 | Con3&4Lot11&17 | Farmer |
Catherine | Ire | E | 44 | ||
Michael | Ire | E | 24 | Labourer | |
William J. | Ire | E | 22 | ||
Hugh | Can | E | 19 | ||
George | Can | E | 17 | ||
James | Can | E | 15 | ||
Matilda | Can | E | 11 | ||
Thomas | Can | E | 9 | ||
Catherine A. | Can | E | 6 | ||
Frances H.A. | Can | E | 4 | ||
Robert F.A. | Can | E | 2 | ||
SEED |
|||||
Hugh | Ire | E | 34 | Con 2 Lot 12 | Farmer |
Jane | Ire | E | 30 | ||
Elizabeth | Can | E | 5 | ||
Margaret | Can | E | 3 | ||
John | Ire | E | 78 | ||
Margaret | Ire | E | 63 | ||
SEED |
|||||
George | Ire | E | 38 | Con 2 Lot 12 | Farmer |
Mary | Ire | E | 30 | ||
John | Can | E | 10 | ||
David | Can | E | 8 | ||
Thomas | Can | E | 6 | ||
William | Can | E | 3 | ||
George | Can | E | 2 | ||
FITZPATRICK |
|||||
Patrick | Ire | RC | 33 | Labourer | |
Margaret | Ire | RC | 25 | ||
Bridget | Can | RC | 2 | ||
Thomas | Ire | RC | 56 | Widower | |
MANNION |
|||||
Patrick | Ire | RC | 54 | Con 3 Lot14 | Farmer |
Mary | Ire | RC | 53 | ||
William | Ire | RC | 22 | Absent | |
Patrick | Ire | RC | 20 | Absent | |
Martin | Ire | RC | 12 | ||
GLYNN |
|||||
William | Ire | RC | 41 | Con 2 Lot16 | Single;Farmer |
ELLIOT |
|||||
Sarah (In Glynn Hsld) | Ire | RC | 43 | Married; | |
Mary | Can | RC | 17 | ||
McCUTCHEON |
|||||
Richard | Ire | E | 58 | Multi C's & L's | Farmer |
Eliza | Ire | E | 57 | ||
Thomas | Ire | E | 30 | ||
Jane | Ire | E | 28 | Absent | |
John (died..age 25 yrs) | Ire | E | 25 | Killed: Falling tree | |
Alexander | Ire | E | 21 | Absent | |
Eliza | Can | E | 20 | ||
Samuel | Can | E | 15 | ||
Hugh | Can | E | 11 | ||
KELLEY |
|||||
James | Ire | E | 35 | Con 3 Lot17 | Farmer |
Margaret | Ire | E | 34 | ||
James | Can | E | 11 | ||
Ellen | Can | E | 8 | ||
John | Can | E | 7 | ||
Jane | Can | E | 4 | ||
Arthur | Can | E | 2 | ||
Ellen (died..age 67 yrs) | Ire | RC | 67 | Widow | |
BROWN |
|||||
James | Ire | E | 37 | Con 2 Lot 17 | Farmer |
Isabella | Ire | E | 32 | ||
William | Can | E | 13 | ||
James | Can | E | 11 | ||
David | Can | E | 7 | ||
Isabella | Can | E | 2 | ||
BURNS |
|||||
James (Weaver) | Ire | RC | 63 | Widower | |
Catherine | Can | RC | 15 | ||
BROWN |
|||||
William | Ire | E | 36 | Con 2 Lot17 | Farmer |
Pristina | Scot | E | 24 | ||
Robert | Can | E | 2 | ||
James | Ire | E | 69 | Pensioner | |
Mary | Ire | E | 71 | ||
McCUBBIN |
|||||
Daniel | Scot | E | 42 | Con 2 Lot 17 | Farmer |
Agnes | Scot | E | 37 | ||
Jane | Scot | E | 15 | ||
Ellen | Scot | E | 11 | ||
Agnes | Scot | E | 10 | ||
Sarah | Scot | E | 8 | ||
Margaret | Scot | E | 5 | ||
Daniel | Can | E | 3 | ||
SMITH |
|||||
Terrence | Ire | RC | 44 | Con 2 Lot 18 | Farmer |
Ann | Ire | RC | 44 | ||
Francis | Can | RC | 18 | Labourer | |
Margaret | Can | RC | 16 | ||
Agnes | Can | RC | 14 | ||
Mary Ann | Can | RC | 12 | ||
Amelia | Can | RC | 10 | ||
Eliza | Can | RC | 8 | ||
John | Can | RC | 4 | ||
ROBOTHAM {RUBOTTOM} |
|||||
{ROEBOTHAM} | |||||
George | Ire | E | 60 | Con 2&3 Lot 18 | Farmer |
Margaret | Ire | E | 39 | ||
William | Ire | E | 22 | ||
George G. | Can | E | 19 | ||
Jane | Can | E | 13 | ||
Esther | Can | E | 11 | ||
Elizabeth | Can | E | 8 | ||
James | Can | E | 5 | ||
BROWN |
|||||
David | Ire | E | 34 | Con 3 Lot 18 | Farmer |
Christiana | Scot | E | 24 | ||
James | Can | E | 4 | ||
John | Can | E | 3 | ||
David | Can | E | 1 | ||
FEATHERSTONE |
|||||
John | Ire | RC | 50 | Con 2 Lot 19 | Farmer |
Mary | Ire | RC | 44 | ||
Patrick | Ire | RC | 20 | Absent:Labourer | |
James | Can | RC | 16 | ||
Ann | Can | RC | 13 | ||
John | Can | RC | 11 | ||
Michael | Can | RC | 9 | ||
Catherine | Can | RC | 6 | ||
William | Can | RC | 5 | ||
Robert | Can | RC | 4 | ||
Francis | Can | RC | 2 | ||
MAGUIRE |
|||||
Barnard | Ire | RC | 42 | Con 2 Lot 19 | Farmer |
Catherine | Scot | RC | 32 | ||
Jane | Can | RC | 16 | ||
Robert | Can | RC | 14 | ||
John | Can | RC | 13 | ||
Hugh | Can | RC | 11 | ||
Margeret | Can | RC | 7 | ||
William | Can | RC | 3 | ||
James | Can | RC | 1 | ||
BOLTON |
|||||
William | Eng | n | 52 | Con 2 Lot19&22 | Farmer |
Harriet | Eng | B | 50 | ||
James | Eng | B | 21 | ||
Charles | Eng | B | 19 | Absent:Labourer | |
William | Can | B | 15 | ||
Sarah | Can | B | 13 | ||
Adeline | Can | B | 11 | ||
Betsey | Can | B | 9 | ||
Harriet | Can | B | 5 | ||
Samuel | Can | B | 3 | ||
McDERMOT |
|||||
Peter | Scot | F | 62 | Con 2 Lot 20 | Farmer |
Elizabeth | Scot | F | 50 | ||
Andrew | Can | F | 18 | ||
Margaret | Can | F | 16 | Absent | |
Peter | Can | F | 13 | ||
Elizabeth | Can | F | 1 | ||
FINN |
|||||
John | Ire | RC | 27 | Con 3 Lot 20 | Single:Farmer |
ANDERSON |
|||||
James | Ire | EM | 39 | Con 2 Lot 21 | Farmer |
Nancy | Can | EM | 33 | ||
John | Can | EM | 10 | ||
Mary | Can | EM | 9 | ||
Joseph | Can | EM | 7 | ||
Sarah | Can | EM | 5 | ||
James | Can | EM | 3 | ||
Jannet | Can | EM | 1 | ||
NETTLETON |
|||||
William | Ire | E | 52 | Con 3 Lot 21 | Absent:Farmer |
Jane | Ire | E | 29 | Absent | |
Sarah | Can | E | 1 | Absent | |
JOHNSTON |
|||||
Alexander | Unk | E | 6 | In Nettleton Hsld | |
Mary | Unk | E | 4 | ||
HARKNESS |
|||||
John (Weaver/Farmer) | Ire | UP | 54 | Con 3 Lot 24 | Widower |
Andrew | Ire | UP | 52 | Con 3 Lot 22 | Single:Farmer |
DUNCAN |
|||||
James | Scot | P | 71 | Con 3 Lot 19 | Widower: Farmer |
James | Scot | P | 30 | Labourer | |
Fanny | Ire | P | 30 | ||
William J. | Can | P | 3 | ||
Eliza J. | Can | P | 1 | ||
CAMPBELL |
|||||
John | Scot | B | 38 | Farmer | |
Sarah | Scot | B | 28 | ||
Sarah | Scot | B | 1 | ||
EARLEY |
|||||
James (died..age 73 yrs) | Ire | RC | 73 | Cause: Asthma | |
Martha | Ire | RC | 68 | Widow | |
James | Ire | RC | 28 | Con 3 Lot 18 | Farmer:Single |
MACHESNEY |
|||||
Hugh | Scot | UP | 35 | Con 3 Lot 20 | Farmer |
Hannah | Scot | UP | 30 | ||
Ellen | Can | UP | 7 | ||
Hugh | Can | UP | 6 | ||
Ann | Can | UP | 4 | ||
James | Can | UP | 2 | ||
Male (NO name) | Can | UP | 1 | ||
TINKER |
|||||
William | Ire | WM | 55 | Con 3 Lot 22 | Farmer |
Susanna | Ire | WM | 44 | ||
SPEARMAN |
|||||
Margaret | Can | WM | 14 | In Tinker Hsld | |
THOMSON |
|||||
Robert | Ire | UP | 47 | Con 3 Lot 23 | Farmer |
Martha | Ire | UP | 40 | ||
Martha E. | Can | UP | 13 | ||
Elizabeth | Can | UP | 11 | ||
Robert | Can | UP | 10 | ||
John | Can | UP | 7 | ||
William | Can | UP | 6 | ||
THOMSON |
|||||
Andrew | Ire | UP | 67 | ||
Jane | Ire | UP | 65 | ||
William | Ire | UP | 30 | Con 3 Lot 24 | Farmer: Single |
CAMPBELL |
|||||
Calquhoun | Scot | F | 44 | Con 3 Lot 25 | Farmer |
Catherine | Scot | F | 44 | ||
Sarah | Can | F | 15 | ||
Catherine | Can | F | 14 | ||
Mary | Can | F | 13 | ||
Nancy | Can | F | 12 | ||
Daniel | Can | F | 10 | ||
Calquhoun (Male) | Can | F | 8 | ||
Lachlan | Can | F | 6 | ||
Jean | Can | F | 2 | ||
KIRK |
|||||
Robert | Eng | P | 30 | Con 2 Lot 29 | Farmer |
Caroline | Eng | P | 30 | ||
Sarah | Can | P | 11 | ||
Female (No name) | Can | P | 2 |