1821 BURGESS TOWNSHIP

LANARK COUNTY, ONTARIO, CANADA

ASSESSMENT LIST

AS OF 28 JULY 1821

PAGE  1  OF  1


NAMES LOT CON NAMES LOT CON

         
ADAMS, Peter 7 8 ALLAN, John 6 10
ALSTON, John 3 6 AUKEST, Andrew  ?? 16 8
BARBER, Thomas 8 10 BONE, Jonathan 11 8
BOSHART, John 9 8 BRASH, John 3 10
BROOKS, William 11 9 CAMERON, Alexander 2 10
CHURCHILL, Samuel 10 7 CRUMBIE, William 13 9
CURTNEY, Joseph 7 9 DABUSH, Major 6 7
DEROY, William 9 8 DRYSDALE, James 6 10
ELLIOTT, George 12 9 ELLIOTT, Margaret 12 9
ELLIOTT, Robert 10 9 ESPAHAR, Frederick 14 8
FERRIER, Abraham 8 10 FERRIER, John 7 10
FINLOW, William 4 9 FINNETY, Jonathan 6 8
FOVIER, John 13 8 FRASER, DOnald 1 10
GILLIS, Daniel 11 9 GOLIGHTLY, Adam 4 6
HARKNESS, Edward 16 10 HARPER, Josepj 15 8
HEISER, George 6 9 HOLLADAY, John A 10
HOLLADAY, John 5 9 KELLY, Peter 11 8
LANDON, Christian 15 7 LATIMER, Henry 3 8
LEMOTE, Rev. 8 7 LONGHORNE, William 4 9
MASON, John 7 8 MICKLER, Joseph 8 9
MILLAR, John 4 10 MILLS, Robert 10 7
MITCHELL, Andrew 3 9 MORGAN, Charles 14 7
MURDY, Joseph 7 8 MYERS, Richard 4 1
McCULLOCH, John 12 7 McDONNELL, Evan 1 8
McFARLANE, Alexander 1 10 McGILLIVERY, William 2 10
McNEE, John 3 10 OLIPHANT, David A 8
OLIPHANT, David A 9 OSUMA, Charles 16 7
PACKMAN, Roderick 14 8 PALMER, William 2 8
PRICE, James 1 9 REID, John 8 9
ROPER, Harvey 16 8 SALMON, James 6 9
SCOT, James 16 10 STETSER, John 7 9
STIRLING, Robert 13 8 STOOLER, Jonathon 12 8
STROUD, Jacob 5 9 THOMPSON, John 1 9
THOMPSON, Mary 14 9 THOMPSON, Thomas 15 8
TOMMAS, Nathaniel 4 10 WALL, James 1 8


BACK TO HOME PAGE