1851 CENSUS CARADOC TOWNSHIP
MIDDLESEX COUNTY, ONTARIO, CANADA
PAGE 5 OF 7
AS OF 11 JANUARY 1852
AGE IS NEXT BIRTHDAY
NAMES | BORN | RELIG | AGE | Lived Con & Lot | REMARKS |
GETTY |
|||||
John | UC | E | 52 | Con 5 Lot 9 | Farmer |
Eliza | UC | EM | 49 | ||
Uri | UC | EM | 23 | Widow | |
Edwin | UC | EM | 21 | ||
GETTY |
|||||
Lewis | UC | EM | 27 | Con 5 Lot 9 | Farmer |
Pamelia | USA | EM | 24 | ||
Lucy Marie | UC | EM | 3 | ||
WELCH |
|||||
Margaret | UC | EM | 14 | In Getty Hsld | |
Amanda | UC | EM | 10 | ||
STEWART |
|||||
James | UC | FB | 45 | Con 4 Lot 9 | Farmer |
Susan | Eng | WM | 43 | ||
Mark | UC | WM | 15 | ||
John | UC | WM | 13 | ||
Elizabeth | UC | WM | 11 | ||
Louisa | UC | WM | 5 | ||
HYBOURNE |
|||||
Sarah | Eng | WM | 64 | Widow | |
SLATER |
|||||
Daniel | USA | WM | 48 | Con 5 Lot 8 | Farmer |
Sarah | USA | WM | 42 | ||
James | UC | WM | 20 | Farmer | |
Levi | UC | WM | 19 | Farmer | |
Major | UC | WM | 17 | ||
Sophia | UC | WM | 13 | ||
Henry | UC | WM | 10 | ||
Simon | UC | WM | 8 | ||
Charles | UC | WM | 5 | ||
Nancy | UC | WM | 3 | ||
McINTOSH |
|||||
Alexander | Ire | P | 35 | Con 5 Lot 10 | Farmer |
Margaret | UC | P | 32 | ||
John | UC | P | 14 | ||
William | UC | P | 12 | ||
Eliza | UC | P | 10 | ||
Nancy | UC | P | 9 | ||
Jane | UC | P | 8 | ||
Mary | UC | P | 7 | ||
Allan | UC | P | 5 | ||
Hannah | UC | P | 3 | ||
Charles | UC | P | 1 | ||
William | Ire | P | 81 | ||
JOHNSON |
|||||
Archibald | Scot | P | 33 | Con 5 Lot 11 | Farmer |
Isabella | Scot | P | 30 | ||
Donald | UC | P | 4 | ||
Archbiald | UC | P | 2 | ||
CAMPBELL |
|||||
Ann | Scot | CB | 60 | Widow | |
Ann | Scot | CB | 22 | ||
John | Scot | CB | 21 | Con 5 Lot 12 | |
SMITH |
|||||
David | Scot | FB | 45 | Con 4 Lot 11,12 | Absent in USA |
Pamela | Ire | FB | 40 | ||
Jane | UC | FB | 20 | ||
James | UC | FB | 18 | In USA | Absent |
Ann F. | UC | FB | 16 | ||
Thomas T. | UC | FB | 13 | ||
David H. | UC | FB | 10 | ||
Sally | UC | FB | 9 | ||
William | UC | FB | 6 | ||
George L. | UC | FB | 4 | ||
Galloway (Male) | UC | FB | 2 | ||
CAMPBELL |
|||||
Alexander | Scot | P | 40 | Con 5 Lot 12 | Farmer |
Janet | Scot | P | 37 | ||
John | UC | P | 14 | ||
Margaret | UC | P | 12 | ||
Nancy | UC | P | 10 | ||
Alexander | UC | P | 6 | ||
Dugald | UC | P | 4 | ||
Jane | UC | P | 1 | ||
John | Scot | P | 68 | Widower | |
McLEAN |
|||||
Duncan | Scot | CB | 30 | Con 5 Lot 11 | |
Hancy | Scot | CB | 22 | ||
Betsy | UC | CB | 1 | ||
WILSON |
|||||
Angus | Scot | CB | 15 | In McLean Hsld | |
McDOUGALD |
|||||
Duncan | Scot | CB | 60 | Con 6 Lot 10 | Widower: Farmer |
Peter | Scot | CB | 24 | Tailor | |
Duncan | Scot | CB | 22 | Farmer | |
Daniel | Scot | CB | 21 | Tailor | |
Archibald | Scot | CB | 20 | Farmer | |
Dougal | Scot | CB | 18 | ||
McARTHUR |
|||||
Donald | Scot | FB | 50 | Con 6 Lot 10 | Farmer |
Mary | Scot | FB | 50 | ||
Jane | Scot | FB | 21 | In London | Absent |
Betsy | Scot | FB | 17 | In London | Absent |
Laughlan | Scot | FB | 15 | ||
Margaret | Scot | FB | 13 | ||
Donald | Scot | FB | 11 | ||
Neil | UC | FB | 7 | ||
Marjorie | UC | FB | 7 | ||
Angus | UC | FB | 5 | ||
SMITH |
|||||
James T. | UC | WM | 25 | Con 5 Lot 10 | Blacksmith |
Johanna C. | UC | WM | 24 | ||
STEWART |
|||||
Eleanor | UC | WM | 9 | ||
PETTIT |
|||||
Henry | UC | WM | 42 | Con 6 Lot 3 | Farmer |
Nancy | Ire | WM | 35 | ||
Levi | UC | WM | 16 | ||
Eliza | UC | WM | 9 | ||
Richard | UC | WM | 5 | ||
Martha | UC | WM | 3 | ||
George | UC | WM | 1 | ||
HEITH |
|||||
William | Ire | P | 40 | Con 6 Lot 3 | Farmer |
Caroline | UC | P | 34 | ||
James | UC | P | 9 | ||
Jane | UC | P | 5 | ||
Nancy | UC | P | 2 | ||
COWAN |
|||||
Henry | UC | E | 28 | Con 6 Lot 6 | Farmer |
Henrietta | UC | E | 18 | ||
THICKEST |
|||||
John | USA | E | 38 | Labourer | |
DEXTER |
|||||
Robert | UC | M | 24 | Con 5 Lot 3 | Farmer |
Eliza Jane | UC | M | 23 | ||
FERGUSON |
|||||
Peter | Scot | P | 53 | Con 6 Lot 2 | Weaver |
Martha | Scot | P | 47 | ||
John | Scot | P | 16 | ||
Martha | UC | P | 11 | ||
Christina | UC | P | 6 | ||
Peter | UC | P | 6 | ||
HOWE |
|||||
Hamilton | Ire | E | 33 | Con 6 Lot 1 | Farmer |
Jane | Ire | E | 32 | ||
Marvin | Ire | E | 13 | ||
Joseph | Ire | E | 11 | ||
Eliza Jane | UC | E | 9 | ||
William | UC | E | 7 | ||
George | UC | E | 5 | ||
Mary Ann | UC | E | 2 | ||
POWERS |
|||||
Nicholus | Ire | EM | 53 | Con 7 Lot 9 | Farmer |
Alice | Ire | EM | 55 | ||
Henry | UC | EM | 23 | In Southwold | Absent |
Alfred | UC | EM | 20 | In Southwold | Absent |
Elizabeth | UC | EM | 18 | ||
James | UC | EM | 16 | ||
ELLICE |
|||||
David | UC | EM | 38 | Widower | |
Margaret | UC | EM | 10 | ||
BOULTON |
|||||
John | Ire | WM | 50 | Con 7 Lot 9 | |
Alice | Ire | WM | 34 | ||
Mary | UC | WM | 17 | In Adelaide Twp | Absent |
WHITE |
|||||
Betsy | Scot | P | 15 | In Adelaide Twp | Absent |
John (In Boulton Hsld) | Scot | P | 13 | ||
Hannah | Scot | P | 11 | ||
Mary | Scot | P | 8 | ||
Archiblad | Scot | P | 5 | ||
McNEIL |
|||||
Archibald | Scot | P | 64 | Con 8 Lot 8 | Widower |
Sarah | Scot | P | 28 | ||
Flora | Scot | P | 26 | In London | Absent |
John | Scot | P | 24 | Farmer | |
Mary | Scot | P | 67 | Single | |
Flora | Scot | P | 55 | Single | |
McNEIL |
|||||
Donald | Scot | P | 33 | ||
Emily | UC | P | 27 | ||
Eliza | UC | P | 3 | ||
Mary | UC | P | 2 | ||
PARSONS |
|||||
John | UC | P | 4 | In McNeil Hsld | |
BAKER |
|||||
Mary | UC | P | 1 | In McNeil Hsld | |
HESS |
|||||
John | UC | C1 | 59 | Con 7 Lot 7 | Farmer |
Maria | UC | C1 | 40 | ||
William | UC | C1 | 23 | Farmer | |
Mary | UC | C1 | 15 | ||
McFARLANE |
|||||
George | Scot | P | 45 | Con 7 Lot 8 | |
Catherine | Scot | P | 29 | Farmer | |
John W. | Scot | P | 6 | ||
Duncan | UC | P | 4 | ||
Alexander | UC | P | 1 | ||
Alexander | Scot | P | 34 | Tailor:Single | |
MATHERS |
|||||
John | Eng | E | 39 | Con 5 Lot 7 | Farmer |
Agnes | Scot | P | 39 | ||
HUNTER |
|||||
Michael | NS | CB | 40 | ||
Mary | UC | CB | 35 | ||
Sarah | UC | CB | 11 | ||
Joseph | UC | CB | 10 | ||
Frances | UC | CB | 8 | ||
Mary | UC | CB | 5 | ||
Rachel | UC | CB | 3 | ||
Sarah | NS | CB | 63 | Widow | |
COWAN |
|||||
Sarah | Scot | P | 66 | Widow | |
Dugald | Scot | P | 31 | ||
Sandy (Male) | Scot | P | 30 | ||
Mary | Scot | P | 27 | ||
John | Scot | P | 25 | ||
Ronald | Scot | P | 22 | ||
DANIEL |
|||||
James | UC | P | 2 | In Cowan Hsld | |
HOAKES |
|||||
Lawrence | Nor | FB | 42 | Con 8 Lot 3 | |
Mary Ann | Nor | FB | 42 | ||
Thor (Male) | UC | FB | 6 | ||
Matilda | UC | FB | 4 | ||
Isaac | UC | FB | 2 | ||
WALLACE |
|||||
Hannah | EnEngg | E | 48 | Widow | |
Sarah E. | Eng | E | 24 | ||
Christopher | Eng | E | 22 | ||
Louisa | Eng | E | 12 | ||
Arthur | Eng | E | 7 | ||
John | Eng | E | 51 | Stone Cutter:Single | |
Death in family. No age. | Eng | E | unkn | Typhus Fever | |
Could have been husband. | |||||
CHALMERS |
|||||
John | Scot | P | 62 | Con 10 Lot 1 | |
Christiana | Scot | P | 56 | ||
Andrew | Scot | P | 23 | In USA | Absent |
John | Scot | P | 12 | ||
FRASER |
|||||
Edmond | UC | M | 27 | Con 9 Lot 3 | Farmer |
Elizabeth | UC | B | 25 | ||
Amelia | UC | B | 2 | ||
HARRIS |
|||||
William | NS | EM | 40 | Con 10 Lot 3 | Farmer |
Mary | NS | EM | 34 | ||
James | NS | EM | 11 | ||
John | UC | EM | 6 | ||
Thaddous | UC | EM | 3 | ||
COOK |
|||||
John | LC | EM | 33 | Con 10 Lot 4 | Farmer |
Louise | Eng | EM | 27 | ||
Eliza | UC | EM | 9 | ||
Obadiah (Male) | UC | EM | 4 | ||
Harriett | UC | EM | 3 | ||
HUNTER |
|||||
David | NS | CCB | 42 | Con 9 Lot 5 | Farmer |
Leiha | UC | CCB | 32 | ||
Seth | UC | CCB | 10 | ||
Adelia | UC | CCB | 8 | ||
Sarah Ann | UC | CCB | 6 | ||
John | UC | CCB | 3 | ||
Martha C. | UC | CCB | 1 | ||
BROWN |
|||||
Richard | Ire | E | 65 | Con 10 Lot 6 | Farmer |
Emily | UC | E | 50 | ||
Richard | UC | E | 24 | ||
William | UC | E | 22 | ||
Jane | UC | E | 16 | ||
Francis | UC | E | 12 | ||
CHUTE |
|||||
Edmond | NS | CCB | 37 | Con 9 Lot 6 | Farmer |
Mary | NS | CCB | 30 | ||
William | UC | CCB | 10 | ||
Olivia | UC | CCB | 8 | ||
Enophin (Male) | UC | CCB | 6 | ||
Albert | UC | CCB | 5 | ||
Caroline | UC | CCB | 3 | ||
Margaret | UC | CCB | 1 | ||
CHUTE |
|||||
Alfred | NS | CCB | 29 | Con 9 Lot 6 | Minister |
Olivia | UC | CCB | 28 | ||
Luninda | UC | CCB | 6 | ||
Salena | UC | CCB | 4 | ||
Martin Luther | UC | CCB | 1 | ||
FLETCHER |
|||||
Stephen | Eng | E | 44 | Con 10 Lot 8 | Farmer |
Caroline | UC | E | 37 | ||
COLLINS |
|||||
Thomas | UC | unk | 24 | Con 9 Lot 13 | |
William | UC | unk | 22 | ||
Mary | UC | unk | 18 | ||
John | UC | unk | 16 | ||
Matilda | UC | unk | 14 | ||
Rebecca | UC | unk | 12 | ||
George | UC | unk | 9 | ||
Robert | UC | unk | 6 | ||
DeGRAW |
|||||
Cornelius | USA | E | 47 | Con 9 Lot 11 | Farmer |
Ann | Scot | E | 30 | ||
ELSON |
|||||
John | Eng | E | 63 | Con 8 Lot 10 | Farmer |
Sarah | Eng | E | 61 | ||
Esther | Eng | E | 28 | ||
John | Eng | E | 21 | In USA | Absent |
Matilda | UC | E | 19 | ||
Thomas John | UC | E | 15 | ||
CLEMENT |
|||||
Charles | Eng | FM | 40 | Con 8 Lot 9 | Farmer |
Martha | Ire | FM | 43 | ||
John A. | UC | FM | 19 | Con 9 Lot 8 | Farmer |
Jane | UC | FM | 16 | ||
William C. | UC | FM | 14 | ||
James | UC | FM | 13 | ||
Thomas | UC | FM | 11 | ||
Sarah Ann | UC | FM | 9 | ||
Mary Martha | UC | FM | 7 | ||
Ephriam | UC | FM | 6 | ||
Louisa | UC | FM | 3 | ||
VINCENT |
|||||
John | USA | EM | 53 | Con 9 Lot 8 | Farmer |
Margaret | UC | EM | 47 | ||
Rachel | UC | EM | 16 | ||
Andrew | UC | EM | 13 | ||
Peter | UC | EM | 8 | ||
Agnes | UC | EM | 4 | ||
WASHINGTON |
|||||
George | UC | EM | 11 | In Vincent Hsld | |
McGARVEY |
|||||
Adam | USA | EM | 21 | ||
Ellen | UC | EM | 20 | ||
Morris | UC | EM | 3 | ||
SAXON |
|||||
Swain | USA | E | 30 | Con 8 Lot 12 | Farmer |
Isabella | UC | E | 20 | ||
Hannah | UC | E | 2 | ||
FARTHING |
|||||
William | Eng | E | 39 | Con 8 Lot12 | Farmer |
Clarinda | UC | E | 28 | ||
Margaret | UC | E | 3 | ||
John A. | UC | E | 2 | ||
SAXTON |
|||||
William | NS | CCB | 63 | Con 8 Lot 11 | Farmer |
Margaret | NS | CCB | 53 | ||
Jane | UC | CCB | 19 | ||
Mary | UC | CCB | 17 | ||
Elizabeth | UC | CCB | 15 | ||
WHITING |
|||||
George | UC | CCB | 14 | In Saxton Hsld | |
FLETCHER |
|||||
Ellen | UC | E | 15 | In Saxton Hsld | |
Jane Ann | UC | E | 13 | ||
William | UC | E | 11 | ||
CARROLL |
|||||
James | UC | E | 50 | Con 10 Lot 9 | Farmer |
Anna | UC | E | 46 | ||
Charles | UC | E | 27 | Farmer | |
Hiram | UC | E | 21 | In USA | Absent |
Sandford | UC | E | 19 | ||
Francis | UC | E | 17 | ||
Byron | UC | E | 15 | ||
Ellen | UC | E | 12 | ||
James | UC | E | 10 | ||
Robert K. | UC | E | 8 | ||
Peter K. | UC | E | 4 | ||
MARTIN |
|||||
Hiram | USA | WM | 55 | Con 10 Lot 10 | Absent in USA |
Hannah | UC | WM | 53 | ||
Samuel | UC | WM | 25 | In USA | Absent |
Nancy | UC | WM | 18 | ||
Henrietta | UC | WM | 16 | ||
Matilda | UC | WM | 13 | ||
William | UC | WM | 11 | ||
MINER |
|||||
Truman | USA | WM | 66 | Con 10 Lot 10 | |
Elizabeth | USA | WM | 64 | ||
Chester | UC | WM | 30 | ||
Mary Ann | UC | WM | 26 | ||
Reuben | UC | WM | 4 | ||
William Isaac | UC | WM | 2 | ||
Beulah | UC | WM | 21 | ||
CHATMAN |
|||||
Charlotte | UC | WM | 21 | Married | |
Mary Jane | UC | WM | 1 | ||
BOVEN |
|||||
Clarenda | UC | WM | 23 | Widow | |
CREELY |
|||||
Eliza Ann | YSA | WM | 37 | Con 10 Lot 11 | Widow |
Turman | UC | WM | 16 | Lunatic | |
Hannah | UC | WM | 14 | ||
Martha | UC | WM | 12 | ||
CARSON |
|||||
George W. | Eng | CCB | 34 | Prof. of Music | |
Eunice | USA | CCB | 32 | ||
James | UC | CCB | 13 | ||
Christina | UC | CCB | 4 | ||
William | UC | CCB | 1 | ||
MOODY |
|||||
William | Eng | FWB | 38 | ||
Elizabeth | UC | FWB | 29 | ||
SMITH |
|||||
James | Eng | FWB | 32 | Preacher:Absent | |
MORLEY |
|||||
Joseph | Eng | WM | 26 | ||
Jane | UC | WM | 23 | ||
James | UC | WM | 4 | ||
May | UC | WM | 2 | ||
COLLINS |
|||||
James | Scot | E | 60 | Con 9 Lot 12 | Farmer |
Isabella | Scot | E | 48 | ||
James | UC | WM | 28 | Farmer:Single | |
BOULTON |
|||||
Jane | UC | WM | 14 | In Collins Hsld | |
Lucinda | UC | WM | 12 | ||
John | UC | WM | 11 | ||
Ann | UC | WM | 9 | ||
Melissa | UC | WM | 6 | ||
Sarah | UC | WM | 4 | ||
Alice | UC | WM | 2 | ||
LYMAN |
|||||
Archibald | Scot | B | 42 | Con 7 Lot 11 | Farmer |
Margaret | Scot | B | 40 | ||
Donald | Scot | B | 17 | ||
Betsy | Scot | B | 13 | ||
Amelia | Scot | B | 11 | ||
John | UC | B | 8 | ||
Nancy | UC | B | 6 | ||
Margaret | UC | B | 3 | ||
Archibald | UC | B | 1 | ||
CASE |
|||||
Langdon | USA | B | 50 | Con 6 Lot 12 | Farmer |
Polly | USA | B | 48 | ||
Peter | UC | B | 18 | Farmer | |
Julie Ann | UC | B | 16 | ||
Hannah | UC | B | 14 | ||
Langdon | UC | B | 12 | ||
John | UC | B | 7 | ||
Richard | UC | B | 5 | ||
COLUMBUS |
|||||
William | UC | RC | 46 | Con 7 Lot 12 | Widower:Absent |
Isaac | UC | RC | 24 | ||
Mary | UC | RC | 20 | ||
Ann | UC | RC | 16 | ||
James | UC | RC | 14 | ||
KITCHEN |
|||||
Moses | USA | M | 59 | Con 8 Lot 9 | Farmer |
Hannah | UC | M | 39 | ||
Clark | UC | M | 13 | ||
George | UC | M | 11 | ||
Aaron | UC | M | 9 | ||
Sarah | UC | M | 7 | ||
Catherine | UC | M | 5 | ||
H. Catherine | UC | M | 2 | ||
HOLT |
|||||
George | NS | CCB | 48 | Con 7 Lot 7 | Farmer |
Elizabeth | NS | CCB | 42 | ||
Eliah | NS | CCB | 20 | In Port Huron US | Absent |
Thomas | NS | CCB | 18 | In Port Huron US | Absent |
Nathan | UC | CCB | 15 | ||
Sarah | UC | CCB | 11 | ||
Elizabeth | UC | CCB | 8 | ||
George | UC | CCB | 6 | ||
Sameul | UC | CCB | 2 | ||
WHITE |
|||||
Malcolm | Scot | P | 43 | Con 8 Lot 9 | |
Mary | Scot | P | 43 | ||
Catherine | Scot | P | 18 | Adelaide Twp | Absent |
OGILVIE |
|||||
James | UC | P | 11 | In White Hsld | |
John | UC | P | 9 | ||
Elizabeth Ann | UC | P | 7 | ||
Margaret F. | UC | P | 2 | ||
HAWTHORPE |
|||||
Thomas | Eng | M | 30 | Con 1 Lot 1 | Farmer |
Sarah | UC | M | 22 | ||
SHAW |
|||||
Mary Ann | UC | M | 12 | In Hawthorpe Hsld | |
WALLACE |
|||||
James | Scot | P | 37 | ||
Catherine | Scot | P | 47 | ||
Catherine | Scot | P | 17 | ||
Stephen | UC | P | 15 | ||
Margaret | UC | P | 13 | ||
Colin | UC | P | 10 | ||
CUSHMAN |
|||||
James | USA | M | 37 | Con 3 Lot 2 | Shoemaker |
Martha | UC | M | 36 | ||
Henry | UC | M | 20 | In London | Absent |
James | UC | M | 19 | ||
Moses | UC | M | 17 | ||
Daniel | UC | M | 10 | ||
William | UC | M | 8 | ||
Sarah | USA | M | 7 | ||
Joseph | UC | M | 3 | ||
MIDDLEMISS |
|||||
William | Eng | P | 55 | Con 2 Lot 2 | Farmer |
Elizabeth | Eng | P | 57 | ||
Ralph | Eng | P | 23 | In Port Rowen | Absent |
George | UC | P | 18 | In Port Rowen | Absent |
MOORE |
|||||
William | USA | M | 38 | Con 3 Lot 3 | Farmer |
Martha | UC | M | 36 | ||
Ann | UC | M | 15 | ||
Thersa (Female) | USA | M | 13 | ||
Abigail | USA | M | 11 | ||
PATRICK |
|||||
Richard | USA | M | 43 | Con 3 Lot 7 | Farmer |
Hannah | UC | M | 38 | ||
Catherine | UC | M | 17 | ||
Abram | UC | M | 15 | ||
Nelson | UC | M | 12 | ||
Andrew | UC | M | 11 | ||
James | UC | M | 7 | ||
George | UC | M | 3 | ||
BATEMAN |
|||||
John | UC | P | 26 | Con 3 Lot 9 | Farmer |
Ann | UC | P | 23 | ||
Mary | UC | P | 2 | ||
Maria | UC | P | 1 | ||
CARR |
|||||
Christina | UC | P | 6 | In Bateman Hsld | |
GREGG |
|||||
William | Eng | M | 25 | Con 3 Lot 12 | Farmer |
Mary | Eng | M | 22 | ||
Jemimah | Eng | M | 4 | ||
John | UC | M | 2 | ||
LUCAS |
|||||
Clement | NB | M | 49 | Married | |
MUNROE |
|||||
Lawrence ? | Ire | RC | 60 | Con 6 Lot 12 | Farmer |
Bridget | Ire | RC | 62 | ||
Ann | LC | RC | 21 | ||
COULTER |
|||||
James | Eng | P | 45 | Con 1 Lot 5 | Farmer |
Margaret | Eng | P | 46 | ||
John | UC | P | 18 | Farmer | |
Ralph | UC | P | 16 | ||
James | UC | P | 9 | ||
Robert | UC | P | 6 | ||
SHAW |
|||||
Thomas | Eng | WM | 39 | Con 1 Lot 5 | Farmer |
Sarah | Eng | WM | 37 | ||
Samuel | Eng | WM | 12 | ||
Elizabeth | Eng | WM | 8 | ||
Jane | Eng | WM | 6 | ||
Margaret | Eng | WM | 3 | ||
Thomas | Eng | WM | 1 |