1851 CENSUS EKFRID TOWNSHIP
MIDDLESEX COUNTY, ONTARIO, CANADA
DISTRICT 2
PAGE 4 OF 4
AS OF 11 JANUARY 1852
AGE IS NEXT BIRTHDAY
NAMES | BORN | RELIG | AGE | Lived Con & Lot | REMARKS |
McCALLUM |
|||||
John | Scot | B | 45 | Con 3 Lot 24 | Farmer |
Nancy | Scot | B | 43 | ||
John | UC | B | 17 | ||
Christy | UC | B | 15 | ||
Ann | UC | B | 13 | ||
Archibald | UC | B | 12 | ||
Zechariah (Male) | UC | B | 10 | ||
Isabella | UC | B | 6 | ||
Duncan | UC | B | 4 | ||
Mary | UC | B | 2 | ||
Archibald | Scot | B | 34 | Farmer: Absent | |
WALLACE |
|||||
James | Scot | F | unk | In Caradoc Twp | Shoemaker: Absent |
Catharine | NS | F | unk | In Caradoc Twp | Absent |
Stephen | UC | F | unk | In Caradoc Twp | Absent |
McGREGOR |
|||||
Duncan | Scot | F | 33 | Con 5 Lot 24 | Farmer |
Margaret | UC | F | 29 | ||
Gregor | UC | F | 7 | ||
Donald | UC | F | 5 | ||
Catharine | UC | F | 3 | ||
Sarah | UC | F | 1 | ||
McALPINE |
|||||
Mary | Scot | F | 15 | McGregor Hsld | |
FERGUSON |
|||||
Jane (Widow) | Scot | F | 63 | In McGregor Hsld | |
McINTYRE |
|||||
Catherine | Scot | S | 50 | Widow | |
Malcolm | UC | S | 20 | Con 4 Lot 24 | Farmer |
KELLY |
|||||
Robert | USA | E | 41 | Gore Lot 24 | Farmer |
Irvina | LC | n | 41 | ||
David | UC | E | 19 | Labourer | |
Lusinday (Female) | UC | E | 14 | ||
Malinda | UC | E | 10 | ||
Lodda (Female) | UC | E | 8 | ||
Charles | UC | E | 6 | ||
Betsie | UC | E | 3 | ||
MICHAL |
|||||
Francis (Labourer) | UC | unk | 21 | In Kelly Hsld | |
JACKSON |
|||||
William | USA | WM | 50 | R1 Lot 24 | Carpenter |
Rhoda | UC | WM | 36 | ||
Ebsathain (Male) | UC | WM | 11 | ||
Francis | UC | WM | 10 | ||
Alphred (Male) | UC | WM | 8 | ||
William | UC | WM | 6 | ||
L.E. (Male) | UC | WM | 4 | ||
Isira J. (Female) | UC | WM | 2 | ||
Joseph M. | UC | WM | 1 | ||
CROFT |
|||||
William | UC | I | 25 | R1 Lot 24 | Farmer |
Margaret | Scot | I | 20 | ||
Margaret A. | UC | I | 3 | ||
Francis M. | UC | I | 1 | ||
Hirum | UC | EM | 23 | Farmer | |
Mary A. (Wife of Hirum) | UC | EM | 18 | ||
TAYLOR |
|||||
Duncan | Scot | F | 33 | R1 Lot 23 | Farmer |
Barbara | Scot | F | 33 | ||
Janet | UC | F | 3 | ||
Mary | UC | F | 1 | ||
Barbara | UC | F | 1 | ||
GOFF |
|||||
Aaron | USA | EM | 56 | Gore Lot 22 | Farmer |
Elsa | USA | EM | 48 | ||
Nancy | UC | EM | 25 | ||
Martha | UC | EM | 20 | ||
Elsa | UC | EM | 15 | ||
Rachel | UC | EM | 13 | ||
Victoria | UC | EM | 7 | ||
Margaret E. | UC | EM | 3 | ||
MATHESON |
|||||
Roderick | Scot | F | 42 | Widower:Farmer | |
William | Scot | F | 11 | ||
John | Scot | F | 31 | R1 Lot 22 | Farmer:Single |
William | Scot | F | 65 | Single | |
McKENZIE |
|||||
Duncan | Scot | F | 31 | Dunwich Twp | Farmer:Single |
GOFF |
|||||
Richard | UC | EM | 28 | R2 Lot 21 | Farmer |
Elizabeth | Ire | EM | 23 | ||
Keziah (Female) | UC | EM | 8 | ||
John | UC | EM | 2 | ||
McEACHERN |
|||||
Donald | Scot | F | 70 | Con 2 Lot20 | Farmer |
Mary | Scot | F | 64 | ||
David | Scot | F | 32 | Labourer:Single | |
Donald | Scot | F | 23 | Labourer | |
Duncan | Scot | F | 21 | Labourer | |
STALKER |
|||||
Mary | Scot | F | 7 | In McEachern Hsld | |
McKELLAR |
|||||
Male (Died 1851..60 yrs) | Scot | F | 60 | Cause:Unknown | |
Janet | Scot | F | 63 | Widow | |
Alexander | Scot | F | 33 | R2 Lot 21 | |
John | Scot | F | 26 | Gore Lot 19&20 | |
Archibald | Scot | F | 23 | ||
McDONALD |
|||||
John | Scot | F | 49 | R1 Lot 21 | Farmer |
Mary | Scot | F | 47 | ||
McALPINE |
|||||
Duncan | Scot | F | 45 | R1 Lot 19 | Farmer |
Mary | Scot | F | 33 | ||
Mary | UC | F | 12 | ||
Malcolm | UC | F | 11 | ||
Catherine | UC | F | 9 | ||
Duncan | UC | F | 7 | ||
Ann | UC | F | 5 | ||
John | UC | F | 3 | ||
Donald | UC | F | 2 | ||
McALPINE |
|||||
Peter | Scot | F | 40 | R2 Lot 19 | Farmer |
Mary | Scot | F | 28 | ||
Mary | UC | F | 7 | ||
Catherine | UC | F | 5 | ||
James | UC | F | 3 | ||
Jane | UC | F | 1 | ||
WHEELON |
|||||
Rebecca | UC | B | 60 | Widow | |
Thomas | UC | B | 29 | R2 Lot 18 | Farmer |
Ann (Wife of Thomas) | UC | B | 26 | ||
Recebba A. | UC | B | 3 | ||
Lettice J. | UC | B | 1 | ||
Charles | UC | EM | 30 | R 2 Lot 19 | Absent. |
Mary (Wife of Charles) | UC | EM | 29 | ||
Horace O. | UC | EM | 10 | ||
Charles A. | UC | EM | 8 | ||
Thomas A. | UC | EM | 6 | ||
Eliza M. | UC | EM | 4 | ||
John M. | UC | EM | 2 | ||
MARSHALL |
|||||
Jerusa | UC | WM | 40 | In London | Married: Absent |
Elizabeth | UC | WM | 9 | In London | Absent |
William S. | UC | WM | 7 | In London | Absent |
WILSON |
|||||
George | Scot | F | 35 | Con 1 Lot 19 | Farmer |
Phinia (Female) | Ire | F | 26 | ||
Joseph | UC | F | 8 | ||
James | UC | F | 6 | ||
Agnes | UC | F | 4 | ||
Margaret | UC | F | 2 | ||
HALL |
|||||
John | Ire | E | 26 | In Hay | Absent |
WILSON |
|||||
James | Scot | UP | 64 | Con 1 Lot 19 | Farmer |
Janet | Scot | UP | 64 | ||
Mary | Scot | UP | 33 | ||
Robena (Female) | Scot | UP | 26 | ||
BLAIR |
|||||
Neil | Scot | F | 66 | Con 1 Lot 19 | Farmer |
Jane | Scot | F | 55 | ||
Neil | Scot | F | 22 | Labourer | |
Robert | UC | F | 18 | Labourer | |
John | UC | F | 17 | Labourer | |
HOUSE |
|||||
James H. | USA | F | 49 | Con 1 Lot 19 | Farmer |
Janet | Scot | F | 42 | ||
William | UC | F | 17 | ||
Allan B. | UC | F | 15 | ||
Hugh | UC | F | 13 | ||
Elizabeth | UC | F | 11 | ||
Alexander | UC | F | 7 | ||
Charles | UC | F | 5 | ||
Janet | UC | F | 1 | ||
EDDIE |
|||||
John | Scot | F | 37 | Con 3 Lot 16 | |
Jane | Scot | F | 39 | ||
William | UC | F | 14 | ||
John | UC | F | 13 | ||
Elizabeth | UC | F | 11 | ||
Isabella | UC | F | 9 | ||
Donald | UC | F | 6 | ||
Jane | UC | F | 4 | ||
Susan | UC | F | 2 | ||
Hugh | UC | F | 1 | ||
THOMSON |
|||||
James | LC | F | 30 | Con 1 Lot 18 | Widower |
Andrew | UC | F | 6 | ||
Catherine | UC | F | 4 | ||
Edward | UC | F | 2 | ||
McKINNON |
|||||
Ephie (Female) | LC | F | 23 | In Thomson Hsld | |
McLACHLAN |
|||||
Alexander | Scot | F | 63 | ||
McRAE |
|||||
Helen | Scot | F | 44 | Widow | |
Duncan | LC | F | 18 | Con 2 Lot 17 | Farmer |
Ann | LC | F | 16 | Absent | |
Flora | UC | F | 14 | Absent | |
EDDIE |
|||||
William | Scot | F | 67 | Con 2 Lot 8 | Farmer |
Elizabeth | Scot | F | 64 | ||
James | Scot | F | 27 | Labourer | |
Mary (Wife of James) | Scot | F | 23 | ||
Elizabeth | UC | F | 2 | ||
Ann | UC | F | 1 | ||
McKAY |
|||||
John | Scot | F | 52 | Con 2 Lot 22 | Farmer |
Jane | Scot | F | 46 | ||
Hugh | Scot | F | 24 | Con 2 Lot 21 | Farmer |
John | UC | F | 18 | ||
Janet | UC | F | 16 | ||
Robert | UC | F | 10 | ||
Mary | UC | F | 8 | ||
CAMERON |
|||||
Donald | Scot | RC | 38 | Con 2 Lot 20 | Farmer |
Sarah | Scot | R | 29 | ||
Archibald | UC | RC | 2 | ||
Donald | UC | RC | 2 | ||
Isabella | UC | RC | 1 | ||
McRAE |
|||||
James | Scot | RC | 53 | Con 1 Lot 21 | Farmer |
Mary | Scot | RC | 41 | ||
Catherine | Scot | RC | 20 | ||
Finlay (Male) | LC | RC | 17 | Labourer | |
Annabella | UC | RC | 14 | ||
Donald | UC | RC | 12 | ||
Christy | UC | RC | 9 | ||
Mary | UC | RC | 6 | ||
John | UC | RC | 4 | ||
Margaret | UC | RC | 2 | ||
JACKSON |
|||||
John | Scot | F | 58 | Con 3 Lot 21 | Widower:Farmer |
Isabella | NS | F | 19 | ||
John | NS | F | 17 | ||
Malcolm | UC | F | 10 | ||
James | Scot | F | 49 | Widower:Labourer | |
McDONALD |
|||||
Archibald | Scot | F | 60 | Con 3 Lot 19 | Farmer |
Catharine | Scot | F | 54 | ||
James | Scot | F | 30 | Sailor:Single | |
Flora | Scot | F | 28 | Sailor:Single | |
Duncan | LC | F | 24 | Sailor:Single | |
Archibald | LC | F | 19 | Labourer | |
Donald | LC | F | 17 | Labourer | |
MORRISON |
|||||
Neil | Scot | RC | 9 | In McDonald Hsld | |
McDONALD |
|||||
Duncan | Scot | F | 66 | Farmer | |
Catherine | Scot | F | 60 | ||
Donald | Scot | F | 14 | ||
EDDIE |
|||||
William | Scot | F | 33 | Con 3 Lot 19 | Farmer |
Margaret | Scot | F | 28 | ||
McINTYRE |
|||||
James | Scot | F | 27 | Con 4 Lot 19 | Farmer |
Mary | Scot | F | 29 | ||
John | Scot | F | 5 | ||
Betsy | Scot | F | 3 | ||
Mary | UC | F | 2 | ||
EDDIE |
|||||
Alexander | Scot | F | 32 | Con 4 Lot 20 | Farmer |
Esther | USA | F | 34 | ||
Betsy | UC | F | 9 | ||
James | UC | F | 7 | ||
William | UC | F | 6 | ||
Mary J. | UC | F | 5 | ||
Solomon | UC | F | 4 | ||
Janet | UC | F | 2 | ||
SUTHERLAND |
|||||
William | Scot | F | 65 | Con 5 Lot 19 & 20 | Farmer |
Barbara | Scot | F | 47 | ||
Donald | Scot | F | 25 | Labourer:Single | |
Catherine | LC | F | 18 | ||
John | UC | F | 16 | Labourer | |
David | UC | F | 14 | ||
Nancy | UC | F | 11 | ||
McFARLANE |
|||||
Flora | UC | F | 3 | In Eddie Hsld | |
McEACHERN |
|||||
John | Scot | F | 55 | Con 4 Lot 17 | Farmer |
Jane | Scot | F | 43 | ||
Hugh | LC | F | 22 | Absent | |
Sarah | LC | F | 20 | ||
Mary | UC | F | 15 | ||
John | UC | F | 12 | ||
Jane | UC | F | 11 | ||
Duncan | UC | F | 10 | ||
Archibald | UC | F | 8 | ||
Alexander | UC | F | 5 | ||
CHISOLM |
|||||
Christiana | Scot | F | 58 | Widow | |
Alan | LC | F | 26 | Farmer | |
Angus | LC | F | 25 | Con 3 Lot 16 | Farmer |
Mary | LC | F | 23 | ||
McKINNON |
|||||
Margaret | Scot | F | 60 | Widow | |
Conul (Male) | LC | F | 26 | Con 1 Lot 15 & 17 | Farmer |
Ann | LC | F | 23 | ||
Alexander | LC | F | 22 | Labourer | |
Donald | LC | F | 21 | Labourer | |
THOMSON |
|||||
Duncan | LC | F | 26 | Con 1 Lot 15 | Farmer |
Alexander | LC | F | 22 | Sailor:Absent | |
Mary | LC | F | 19 | ||
McLEAN |
|||||
Catherine | UC | F | 16 | In Thomson Hsld | |
THOMSON |
|||||
John | LC | F | 27 | Con 1 Lot 15 | Farmer |
Margaret | LC | F | 22 | ||
Andrew | UC | F | 3 | ||
James | UC | F | 1 | ||
McARTHUR |
|||||
Catherine | Scot | F | 63 | Widow | |
Peter | Scot | F | 40 | Con 1 Lot 17 | Farmer |
Catherine | Scot | F | 31 | ||
Jane | UC | F | 2 | ||
Duncan | Scot | F | 32 | Con 1 Lot 16 | Farmer:Single |
Archibald | Scot | F | 28 | Labourer:Single | |
McALPINE |
|||||
Donald | Scot | F | 42 | Con 2 Lot 17 | Farmer |
Sarah | Scot | F | 35 | ||
Malcolm | UC | F | 11 | ||
Mary | UC | F | 7 | ||
Catherine | UC | F | 4 | ||
Flora | UC | F | 1 | ||
YOUNG |
|||||
Jacob | UC | EM | 26 | Con 2 Lot 15 & 16 | Farmer |
Mary | UC | EM | 23 | ||
McALPINE |
|||||
John | Scot | S | 58 | Gore Lot 15 & 16 | Farmer |
Catherine | Scot | S | 44 | ||
HUSTON |
|||||
George | Ire | EM | 33 | R1 Lot 17 | Farmer |
Harriet | Ire | EM | 28 | ||
Henry | UC | EM | 8 | ||
John | UC | EM | 6 | ||
Mary A. | UC | EM | 3 | ||
George | UC | EM | 2 | ||
James | Ire | EM | 40 | Labourer:Single | |
FERGUSON |
|||||
Robert T. | USA | S | 13 | In Huston Hsld | |
Janet | USA | S | 9 | ||
Mary | UC | S | 6 | ||
Archibald | UC | S | 2 | ||
SMITH |
|||||
George J. | UC | E | 33 | R1 Lot 22 | Store & Tavern |
Jame | UC | E | 29 | ||
James B. | UC | E | 11 | ||
McLELLAN (Smith Hsld) |
|||||
Lexie (Single) | Scot | F | 24 | In Smith Hsld | |
CLAY |
|||||
George | UC | EM | ? | Labourer | |
WILSON |
|||||
James | Scot | Sc | 60 | Married:Clerk | |
PHILLIPS |
|||||
George | UC | F | 37 | R1 Lot 24 | Farmer |
Rachael | UC | F | 30 | ||
Sarah | UC | F | 12 | ||
Harriet | UC | F | 10 | ||
Marshall N. | UC | F | 9 | ||
William | UC | F | 6 | ||
George | UC | F | 3 | ||
James | UC | F | 1 | ||
GRAVES |
|||||
Peter | USA | B | 52 | R1 Lot 24 | Shoemaker:Farmer |
Hannah | UC | B | 34 | ||
Anna P. | UC | B | 5 | ||
Peter W. | UC | B | 3 | ||
Euphemia | UC | B | 2 | ||
George W. | UC | B | 1 | ||
MITCHELL |
|||||
John | UC | unk | 16 | In Graves Hsld | |
STINEHOOF |
|||||
Jacob | UC | unk | 19 | Shoemaker | |
FINALYSON |
|||||
John | Scot | F | 21 | Shoemaker | |
McRAE |
|||||
Duncan | Scot | F | 49 | Storekeeper | |
Ann | Scot | F | 36 | ||
Duncan | Scot | F | 11 | ||
Alexander F. | UC | F | 3 | ||
McLENNAN |
|||||
Roderick (Store Clerk) | Scot | F | 19 | In McRae Hsld | |
McRAE |
|||||
Hugh | Scot | S | 36 | Storekeeper:Single | |
Donald | Scot | S | 32 | Storekeeper:Single | |
Dugald | LC | S | 24 | Clerk:Single | |
KELLY |
|||||
Horace | USA | B | 37 | Labourer | |
Nancy | UC | B | 30 | ||
Sarah | UC | B | 16 | ||
Charles | UC | B | 14 | ||
John | UC | B | 11 | ||
Mary | UC | B | 9 | ||
PROVOST |
|||||
Charles | UC | B | 36 | Labourer | |
Cynthia | NS | B | 26 | ||
Elizabeth | USA | B | 3 | ||
Jemmia (Female) | UC | B | 1 | ||
McLELLAN |
|||||
Malcolm | Scot | S | 45 | R1 Lot 24 | Farmer |
Margaret | Scot | S | 35 | ||
McGREGOR |
|||||
Angus | Scot | F | 30 | R1 Lot 23 | Shormaker |
Mary | Scot | F | 33 | ||
Janet | Scot | F | 4 | ||
LEE |
|||||
Ann (Widow) | Ire | EM | 31 | In McGregor Hsld | |
BROWN |
|||||
Thomas | Eng | EM | 40 | M.Minister:Single | |
CORNELL |
|||||
George | Ire | EM | 38 | Gore Lot 17 | Farmer |
Martha | Ire | EM | 35 | ||
EATON |
|||||
John | UC | EM | 9 | In Cornell Hsld | |
YOUNG |
|||||
George | Ire | EM | 38 | Carpenter:Single | |
SINCLAIR |
|||||
Ann | Scot | F | 40 | Widow | |
Mary | Scot | F | 23 | ||
John | UC | F | 18 | R1 Lot 18 | Labourer |
Ann | UC | F | 15 | ||
Peter | UC | F | 13 | ||
Margaret | UC | F | 11 | ||
McPHAIL |
|||||
Lilly | Scot | F | 40 | In Dunwich | Married:Absent |
GALBRAITH |
|||||
Malcolm | Scot | S | 52 | R1 Lot 18 | Farmer |
Catherine | Scot | S | 52 | ||
Mary | UC | S | 18 | ||
Margaret | UC | S | 16 | ||
McCALLUM |
|||||
Nancy | UC | S | 16 | In Galbraith Hsld | |
McPHERSON |
|||||
John C. | UC | EM | 55 | R1 Lot 19 | Farmer |
Harriet | USA | EM | 57 | ||
COPE |
|||||
Christopher | USA | EM | 33 | Blacksmith | |
Mary A. | UC | EM | 23 | ||
MALLOY |
|||||
Donald | Scot | F | 52 | Farmer | |
Ann | Scot | F | 40 | ||
Euphemia | Scot | F | 16 | ||
James | Scot | F | 14 | ||
Neven | Scot | F | 12 | ||
Archibald | Scot | F | 9 | ||
Mary | Scot | F | 6 | ||
Isabella | UC | F | 3 | ||
Gilbert | Scot | F | 55 | R1 Lot 19 | Farmer:Single |
McBEAN |
|||||
Alexander | Scot | F | 31 | R1 Lot 20 | Farmer |
Mary | Scot | F | 20 | ||
Alexander | UC | F | 3 | ||
Margaret | Scot | F | 67 | Widow | |
Margaret | UC | F | 16 | Absent | |
SUTHERLAND |
|||||
W.R | Scot | F | 28 | R1 Lot 20 & 21 | Free Minister |
Elizabeth | Scot | F | 25 | ||
Hugh | Scot | F | 30 | Teacher:Single | |
McEACHERN |
|||||
Catherine | Scot | F | 45 | R1 Lot 20 | Widow |
Catherine | UC | F | 17 | Absent | |
Mary | UC | F | 15 | ||
Archibald | UC | F | 13 | ||
Nancy | UC | F | 11 | ||
Duncan | UC | F | 9 | ||
McBEAN |
|||||
Zeirus (Male) | UC | F | 4 | In McEachern Hsld | |
FERGUSON |
|||||
Fergus | Scot | S | 58 | Blacksmith | |
Margaret | Scot | S | 49 | ||
Margaret | Scot | S | 14 | ||
ELLIES |
|||||
William | Eng | E | 35 | R1 Lot 21 | Farmer |
Mary | UC | E | 30 | ||
Elizabeth | UC | E | 12 | ||
Donald | UC | E | 10 | ||
William | UC | E | 8 | ||
Andrew | UC | E | 6 | ||
Mary | UC | E | 3 | ||
Margaret | UC | E | 1 | ||
WILLEY |
|||||
Scott | NS | U1 | 45 | Farmer:Single | |
McCALLUM |
|||||
Gilbert | Scot | F | 40 | R1 Lot21 | |
Betsy | Scot | F | 40 | ||
Edward | Scot | F | 10 | ||
Peter | Scot | F | 7 | ||
Malcolm | LC | F | 5 | ||
Jane | UC | F | 2 | ||
McKENZIE |
|||||
William | Scot | S | 43 | R1 Lot22 | Farmer |
Mary | NS | S | 41 | ||
Janet | NS | S | 15 | ||
James | NS | S | 13 | ||
Alexander | NS | S | 11 | ||
Margaret | NS | S | 8 | ||
Elizabeth | NS | S | 6 | ||
Mary | NS | S | 4 | ||
John | UC | S | 1 | ||
McKELLAR |
|||||
Angus | Scot | S | 50 | Farmer:Single | |
MOORE |
|||||
Andrew | UC | EM | 34 | R1 Lot 24 | Carpenter |
Pricillia | UC | EM | 31 | ||
Candace | UC | EM | 14 | ||
Mariann | UC | EM | 12 | ||
Elizabeth | UC | EM | 7 | ||
PHILLIPS |
|||||
Isabella | UC | unk | 16 | In Mosa Twp | Absent |
COULTHARD |
|||||
Andrew | Scot | F | 40 | Con 1 Lot 23 | Mill Owner |
Elizabeth | Scot | F | 30 | ||
Geroge | UC | F | 9 | ||
John | UC | F | 7 | ||
William | UC | F | 5 | ||
RULE |
|||||
William | Scot | F | 52 | Miller | |
Jane | Scot | F | 52 | ||
George | Scot | F | 22 | ||
Helen | Scot | F | 22 | ||
William | Scot | F | 16 | ||
Janet | USA | F | 11 | ||
HILLARD |
|||||
Edward | Eng | unk | 28 | Labourer:Single | |
McBEAN |
|||||
William | Scot | F | 45 | R1 Lot 23 | Tailor/Farmer |
Janet | Scot | F | 41 | ||
James | Scot | F | 18 | Labourer | |
Margaret | UC | F | 16 | ||
Alexcander | UC | F | 14 | ||
William | UC | F | 9 | ||
Elizabeth | UC | F | 6 | ||
McGREGOR |
|||||
Margaret | UC | F | 1 | In McBean Hsld | |
McDONALD |
|||||
Duncan | NS | S | 39 | In Nova Scotia | Labourer:Absent |
HARDIE |
|||||
Henry | Scot | F | 19 | Labourer | |
McRAE |
|||||
Donald | Scot | S | 45 | R1 Lot 22 | Farmer |
Catherine | Scot | S | 36 | ||
Margaret | LC | S | 12 | ||
Alexander | LC | S | 10 | ||
Flora | LC | S | 8 | ||
Mary | LC | S | 6 | ||
Donald | LC | S | 4 | ||
Farquhar (Male) | UC | S | 2 | ||
McKENZIE |
|||||
Ann | Scot | F | 55 | Widow??? | |
John | Scot | F | 34 | R2 Lot 23 | Farmer:Single |
Alexander | Scot | F | 30 | Teacher:Single | |
Finlay | NS | F | 28 | Farmer | |
Donald | NS | F | 23 | R2 Lot 22 | Farmer |
Sarah (Wife of Donald) | Scot | F | 23 | ||
Mary | NS | F | 19 | ||
HAMILTON |
|||||
Duncan | Scot | F | 42 | R2 Lot 22 | Farmer |
Harriet | Scot | F | 45 | ||
John | Scot | F | 23 | Labourer | |
Barbara | Scot | F | 21 | ||
Nancy | UC | F | 19 | ||
Donald | UC | F | 16 | ||
Archibald | UC | F | 13 | ||
Betsy | UC | F | 10 | ||
Duncan | UC | F | 8 | ||
Margaret | UC | F | 5 | ||
Isabella | UC | F | 3 | ||
TRUSTAIN |
|||||
George | Eng | E | 46 | R3 Lot 22 | Larmer |
Charity | Eng | E | 48 | ||
John A. | Eng | E | 18 | Labourer | |
Elizabeth | Eng | E | 16 | ||
Jane P. | Eng | E | 14 | ||
William | Eng | E | 12 | ||
Selina (Female) | UC | E | 8 | ||
George | UC | E | 5 | ||
McRAE |
|||||
Kenneth | Scot | S | 46 | R3 Lot 23 | Farmer |
Flora | Scot | S | 38 | ||
Margaret | LC | S | 19 | ||
Ann | LC | S | 17 | ||
John | LC | S | 15 | ||
Mary | LC | S | 13 | ||
Alexander | LC | S | 11 | ||
Betsy | LC | S | 8 | ||
Duncan | LC | S | 5 | ||
Isabella | UC | S | 2 | ||
McRAE |
|||||
John | Scot | RC | 60 | R2 Lot 23 | |
Ann | Scot | F | 54 | ||
John | LC | RC | 25 | Absent | |
McFARLANE |
|||||
Mary | Scot | F | 30 | Married | |
Flora | UC | F | 7 | ||
Janet | UC | F | 5 | ||
Neil | UC | F | 3 | ||
CLARK |
|||||
Elijah | USA | B | 51 | Con 5 Lot 15 | Farmer |
Susanna | Ire | S | 40 | ||
McKENZIE |
|||||
Alexander | Scot | S | 14 | In Clark Hsld | |
Susanna | Scot | S | 11 | ||
George | Scot | S | 9 | ||
Henry | Scot | S | 7 | ||
Mary A. | UC | S | 4 | ||
CAMPBELL |
|||||
Peter | Scot | F | 45 | Con 4 Lot 15 | Farmer |
Betsy | Scot | F | 40 | ||
Alexander | UC | F | 2 | ||
SMITH |
|||||
Mary | UC | F | 8 | In Campbell Hsld | |
LINDSAY |
|||||
John | Scot | F | 36 | Con 5 Lot 17 | Farmer |
Christie | Scot | F | 48 | ||
Alexander | Scot | F | 25 | Labourer | |
Archibald | Scot | F | 22 | Labourer | |
Neil | Scot | F | 18 | Labourer | |
Catherine | Scot | F | 12 | ||
Margaret | Scot | F | 5 | ||
McFARLANE |
|||||
Malcolm | Scot | F | 34 | Con 5 Lot 18 | Farmer/Joiner |
Janet | LC | F | 30 | ||
Flora | UC | F | 6 | ||
John | UC | F | 4 | ||
Catherine | UC | F | 2 | ||
McCUISH |
|||||
Margaret | Scot | F | 17 | In McFarland Hsld | |
McTAGGART |
|||||
Hugh | Scot | F | 36 | Farmer | |
Jane | Scot | F | 24 | ||
Peter | UC | F | 4 | ||
Helen | UC | F | 2 | ||
CAMPBELL |
|||||
Duncan | Scot | F | 40 | Con 5 Lot 19 | Farmer |
Mary | Scot | F | 24 | ||
Charles | UC | F | 4 | ||
Christy | UC | F | 2 | ||
MOORE |
|||||
Samuel | Eng | E | 50 | Widower:Weaver | |
LEITCH |
|||||
Lachlin | Scot | F | 59 | Con 5 Lot 21 | Farmer |
Eliza | Scot | F | 52 | ||
Margaret | UC | F | 19 | ||
Malcolm | UC | F | 16 | ||
Eliza | UC | F | 14 |