1861 CENSUS MONTAGUE TOWNSHIP
LANARK COUNTY, ONTARIO. CANADA
AS OF 14 JANUARY 1861
AGE IS NEXT BIRTHDAY
PAGE 5 OF 9
NAMES | BORN | RELIG | AGE | REMARKS |
KIDD |
||||
George | Ire | CE | 50 | Farmer: C 10 L 16 |
Sarah | Ont | CE | 42 | |
Jane | Ont | CE | 21 | |
Sarah | Ont | CE | 20 | |
Isabella | Ont | CE | 19 | |
Elizabeth | Ont | CE | 16 | |
Margaret | Ont | CE | 13 | |
Emily | Ont | CE | 9 | |
Matilda | Ont | CE | 8 | |
William | Ont | CE | 7 | |
Thomas | Ont | CE | 4 | |
Andrew | Ont | CE | 2 | |
KIDD |
||||
Thomas | Ire | CE | 65 | Farmer: C 8 L 13 |
Elizabeth | Ire | CE | 65 | |
Ellen | Ont | CE | 28 | |
Jane | Ont | CE | 26 | |
John | Ont | CE | 24 | Labourer |
Maria | Ont | CE | 22 | |
Margaret | Ont | CE | 20 | |
Sarah | Ont | CE | 19 | |
Eliza | Ont | CE | 18 | |
Matilda | Ont | CE | 17 | |
Thomas | Ont | CE | 15 | Labourer |
Ann | Ont | CE | 13 | |
Andrew | Ont | CE | 12 | |
Jane (Nee Kilfoyle) | Ire | CE | 82 | Widow of Andrew |
KILFOYLE |
||||
Thomas | Ire | CE | 55 | Labourer |
Frances | Ire | CE | 50 | (Nee Townsend) |
KILFOYLE |
||||
Henry | Ire | CE | 45 | Farmer: C 7 L 13 |
Sarah | Ire | CE | 41 | (Nee Kidd) |
Jane | Ont | CE | 17 | |
Eliza | Ont | CE | 16 | |
Francis | Ont | CE | 14 | |
Thomas | Ont | CE | 12 | |
John Wesley | Ont | CE | 10 | |
James | Ont | CE | 8 | |
William Henry | Ont | CE | 6 | |
Absalom | Ont | CE | 2 | |
Andrew | Ont | CE | 1 | |
KILFOYLE |
||||
William | Ire | CE | 30 | Farmer: C 4 L 30 |
Isabella | Ont | WM | 25 | |
Mary Jane | Ont | WM | 3 | |
Anne | Ont | WM | 4 mon | |
KILFOYLE |
||||
Francis | Ire | CE | 45 | Farmer: C 10 L 17 |
Mary | Ont | CE | 32 | (Nee Saunders) |
Henry | Ont | CE | 10 | |
Jane | Ont | CE | 9 | |
William | Ont | CE | 7 | |
James | Ont | CE | 6 | |
Francis | Ont | CE | 4 | |
Sarah | Ont | CE | 2 | |
KING |
||||
James | Scot | CS | 55 | Farmer: C 2 L 17 |
Ann | Scot | CS | 46 | |
Ann | Ont | CS | 28 | |
John | Ont | CS | 22 | Labourer |
Elizabeth | Ont | CS | 18 | |
Margaret | Ont | CS | 16 | |
Mary | Ont | CS | 15 | |
Ellen | Ont | CS | 13 | |
Isabella | Ont | CS | 11 | |
James | Ont | CS | 8 | |
Jennet | Ont | CS | 6 | |
Colin | Ont | CS | 5 | |
Christina | Ont | CS | 8 | Stray |
KINSELLA |
||||
Patrick | Ire | RC | 37 | Farmer: C 10 L 16 |
Mary | Ire | RC | 30 | |
James | Ont | RC | 8 | |
Catherine | Ont | RC | 5 | |
KNAPP |
||||
Reuben | Ont | WM | 51 | Farmer: C 1 L 11 |
Elizabeth | Ont | WM | 44 | |
KNAPP |
||||
Daniel | Ont | WM | 45 | Farmer: C 1 L 11 |
Mary | Ont | WM | 41 | |
Deborah | Ont | WM | 23 | |
Sible (Female) | Ont | WM | 19 | |
Reuben | Ont | WM | 17 | Labourer |
Dinah | Ont | WM | 14 | |
KNAPP |
||||
Barnaby | Ont | WM | 55 | Farmer: C 2 L 11 |
Eugina | Ont | WM | 50 | |
Isabella | Ont | WM | 23 | |
Joseph | Ont | WM | 19 | Labourer |
Henry | Ont | WM | 18 | Labourer |
Alphonus (Male) | Ont | WM | 16 | Labourer |
KNAPP |
||||
John | Ont | WM | 40 | Farmer: C 1 L 12 |
Jane | Ont | WM | 37 | |
Mary | Ont | WM | 11 | |
Elizabeth | Ont | WM | 9 | |
Sarah | Ont | WM | 7 | |
William | Ont | WM | 3 | Stray ?? |
Melissa | Ont | WM | 1 | Stray ?? |
KNAPP |
||||
Hiram | Ont | WM | 32 | Farmer |
Edna | Ont | WM | 26 | |
William | Ont | WM | 6 | |
Barbara | Ont | WM | 3 | |
KNOX |
||||
Mary | Ont | CE | 20 | |
KUNDLE |
||||
William | Ont | CE | 7 | |
LAKE |
||||
Thomas | Eng | CE | 85 | |
Matilda | Eng | CE | 72 | |
LAKE |
||||
Polly | USA | WM | 78 | Widow |
Rebecca | Ont | WM | 46 | Single |
LAKE |
||||
Josephine | Ont | WM | 25 | Servant |
LAKE |
||||
Edward | Ont | UV | 26 | Farmer |
LAMB |
||||
Adam | Scot | WM | 54 | Farmer: C 4 L 29 |
Mary | Eng | WM | 45 | |
Jessie | Eng | WM | 16 | |
LAMB |
||||
Robert | Scot | CS | 39 | Farmer: C 2 L 29 |
Ann | Ont | CS | 39 | |
Ann | Ont | CS | 18 | |
William | Ont | CS | 17 | Labourer |
Agnes | Ont | CS | 13 | |
John | Ont | CS | 9 | |
LANE |
||||
John | Ont | CE | 31 | Labourer |
Margaret | Ont | CE | 26 | |
Martha | Ont | CE | 5 | |
Sarah | Ont | CE | 4 | |
Letitia | Ont | CE | 2 | |
LANGE |
||||
Cecilia | Ont | UV | 21 | |
LANAGIN |
||||
James | Ire | RC | 55 | Labourer |
Elizabeth | Ire | RC | 54 | |
LANTMAN |
||||
Francis | Ont | RC | 40 | Labourer |
LAPPOND |
||||
John | Ire | RC | 53 | Farmer |
Rebecca | Ire | RC | 52 | |
John | Ire | RC | 21 | Labourer |
Ann | Ont | RC | 15 | |
Jane | Ont | RC | 14 | |
Rachel | Ont | RC | 12 | |
Robert | Ont | RC | 10 | |
LARKINS |
||||
Martin | Ire | RC | 74 | Farmer: C 6 L 24 |
Mary | Que (LC) | RC | 60 | |
Sarah | Ont | RC | 25 | |
Mary | Ont | RC | 20 | |
John | Ont | RC | 19 | Labourer |
William | Ont | RC | 18 | Labourer |
LAWFORD |
||||
John | Ont | WM | 32 | Farmer: C 10 L 26 |
Margaret | Ont | WM | 24 | |
Thomas | Ont | WM | 2 | |
George | Ont | WM | 20 | Labourer |
LEE |
||||
John | Ire | CE | 40 | Farmer: C 8 L 3 |
Elizabeth | Ont | CE | 30 | |
John | Ont | CE | 10 | |
Joseph | Ont | CE | 8 | |
Rosanna | Ont | CE | 6 | |
Francis | Ont | CE | 4 | |
Elizabeth | Ont | CE | 2 | |
Margaret | Ire | CE | 60 | Widow |
LEECH |
||||
John | Ire | CE | 49 | Farmer: C 5 L 16 |
Anne | Ire | CE | 46 | |
George | Ont | CE | 19 | Labourer |
Jane | Ont | CE | 17 | |
William | Ont | CE | 14 | |
Anne | Ont | CE | 11 | |
James | Ont | CE | 8 | |
Anne Jane | Ire | CE | 23 | Stray ?? |
LEECH |
||||
Edward | Ire | CE | 40 | Farmer: C 4 L 18 |
Jane | Ire | CE | 30 | |
Mary Ann | Ont | CE | 5 | |
Margaret | Ont | CE | 3 | |
James | Ont | CE | 1 | |
LEECH |
||||
John | Ire | CE | 38 | Farmer: C 4 L 18 |
Mary Jane | Ire | CE | 35 | |
Mary Ann | Ont | CE | 10 | |
Robert | Ont | CE | 8 | |
Ambrose ?? | Ont | CE | 6 | |
William | Ont | CE | 4 | |
John | Ont | CE | 2 | |
James | Ont | CE | 3 mon | |
LEECH |
||||
Robert | Ire | CE | 35 | Farmer: C 4 L 18 |
Elizabeth | Ont | CE | 23 | |
William | Ont | CE | 4 | |
Susannah | Ont | CE | 3 | |
Esther | Ont | CE | 1 | |
Anne | Ont | CE | 3 mon | |
LEECH |
||||
William | Ont | CE | 39 | Farmer: C 4 L 18 |
Susannah | Ont | CE | 30 | |
James | Ont | CE | 11 | |
Elizabeth | Ont | CE | 9 | |
Jane | Ont | CE | 7 | |
Robert | Ont | CE | 5 | |
LEECH |
||||
George | Ont | CE | 38 | Farmer: C 4 L 24 |
Mary | Ont | CE | 36 | |
George | Ont | CE | 18 | |
Reamus ?? | Ont | CE | 16 | |
William | Ont | CE | 12 | |
LEECH |
||||
James | Ont | CE | 30 | Labourer: C 4 L 17 |
Mary | Ont | CE | 25 | |
Thomas | Ont | CE | 2 | |
LEECH |
||||
Thomas | Ire | CE | 60 | Farmer: C 4 L 19 |
Elizabeth | Ire | CE | 56 | |
LEECH |
||||
Thomas | Ire | CE | 27 | Farmer: C 9 L 18 |
Elizabeth | Onr | CE | 20 ?? | |
Robert | Ont | CE | 5 | |
Jane | Ont | CE | 4 | |
Elizabeth | Ont | CE | 3 | |
Edward | Ont | CE | 1 | |
LEECH |
||||
William | Ire | CE | 60 ?? | Farmer |
Elizabeth | Ont | CE | 70 ?? | |
LEESON |
||||
Mary | Ire | CE | 58 | Widow: C 9 L 13 |
Thomas | Ire | CE | 28 | Farmer |
Sarah | Ont | CE | 22 | |
George | Ont | CE | 19 | Labourer |
LEESON |
||||
William | Ire | CE | 52 | Widower?? Shoemaker |
John | Ont | CE | 26 | Tanner |
Andrew | Ont | CE | 25 | Tanner |
LEEVER |
||||
Henry | Ont | CE | 21 | Farmer: C 5 L 21 |
Eliza | Ont | CE | 20 | |
John | Ont | CE | 1 | |
LENNEX |
||||
Anastasia | Ont | WM | 59 | Widow |
Elijah | Ont | WM | 27 | Farmer |
Michael | Ont | WM | 24 | Labourer |
Ruby | Ont | WM | 18 | |
LEQUET |
||||
Alexander | Que (LC) | RC | 54 | Lumber Sawyer |
Orelia ?? | Que (LC) | RC | 40 | |
Lenore | Que | RC | 22 | |
Lewis | Que | RC | 19 | Labourer |
Olive | Que | RC | 17 | |
Thomas | Ont | RC | 12 | |
Oliviaet (Female) | Ont | RC | 9 | |
John | Ont | RC | 7 | |
Lena | Ont | RC | 5 | |
Margaret | Ont | RC | 3 | |
LETT |
||||
James | Ire | CE | 53 | Farmer: C 2 L 8 |
Jane | Ire | CE | 44 | |
Mary Jane | Ont | CE | 20 | |
Robert | Ont | CE | 17 | Labourer |
Martha | Ont | CE | 14 | |
Ann | Ont | CE | 10 | |
Joseph | Ont | CE | 6 | |
Charlotte | Ont | CE | 3 | |
LEVISTON |
||||
James | Ire | CE | 72 | Weaver: C 4 L 14 |
Mary | Ire | CE | 66 | |
James | Ire | CE | 30 | Farmer: C 4 L 14 |
Anne | Ire | CE | 26 | |
Mary Jane | Ont | CE | 3 | |
Robert John | Ont | CE | 1 | |
LEWIS |
||||
William | Ont | CE | 21 | Labourer |
LEWIS |
||||
William | Ont | CE | 12 | Stray |
LEWIS |
||||
John | Ont | CE | 13 | Stray |
Margaret | Ont | CE | 7 | Stray |
LEWIS |
||||
George | Ont | CE | 50 | Farmer: C 6 L 21 |
Darlene | Ire | CE | 50 | |
LEWIS |
||||
Robert | Ire | CE | 60 | Farmer: C 6 L 14 |
Maria | Ire | CE | 48 | (Nee Lucas) |
Susan | Ont | CE | 20 | |
Sarah | Ont | CE | 19 | |
James | Ont | CE | 17 | Labourer |
George | Ont | CE | 15 | Labourer |
William | Ont | CE | 13 | |
Samuel | Ont | CE | 11 | |
Thomas | Ont | CE | 9 | |
Ann | Ont | CE | 7 | |
Maria | Ont | CE | 3 | |
LEWIS |
||||
William | Ire | CE | 45 | Farmer: Con 7 L 19 |
Catherine | Ire | CE | 40 | |
William | Ont | CE | 18 | |
Thomas | Ont | CE | 15 | |
Jane N. | Ont | CE | 13 | |
John | Ont | CE | 10 | |
Catherine | Ont | CE | 9 | |
Maria | Ont | CE | 7 | |
James | Ont | CE | 6 | |
LIDDY |
||||
Catherine | Ire | RC | 34 | |
LILLIE |
||||
John | Ont | CE | 19 | Labourer |
LITTLE |
||||
Thomas | Ire | CE | 40 | Farmer: C 3 L 12 |
Jane | Ire | CE | 28 | |
Mary | Ont | CE | 6 | |
Mathew | Ont | CE | 5 | |
Ellen | Ont | CE | 1 | |
LIVINGSTON |
||||
Robert | Ire | CE | 81 | |
Robert | Ont | CE | 38 | Farmer: C 3 L 18 |
Mary | Ire | CE | 37 | |
Mary Jane | Ont | CE | 13 | |
John | Ont | CE | 9 | |
Robert | Ont | CE | 1 | |
LLOYD |
||||
Matthew | Ire | CE | 63 | Farmer |
LOCKE |
||||
Richard | Scot | FC | 25 | Joiner: C 4 L 19 |
Louisa | Eng | FC | 25 | |
Richard | Ont | FC | 2 Mon | |
LOFTUS |
||||
Nicholas | Ire | RC | 50 | Farmer: C 6 L 26 |
Catherine | Ire | RC | 45 | |
Rosanna | Ont | RC | 28 | |
Nicholas | Ont | RC | 21 | Labourer |
Margaret | Ont | RC | 20 | |
Elizabeth | Ont | RC | 19 | |
John | Ont | RC | 17 | Labourer |
James | Ont | RC | 15 | Labourer |
Edward | Ont | RC | 14 | |
Dennis | Ont | RC | 13 | |
LOFTUS |
||||
Thomas | Ont | RC | 25 | Stone Cutter |
Elizabeth | Ont | RC | 25 | |
Maria | Ont | RC | 1 | |
LONG |
||||
John | Ire | RC | 35 | Farmer |
Mary | Ire | RC | 40 | |
Matthew | Ont | RC | 16 | Labourer |
John | Ont | RC | 14 | |
Ellen | Ont | RC | 12 | |
LONG |
||||
Samuel | Ire | CE | 55 | Farmer |
Ellen | Ire | CE | 47 | |
Jane | Ont | CE | 24 | |
Robert | Ont | CE | 20 | Labourer |
John | Ont | CE | 16 | Labourer |
William | Ont | CE | 7 | |
Ellen | Ont | CE | 4 | |
Margaret | Ont | CE | 1 | |
LOUCKS |
||||
John | Ont | WM | 55 | Farmer: C 2 L 20 |
Johannah | Ont | WM | 54 | |
Nancy Jane | Ont | WM | 28 | |
Persilla | Ont | WM | 26 | |
Emily | Ont | WM | 23 | |
Simon | Ont | WM | 22 | Labourer |
Reama | Ont | WM | 20 | Labourer |
Henrietta | Ont | WM | 18 | |
Colonel | Ont | WM | 11 | |
Herman | Ont | WM | 9 | |
LOUCKS |
||||
David | Ont | WM | 32 | Farmer: C 2 L 18 |
Emily | Ont | WM | 30 | |
Caroline | Ont | WM | 9 | |
Carl | Ont | WM | 7 | |
Lavinia | Ont | WM | 3 | |
LOWREY |
||||
Robert | Ont | CE | 31 | Farmer |
Lydia | Ont | CE | 24 | |
William | Ont | CE | 5 | |
LUCAS |
||||
James | Ont | CE | 30 | Engineer |
Jane | Ont | CE | 35 | (Nee Giff) |
Susannah | Ont | CE | 8 | |
Ellen | Ont | CE | 6 | |
Maria | Ont | CE | 3 | |
LUCAS |
||||
Robert | Ont | CE | 40 | Farmer: C 4 L 22 |
Letitia | Ire | CE | 32 | |
James | Ont | CE | 8 | |
George | Ont | CE | 6 | |
Susannah | Ont | CE | 4 | |
John | Ont | CE | 2 | |
Elizabeth | Ont | CE | 1 | |
Jane (Nee Leech) | Ire | CE | 68 | Widow of James |
LUCAS |
||||
William | Ont | CE | 41 | Farmer: C 3 L 21 |
Elizabeth | Ont | CE | 35 | |
Ann | Ont | CE | 12 | |
James | Ont | CE | 10 | |
John | Ont | CE | 7 | |
William Henry | Ont | CE | 2 | |
LUKER |
||||
William | Eng | WM | 34 | Farmer |
Maria | Ont | WM | 32 | |
Thomas | Ont | WM | 13 | |
Ellen | Ont | WM | 11 | |
LUMSDEN |
||||
Thomas | Ont | CE | 21 | Cooper |
Jane | Ont | CE | 20 | |
Elizabeth | Ont | CE | 1 | |
LUMSDEN |
||||
William | Ont | CE | 20 | Labourer |
George | Ont | CE | 19 | Labourer |
Margaret | Ont | WM | 18 | |
Elizabeth | Ont | CE | 17 | |
Annie | Ont | CE | 10 | |
LYNDELL |
||||
Lucinda | Ire | WM | 25 | |
MAE |
||||
Henry | Ont | RC | 19 | Labourer |
MAITLAND |
||||
Peter | Ont | WM | 44 | Farmer: C 2 L 22 |
Charlotte | Ont | WM | 39 | |
Mary | Ont | WM | 17 | |
James | Ont | WM | 14 | |
Aaron | Ont | WM | 11 | |
Albert | Ont | WM | 7 | |
Malcolm | Ont | WM | 6 | |
Peter | Ont | WM | 3 | |
MASON |
||||
Benjamin | Ont | PS | 28 | Labourer: Married ?? |
Joseph | Scot | PS | 25 | Labourer: Single ?? |
Ann | Scot | FC | 40 | Married ?? Widow ??? |
Elizabeth | Ont | FC | 18 | |
Jane | Ont | FC | 13 | |
William | Ont | FC | 12 | |
Joseph | Ont | FC | 9 | |
Henry | Ont | FC | 8 | |
Maria | Ont | FC | 7 | |
Ann | Ont | FC | 5 | |
Caherine | Ont | FC | 3 | |
MELLON |
||||
James | Ire | RC | 22 ?? | Farmer: C 3 L 4 |
Mary | Ont | RC | 27 ?? | |
Elizabeth | Ont | RC | 2 | |
MERRICK |
||||
Isaac | USA | WM | 79 | |
Polly | Ont | WM | 51 | Single |
Barnaby | Ont | WM | 33 | Farmer |
Jane | Ont | WM | 26 | |
Jennie | Ont | WM | 3 | |
Sibbel (Female) | Ont | WM | 1 | |
MILLIKEN |
||||
John | Ire | WM | 48 | Farmer |
Eliza | Ire | WM | 45 | |
Mary Ann | Ont | WM | 22 | |
Thomas | Ont | WM | 20 | Labourer |
Richard | Ont | WM | 18 | Labourer |
Eliza Jane | Ont | WM | 16 | |
John | Ont | WM | 14 | |
Catherine | Ont | WM | 12 | |
George | Ont | WM | 10 | |
Serina | Ont | WM | 8 | |
MILNE |
||||
Thomas Rev. | Scot | CS | 36 | Clergyman |
Alice | Ont | CS | 27 | |
Edward | Ont | CS | 5 | |
Robert | Ont | CS | 3 | |
Mary | Ont | CS | 2 |