1861 CENSUS MOORE TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
PAGE 2 OF 8
AS OF 14 AUGUST 1861
AGE IS NEXT BIRTHDAY
NAMES | BORN | RELIG | AGE | REMARKS |
BURTON |
||||
Allan | Eng | WM | 40 | Farmer |
Elizabeth | Eng | WM | 40 | |
Thomas | Ont | WM | 13 | |
Mary A. | Ont | WM | 12 | |
Isabella | Ont | WM | 10 | |
Ellen | Ont | WM | 8 | |
Sarah | Ont | WM | 4 | |
Emma | Ont | WM | 2 | |
BURTRAND |
||||
William | Ont | RC | 20 | Labourer |
BURWELL |
||||
Charles | Ont | WM | 32 | Carpernter |
Elizabeth | USA | WM | 26 | Wed in 1854 |
William | Ont | WM | 6 | |
Eliza | Ont | WM | 3 | |
BUTLER |
||||
Abraham | Eng | CS | 67 | Widower |
BUTLER |
||||
James | Eng | CS | 74 | |
Mary | Eng | CS | 63 | |
John | Eng | CS | 38 | Post Master |
Elizabeth | Eng | CS | 28 | |
James | Ont | CS | 9 | |
Sarah | Ont | CS | 7 | |
Charlotte | Ont | CS | 5 | |
Catherine | Ont | CS | 2 | |
CAIRNS |
||||
Patrick | Ire | RC | 51 | Labourer |
CAKE |
||||
Stephen | Ont | B | 27 | Labourer |
Elizabeth | Ont | B | 33 | Wed in 1843 |
Mary | Ont | B | 17 | |
Alpul (Male) | Ont | B | 12 | |
Maria | Ont | B | 10 | |
CALLUM |
||||
Donald | Scot | FC | 45 | Farmer |
Mary | Eng | FC | 35 | |
John | Ont | FC | 14 | |
CALLUM |
||||
Duncan | Scot | FC | 55 | Farmer |
Ephemia | Scot | FC | 49 | |
Duncan | Ont | FC | 16 | Labourer |
Euphemia | Ont | FC | 15 | |
John | Ont | FC | 14 | |
Donald | Ont | FC | 13 | |
Margaret | Ont | FC | 12 | |
CAMERON |
||||
Alexander | Scot | FC | 31 | Farmer |
Elizabeth | Scot | FC | 26 | |
CAMERON |
||||
Angus | Scot | FC | 50 | Farmer |
Christine | Scot | FC | 42 | |
Janet | Scot | FC | 20 | |
Morgana (Female) | Scot | FC | 18 | |
Alexander A. | Ont | FC | 7 | |
CAMERON |
||||
Duncan | Scot | FC | 37 | Farmer |
Christina | Scot | FC | 31 | Died in 1895 |
Angus | Ont | FC | 10 | |
Christina | Ont | FC | 8 | |
John | Ont | FC | 7 | |
Catherine | Ont | FC | 6 | |
Janet | Ont | FC | 5 | |
Margaret | Ont | FC | 4 | |
Mary | Ont | FC | 1 | |
Donald | Scot | FC | 46 | Farmer |
Robert | Scot | FC | 29 | Labourer |
CANE |
||||
Dennis | Ire | RC | 27 | Labourer |
Mary | Ire | RC | 25 | Wed in 1855 |
CAREY |
||||
John | Ont | WM | 61 | Farmer |
CARR |
||||
Joseph | Ire | FC | 30 | Labourer |
Jane | Ire | FC | 30 | |
Mary Ann | Ont | FC | 7 | |
Sarah | Ont | FC | 3 | |
Donald | Ont | FC | 2 | |
CARTER |
||||
Jean | Ont | WM | 17 | Clerk |
CARTER |
||||
William | Ont | CS | 44 | Farmer |
June | Ire | CS | 34 | |
Elizabeth | Ont | CS | 19 | |
John | Ont | CS | 13 | |
Eliza | Ont | CS | 11 | |
Sarah | Ont | CS | 10 | |
Mary | Ont | CS | 6 | |
Margaret | Ont | CS | 3 | |
James | Ont | CS | 1 | |
CATHCART |
||||
Robert | Ire | CE | 36 | Labourer |
CATHCART |
||||
Susan | Ont | CE | 18 | School Teacher |
CATHCART |
||||
William | Ire | CE | 76 ?? | Farmer |
Eliza | Ire | CE | 48 | Wed in 1841 |
William | Ont | CE | 18 | |
Mary | Ont | CE | 14 | |
Standish | Ont | CE | 13 | |
Ann Jane | Ont | CE | 11 | |
CHAMBERS |
||||
Charles | Ire | CE | 61 | Farmer |
Mary | Ire | CE | 55 | |
James | Ire | CE | 28 | Labourer |
Charles | Ire | CE | 25 | Labourer |
Mary | Ire | CE | 22 | |
John | Ont | CE | 20 | Labourer |
CHAMBERS |
||||
Mary | LC | WM | 23 | |
CHARTRAND |
||||
Paul | LC | RC | 60 | Farmer |
Isabella | Ont | RC | 45 | Wed in 1849 |
CHIMIOT |
||||
Thomas | Eng | None | 26 | Labourer |
CHISLET |
||||
John ?? | Eng | CE | 44 | Cord Wainer |
Elisa | Eng | CE | 44 | |
Mary Ann | Eng | CE | 22 | |
CHIVEAU |
||||
Joseph | USA | RC | 21 | Lumberman |
CLARK |
||||
John | USA | WM | 48 | Labourer |
Sarah | USA | WM | 32 | Wed in 1852 |
COINE |
||||
Peter | Ire | FC | 35 | Farmer |
Margaret | Scot | FC | 35 | |
Mary | Ont | FC | 8 | |
Henry | Ont | FC | 3 | |
Ellen | Ont | FC | 1 | |
COLBERT |
||||
John | Ire | WM | 31 | Labourer |
COLLINS |
||||
John | Ont | WM | 28 | Farmer |
William | Ont | WM | 26 | Sailor |
COLLUM |
||||
Agnes | Ont | FC | 18 | |
COMFORT |
||||
Samuel | Ont | EM | 29 | Labourer |
Sarah Ann | Ont | EM | 36 | |
CONNELL |
||||
Daniel | Ire | RC | 48 | Farmer |
Ann | Ire | RC | 44 | |
Mary | Ire | RC | 14 | |
CONNELL |
||||
Joseph | Eng | RC | 44 | Farmer |
Margaret | Ire | RC | 28 | |
John | Ont | RC | 7 | |
Mary | Ont | RC | 4 | |
Joseph | Ont | RC | 2 | |
COOKE |
||||
David | Ont | WM | 22 | Wagon Maker |
COOMBS |
||||
George | Eng | CE | 88 | Saddler |
Eliza | Eng | CE | 87 | Wed in 1779 |
Charlotte | Eng | CE | 58 | |
COOPER |
||||
William | Scot | WM | 33 | Mariner/Sailor |
Margaret | Scot | WM | 29 | |
Arthur | Ont | WM | 6 | |
Jessie | Ont | WM | 4 | |
Harriett | Ont | WM | 2 | |
COOTE |
||||
Thomas | Ire | CS | 45 | Farmer |
Elizabeth | Ire | CS | 45 | |
James | Ont | CS | 19 | Labourer |
Elizabeth | Ont | CS | 17 | |
Mary | Ont | CS | 16 | |
Margery | Ont | CS | 14 | |
Archibald | Ont | CS | 12 | |
Thomas | Ont | CS | 10 | |
Robert | Ont | CS | 8 | |
John | Ont | CS | 6 | |
William | Ont | CS | 1 | |
COUGHLIN |
||||
Prudence | Ire | CE | 14 | Servant |
COULTER |
||||
John | Ire | CE | 40 | Farmer |
Eliza | Ire | CE | 28 | |
Jennie | Ont | CE | 11 | |
John | Ont | CE | 9 | |
Edward | Ont | CE | 7 | |
Rosetta | Ont | CE | 1 | |
COURTNEY |
||||
Angus | Ont | Cong | 29 | Labourer |
Janet | Scot | Cong | 28 | |
Walter | Ont | Cong | 6 | |
George | Ont | Cong | 5 | |
Alin | Ont | Cong | 1 | |
COURTNEY |
||||
John | Ont | Cong | 58 | Farmer |
Sarah | Ont | Cong | 51 | Wed in 1828 |
Adam | Ont | Cong | 25 | |
Margaret | Ont | Cong | 22 | |
Alvilda | Ont | Cong | 18 | |
Emily | Ont | Cong | 17 | |
Mary | Ont | Cong | 14 | |
COURTNEY |
||||
John | Ont | Cong | 31 | Merchant |
Theresa | Ont | Cong | 26 | Wed in 1853 |
Christina | Ont | Cong | 7 | |
Emily | Ont | Cong | 6 | |
Ketty | Ont | Cong | 4 | |
Kelsey | Ont | Cong | 2 | |
Richard | Ont | Cong | 21 | Labourer |
COURTNEY |
||||
Michael | Ont | CE | 44 | Farmer |
Hannah | Ire | CE | 35 | |
William J. | Ont | CE | 15 | |
Michael | Ont | CE | 13 | |
Rachel Jane | Ont | CE | 11 | |
Mary Ann | Ont | CE | 9 | |
John | Ont | CE | 7 | |
Elizabeth | Ont | CE | 5 | |
Albert E. | Ont | CE | 3 | |
COUTEAU |
||||
Charles | LC | RC | 50 | Labourer |
Jane | LC | RC | 28 | |
Moses | LC | RC | 14 | |
Frank | LC | RC | 12 | |
Norene | LC | RC | 9 | |
Phelomel (Female) | LC | RC | 5 | |
Napoleon | LC | RC | 4 | |
William H. | LC | RC | 2 | |
COUTTS |
||||
John | Scot | FC | 55 | Farmer |
Elizabeth | Scot | FC | 48 | |
James | Ont | FC | 23 | Labourer |
Elizabeth | Ont | FC | 19 | |
Janet | Ont | FC | 17 | |
Peter | Ont | FC | 16 | Labourer |
Mary | Ont | FC | 13 | |
John R. | Ont | FC | 10 | |
William | Ont | FC | 8 | |
Ann | Ont | FC | 8 | |
Isabella | Ont | FC | 3 | |
COWAN |
||||
James | Ire | CE | 45 | Customs Officer |
COWAN |
||||
John | Eng | CE | 35 | Teacher |
Mary | Eng | CE | 30 | |
John | Ont | CE | 8 | |
Elizabeth | Ont | CE | 4 | |
William | Ont | CE | 2 | |
COWAN |
||||
John | Eng | CE | 62 | Farmer |
Sarah | Eng | CE | 62 | |
William | Eng | CE | 30 | Carpenter |
James | Eng | CE | 25 | Labourer |
Robert | Eng | CE | 23 | Labourer |
Margaret | Eng | CE | 21 | |
COWAN |
||||
Thomas | Eng | CE | 26 | School Teacher |
Frances | Ont | CE | 23 | |
COX |
||||
Osborne | Ire | CE | 56 | Farmer |
Sarah | Ire | CE | 56 | Wed in 1836 |
COYNE |
||||
Elizabeth | Ont | RC | 5 | Lives in Dunsmore |
CRAWFORD |
||||
Donald | Scot | FC | 36 | Farmer |
Mary | Scot | FC | 30 | |
Alexander | Ont | FC | 6 | |
CREIGHTON |
||||
Francis | Eng | CE | 44 | Farmer |
Ann | Eng | CE | 46 | |
Thomas | Ont | CE | 20 | Labourer |
Rebecca | Ont | CE | 13 | |
John | Ont | CE | 12 | |
Mary Ann | Ont | CE | 10 | |
Henry | Ont | CE | 7 | |
George | Ont | CE | 4 | |
CRONKITE |
||||
David | NB | B | 51 | Carpenter |
Margaret | NB | B | 50 | Wed in 1832 |
George | NB | B | 22 | Farmer |
Enoch | NB | B | 21 | Labourer |
CRONKITE |
||||
Jordon | Ont | B | ? | Labourer |
Mary | USA | B | ? | Wed in 1860 |
CROSBY |
||||
Mary Ann | Ont | WM | 7 | |
CROSS |
||||
Isabella | Scot | FC | 77 | Widow |
James | Ont | FC | 11 | |
CROSS |
||||
Roland | Ont | None | 17 | Labourer |
CROW |
||||
Henry | Ont | Luth | 23 | Lumberman |
CRUIKSHANKS |
||||
James | Scot | CS | 51 | Farmer |
Elizabeth | Scot | CS | 44 | |
John | Ont | CS | 21 | Labourer |
James | Ont | CS | 18 | Labourer |
Mary Ann | Ont | CS | 16 | |
Elizabeth | Ont | CS | 14 | |
Isabella | Ont | CS | 12 | |
Janet | Ont | CS | 10 | |
George | Ont | CS | 8 | |
William | Ont | CS | 5 | |
Emma | Ont | CS | 3 | |
CRUISE |
||||
Joseph | Ire | RC | 44 | Farmer |
Adelaid | Ire | RC | 35 | |
George | Ont | RC | 18 | Labourer |
Frances Ann | Ont | RC | 16 | |
Mary E. | Ont | RC | 12 | |
Eliza Jane | Ont | RC | 9 | |
Andrew | Ont | RC | 7 | |
Joseph | Ont | RC | 4 | |
William | Ont | RC | 2 | |
CUMMINGS |
||||
Ann | Scot | FC | 65 | Widow |
CUMMINGS |
||||
Lewis | Scot | FC | 56 | Farmer |
Janet | Scot | FC | 54 | |
CUNNINGHAM |
||||
Alexander | Scot | FC | 30 | Labourer |
CUNNINGHAM |
||||
Catherine | Scot | FC | 50 | Widow:Wed in 1841 |
David | Scot | FC | 17 | Labourer |
John | Scot | FC | 15 | Labourer |
Donald | Scot | FC | 14 | |
Mary | Scot | FC | 12 | |
CUNNINGHAM |
||||
Mary | Scot | FC | 55 | Widow:Wed in 1833 ? |
John | Scot | FC | 27 | |
Alexander | Scot | FC | 25 | |
James | Scot | FC | 23 | |
Catherine | Scot | FC | 19 | |
Duncan | Scot | FC | 17 | |
DALE |
||||
Robert | Eng | CE | 38 | Farmer |
Catherine | Ire | CE | 28 | Wed in 1847 |
Henry | Ont | CE | 12 | |
Mary | Ont | CE | 11 | |
Anne | Ont | CE | 9 | |
Margaret | Ont | CE | 7 | |
George | Ont | CE | 5 | |
William | Ont | CE | 3 | |
DALTON |
||||
Patrick | Ire | RC | 47 | Farmer |
Mary | Ire | RC | 43 | |
Michael | Ire | RC | 22 | Labourer |
Patrick | Ire | RC | 19 | Labourer |
Ellen | Ont | RC | 17 | |
John | Ont | RC | 9 | |
DANN |
||||
Isabella | Ire | RC | 49 | Widow ? |
John | Ont | RC | 24 | Labourer |
Eliza | Ont | RC | 20 | |
DAVID |
||||
Throphelus | LC | RC | 28 | Carpenter |
Ellen | Eng | RC | 27 | |
Ellen | Ont | RC | 4 | |
Henry G. | Ont | RC | 2 | |
DAVIDSON |
||||
John | Ire | FC | 36 | Farmer |
Mary | Ire | FC | 34 | |
George | Ont | FC | 4 | |
Mary | Ont | FC | 3 | |
David | Ont | FC | 2 | |
DAVIDSON |
||||
Thomas | Ont | CE | 34 | Labourer |
DAVIS |
||||
Catherine | Ont | WM | 24 | |
DeGUSSIE |
||||
Peter | France | RC | 34 | Farmer |
Victoria | Germ | RC | 33 | |
Matilda | Ont | RC | 13 | |
Peter | Ont | RC | 9 | |
Francis | Ont | RC | 7 | |
Margaret | Ont | RC | 4 | |
William | Ont | RC | 2 | |
Elizabeth | Ont | RC | 1 | |
DENNIS |
||||
Elizabeth | Ont | CE | 14 | Lives in Bolton |
DENNIS |
||||
Joseph | LC | RC | 26 | Teamster |
Matilda | Ont | RC | 21 | |
Lucy Jane | Ont | RC | 2 | |
DENNIS |
||||
Sarah | Eng | CE | 35 | Widow?Wed in 1841 |
James | Ont | CE | 17 | Labourer |
William | Ont | CE | 11 | |
Sarah | Ont | CE | 8 | |
Martha | Ont | CE | 6 | |
DEPUIS |
||||
Edward | LC | RC | 26 | Labourer |
Emily | LC | RC | 24 | |
Hannah | Ont | RC | 5 | |
Emily | Ont | RC | 4 | |
William | Ont | RC | 3 | |
DEVITT |
||||
Thomas | Ire | RC | 74 | Farmer |
Sarah | Ire | RC | 66 | |
Charles | Ire | RC | 29 | Labourer |
Michael | Ire | RC | 19 | Labourer |
Peter | Ire | RC | 34 | Farmer |
Jane | Ont | RC | 26 | |
Sarah Ann | Ont | RC | 5 | |
Joseph | Ont | RC | 3 | |
Thomas | Ont | RC | 1 | |
DINAN |
||||
Hugh | Ire | RC | 30 | Farmer |
Bridget | LC | RC | 30 | |
Mary | Ont | RC | 7 | |
Ellen | Ont | RC | 5 | |
Thomas | Ont | RC | 4 | |
Martha | Ont | RC | 3 | |
Hugh | Ont | RC | 1 | |
DOBSON |
||||
William | Ont | CE | 35 | Farmer |
Louisa | NS | CE | 26 | |
Agnes | Ont | CE | 5 | |
Sarah | Ont | CE | 3 | |
Mary | Ont | CE | 2 | |
Sarah | Eng | CE | 56 | Widow |
DODDS |
||||
William | Scot | CE | 58 | Farmer |
Mary | Scot | CE | 55 | |
James | USA | CE | 21 | Labourer |
Isabella | Ont | CE | 18 | |
Robert | Ont | CE | 13 | |
Margaret | Ont | CE | 9 |