1861 CENSUS MOORE TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
PAGE 4 OF 8
AS OF 14 AUGUST 1861
AGE IS NEXT BIRTHDAY
NAMES | BORN | RELIG | AGE | REMARKS |
HARDWICK |
||||
William | Ont | CE | 29 | Farmer |
Jane | Eng | CE | 23 | |
Sarah | Ont | CE | 9 | |
Martha | Ont | CE | 5 | |
Mary Ann | Ont | CE | 3 | |
William | Ont | CE | 2 | |
HARKNESS |
||||
Edward | Ont | CE | 8 | In John Omerod Hsld |
HARKNESS |
||||
Mary | Ire | Cong | 64 | Widow: |
Hamilton | Ire | Cong | 41 | Farmer |
Jane | Ire | Cong | 36 | Wed in 1849 |
Samuel | Ire | Cong | 11 | |
Mary Ann | Ont | Cong | 10 | |
Edward | Ont | Cong | 7 | |
William | Ont | Cong | 6 | |
John | Ont | Cong | 5 | |
Jane | Ont | Cong | 3 | |
George | Ont | Cong | 1 | |
HARKNESS |
||||
Samuel | Ont | FC | 56 | Labourer |
Margaret | Ont | FC | 42 | |
Mary | Ont | FC | 17 | |
James | Ont | FC | 16 | Labourer |
Eliza | Ont | FC | 14 | |
Jane | Ont | FC | 12 | |
Isabella | Ont | FC | 9 | |
Samuel | Ont | FC | 4 | |
HARKNESS |
||||
Sarah Jane | USA | CS | 14 | |
Andrew S. | Ont | CS | 10 | |
HARPER |
||||
Dring ?? | Eng | CE | 57 | Mariner |
Mary Jane | Eng | CE | 45 | |
George | Eng | CE | 14 | |
HARRISON |
||||
George | Eng | CE | 26 | Carpenter |
HARRISON |
||||
Harvey | USA | None | 18 | Labourer |
HAVERS |
||||
Cole | Eng | WM | 41 | Butcher & Farmer |
Olivia | USA | WM | 32 | |
Theresa | Ont | WM | 15 | |
Samuel | Ont | WM | 7 | |
Thomas | Ont | WM | 5 | |
Frederick | Ont | WM | 1 | |
HAVERS |
||||
John | Eng | WM | 47 | Labourer |
Ellen | Eng | WM | 43 | |
George | USA | WM | 15 | |
Thirsa ? | USA | WM | 13 | |
Emeline | USA | WM | 12 | |
Julia | Ont | WM | 7 | |
William | Ont | WM | 5 | |
HAWKES |
||||
Alexander | Ont | RC | 14 | App.Cabinet Maker |
HAYWOOD |
||||
Joseph | Eng | CE | 30 | Farmer |
Catherine | Ont | CE | 23 | |
Sarah Ann | Ont | CE | 2 | |
Kenneth | Ont | CE | 16 | Labourer |
HEATH |
||||
Ann | Eng | CE | 50 | Widow |
Anna M. | Eng | CE | 30 | |
Harriet | Eng | CE | 19 | |
HENDRIE |
||||
Clark | Ont | B | 46 | Labourer |
Mary A. | USA | B | 42 | Wed in 1840 |
Edward | Ont | B | 18 | |
Janet | Ont | B | 18 | |
Martin | Ont | B | 4 | |
HENDRIE |
||||
Harrison | Ont | B | 49 | Labourer |
Cyrus | Ont | B | 18 | Labourer |
HIGGINS |
||||
Mary | Ire | RC | 56 | Widow |
HILLIER |
||||
George | Ont | WM | 21 | Labourer |
HINCOTTE |
||||
Harriet | Ont | RC | 20 | Servant |
HISCOTT |
||||
Joel | Eng | CE | 50 | Farmer |
Eliza | Eng | CE | 30 | |
Elizabeth | Eng | CE | 9 | |
Martha | Ont | CE | 5 | |
Joseph | Ont | CE | 3 | |
Jane | Ont | CE | 1 | |
HISCOTT |
||||
John | Eng | CS | 48 | Farmer |
Ann | Eng | CS | 42 | |
Charlotte | Ont | CS | 19 | |
Mark | Ont | CS | 17 | Labourer |
Love (Female) | Ont | CS | 16 | |
Susan | Ont | CS | 14 | |
Rebecca | Ont | CS | 11 | |
Mary | Ont | CS | 7 | |
John | Ont | CS | 5 | |
Emily | Ont | CS | 3 | |
HITE |
||||
Oscar | Ont | CE | 44 | Labourer |
Elishmen | Ire | CE | 31 | Wed in 1858 |
Oscar | USA | CE | 2 | |
HOLLAND |
||||
Ellen | Ire | RC | 68 | Widow |
Patrick | Ire | RC | 33 | Farmer |
Charles | Ire | RC | 31 | Labourer |
Susan | Ire | RC | 28 | |
HOSSIE |
||||
Andrew | Scot | FC | 34 | Farmer |
Janet | Scot | FC | 31 | |
Andrew | Ont | FC | 8 | |
John | Ont | FC | 6 | |
David | Ont | FC | 5 | |
Mary Jane | Ont | FC | 2 | |
HOSSIE |
||||
David | Scot | FC | 38 | Farmer |
Isabella | Scot | FC | 33 | |
Jessie | Ont | FC | 10 | |
Jane | Ont | FC | 8 | |
Ann | Ont | FC | 7 | |
Helen | Ont | FC | 5 | |
David | Ont | FC | 2 | |
HOSSIE |
||||
James | Scot | FC | 60 | Farmer |
Jane | Scot | FC | 44 ?? | Wife of James |
James | Ont | FC | 22 | Labourer |
Robert | Ont | FC | 18 | Labourer |
Margaret | Ont | FC | 15 | |
Thomas | Ont | FC | 15 | |
Elizabeth | Ont | FC | 13 | |
Henry | Ont | FC | 7 | |
Mary | Ont | FC | 2 | |
William | Scot | FC | 31 | Farmer |
Mary | Scot | FC | 26 | Wife of William |
Agnes | Ont | FC | 4 | |
Walter W. | Ont | FC | 1 | |
HOUSE |
||||
Isaac B. | Ont | NCM | 57 | Carpenter |
Andrew | Ont | WM | 20 | Labourer |
HOUSER |
||||
Philip | Ont | WM | 25 | Labourer |
Elizabeth | Ont | WM | 19 | Wed in 1857 |
HOUSER |
||||
William | Ont | None | 48 | Labourer |
Elizabeth | Ont | None | 45 | |
Mary M. | Ont | None | 23 | |
Isaac | Ont | None | 16 | Labourer |
Susan | Ont | None | 15 | |
Ellen | Ont | None | 9 | |
Alphonso | Ont | None | 6 | |
Francis | Ont | None | 2 | |
HUDSON |
||||
Maria | Ire | CE | 40 | |
HUGHES |
||||
James Rev. | Ire | WM | 28 | Clergyman |
Frances | Ont | WM | 26 | Wed in 1856 |
Sarah A. | Ont | WM | 3 | |
John W. | Ont | WM | 1 | |
Jane | Ire | WM | 30 | |
HUGHES |
||||
James W. | Ire | CE | 25 | Merchant |
Ellen | Ire | CE | 25 | |
William | Ont | CE | 7 | |
George | Ont | CE | 5 | |
Louisa | Ont | CE | 3 | |
HURST |
||||
Jane | Ire | CE | 65 | Widow |
Irwin | Ire | CE | 31 | Farmer |
Sarah | Ont | CE | 26 | |
HURST |
||||
William | Ire | CE | 39 | Farmer |
Isaac | Ire | CE | 18 | Labourer |
HYATT |
||||
Solomon | Ont | CE | 28 | Farmer |
Mary | Ont | CE | 25 | |
Alexander | Ont | CE | 11 | |
Eliza | Ont | CE | 8 | |
John | Ont | CE | 5 | |
David | Ont | CE | 3 | |
Archibald | Ont | CE | 1 | |
HYDE |
||||
John | Ont | CE | 17 | Labourer |
IMPELT |
||||
Isaac | Eng | CE | 68 | Cord Wainer |
Elizabeth | Eng | CE | 64 | |
JACKSON |
||||
John | Scot | B | 38 | Farmer |
Jane | Ont | B | 38 | |
John | Ont | B | 13 | |
Robert | Ont | B | 11 | |
Elizabeth | Ont | B | 7 | |
Helen | Ont | B | 6 | |
William | Ont | B | 5 | |
Thomas | Ont | B | 4 | |
JACKSON |
||||
Samuel | Eng | WM | 30 | Farmer |
Jane | Scot | WM | 22 | Wed in 1859 |
Abraham | Ont | WM | 1 | |
JENKINS |
||||
Alexander | Scot | B | 39 | Farmer |
Anne | Scot | B | 31 | Wed in 1852 |
William | Ont | B | 7 | |
Mary | Ont | B | 5 | |
Robert | Ont | B | 3 | |
Anne | Ont | B | 1 | |
JOHNSTON |
||||
Alexander | Ire | WM | 39 | Farmer |
Isabella | USA | WM | 30 | |
Mary Ann | Ont | WM | 12 | |
Edwin W. | Ont | WM | 10 | |
Catherine | Ont | WM | 7 | |
Alexander | Ont | WM | 5 | |
Arabella | Ont | WM | 3 | |
JOHNSTON |
||||
Mary | Ire | WM | 65 | Widow |
Robert | Ire | WM | 32 | Labourer |
JOHNSTON |
||||
George B. | Ire | RC | 46 | Farmer |
Emily S. | LC | RC | 40 | Wed in 1839 |
Edmund | Ont | RC | 17 | Labourer |
Maria | Ont | RC | 15 | |
Froome ?? | Ont | RC | 13 | |
Arthur | Ont | RC | 9 | |
Emily | Ont | RC | 4 | |
Grace | Ont | RC | 2 | |
JOHNSTON |
||||
Hugh | Ire | CE | 72 | Farmer |
Mary | Ire | CE | 68 | Wed in 1810 |
John | Ire | CE | 31 | Labourer |
JOHNSTON |
||||
Hugh | Ire | Cong | 75 | Farmer |
Martha | Ire | Cong | 65 | Wed in 1828 |
David | Ire | Cong | 28 | Labourer |
JOHNSTON |
||||
John | Scot | CS | 42 | Farmer |
Ann | Ire | CE | 36 | |
Sarah | Ont | CS | 10 | |
Samuel | Ont | CS | 9 | |
Richard | Ont | CS | 7 | |
Edwin | Ont | CS | 5 | |
Thomas | Ont | CS | 3 | |
JOHNSTON |
||||
Robert | Ire | WM | 50 | Farmer |
Martha | Ire | WM | 43 | Wed in 1835 |
David | Ont | WM | 18 | Labourer |
Robert | Ont | WM | 16 | Labourer |
John | Ont | WM | 14 | |
Alexander | Ont | WM | 11 | |
Samuel | Ont | WM | 9 | |
James | Ont | WM | 7 | |
Martha | Ont | WM | 2 | |
JOHNSTON |
||||
Robert | Ire | FC | 31 | Farmer |
Isabella | Ire | FC | 28 | |
Mary Jane | Ont | FC | 9 | |
Margaret | Ont | FC | 7 | |
Robert | Ont | FC | 5 | |
Samuel | Ont | FC | 3 | |
JOHNSTON |
||||
Stewart | Ire | CE | 41 | Farmer |
Mary Ann | Ire | CE | 34 | Wed in 1845 |
Andrew | Ont | CE | 13 | |
Mary | Ont | CE | 12 | |
Hannah | Ont | CE | 10 | |
James | Ont | CE | 8 | |
Elizabeth | Ont | CE | 6 | |
Alice | Ont | CE | 4 | |
Hugh | Ont | CE | 2 | |
JOHNSTONE |
||||
George B. | Ont | CE | 21 | Surveyor |
KANE |
||||
Bridget | Ire | RC | 56 | Widow |
Patrick | Ire | RC | 27 | Labourer |
KEARNEY |
||||
David | Ire | RC | 79 | Widower |
Michael | Ire | RC | 32 | Farmer |
Ann | Ire | RC | 28 | |
Michael | Ont | RC | 1 | |
Patrick | Ire | RC | 31 | Labourer |
KELLOG |
||||
George | USA | CE | 19 | Labourer |
KIDD |
||||
Margaret | Ire | B | 55 | Widow |
KILGOUR |
||||
Martha | Ire | B | 70 | Widow |
KIMBALL |
||||
Eliza | Ont | WM | 16 | |
KING |
||||
James | Eng | CS | 45 | Farmer |
Hannah | Eng | CS | 33 | |
John | Ont | CS | 12 | |
Mary Ann | Ont | CS | 10 | |
James | Ont | CS | 8 | |
Elizabeth | Ont | CS | 6 | |
Julia | Ont | CS | 4 | |
Lewissa | Ont | CS | 2 | |
KING |
||||
Sarah | Eng | CE | 66 | Widow: Wed in 1847 |
KING |
||||
Thomas | Eng | WM | 60 | Labourer |
KITCHEN |
||||
George | Ont | EM | 38 | Blacksmith |
Eleanor | LC | EM | 28 | Wed in 1853 |
John | Ont | EM | 7 | |
KITCHEN |
||||
Judson | Ont | WM | 5 | |
KITTERMASTER |
||||
Anthony | Eng | CE | 32 | Farmer |
Ann | Ont | CE | 24 | Wed in 1853 |
James | Ont | CE | 6 | |
Frederick W. | Ont | CE | 3 | |
KNAPP |
||||
Isaac | USA | FC | 27 | Carpenter |
Marion | Ont | FC | 24 | |
William | Ont | FC | 5 | |
Edgar | Ont | FC | 3 | |
Margaret | Ont | FC | 2 | |
LaFORGE |
||||
John | Ont | RC | 42 | Farmer |
Mary | Scot | RC | 38 | |
Joseph | Ont | RC | 15 | |
John | Ont | RC | 14 | |
James | Ont | RC | 12 | |
Alexander | Ont | RC | 10 | |
Mary | Ont | RC | 8 | |
Francis | Ont | RC | 7 | |
Joseph | Ont | RC | 23 | Sadler |
LaFORGE |
||||
Louis | Ont | RC | 37 | Farmer |
Ellen | Ont | RC | 37 | |
Anthony | Ont | RC | 13 | |
Lucy | Ont | RC | 11 | |
Benjamin | Ont | RC | 10 | |
Silvester | Ont | RC | 8 | |
Theresa | Ont | RC | 6 | |
Henry | Ont | RC | 4 | |
Catherine | Ont | RC | 3 | |
Loius | Ont | RC | 1 | |
Francis | Ont | RC | 1 | |
LaFORGE |
||||
Margaret | Ont | RC | 3 | |
George | Ont | RC | 1 | |
LaFORGE |
||||
Angeline | Ont ?? | RC | 72 | Widow |
Francis | Ont | RC | 50 | Labourer |
Susan | Ont | RC | 46 | |
Francis | Ont | RC | 22 | Labourer |
Paul | Ont | RC | 20 | Labourer |
John | Ont | RC | 18 | Labourer |
Juliene | Ont | RC | 16 | |
Josephine | Ont | RC | 14 | |
Susan | Ont | RC | 12 | |
Dominic | Ont | RC | 4 | |
LANG |
||||
James | Ire | CE | 47 | Farmer |
Eliza | Ire | CE | 47 | |
Mary | Ont | CE | 14 | |
Margaret | Ont | CE | 10 | |
LaPIERRE |
||||
Peter | LC | RC | 40 | Farmer |
Barbara | USA | RC | 31 | |
Mary Ann | Ont | RC | 10 | |
John | Ont | RC | 8 | |
Sarah Ann | Ont | RC | 7 | |
Olive | Ont | RC | 6 | |
George | Ont | RC | 5 | |
Edward | Ont | RC | 2 | |
LAURENCE |
||||
James | Ont | CE | 27 | Labourer |
Nancy | Ont | CE | 22 | Wed in 1856 |
Mary E. | Ont | CE | 3 | |
Lucinda | Ont | CE | 1 | |
William | Ont | None | 23 | Labourer |
LECKIE |
||||
John | Scot | UV | 49 | Farmer |
Ann | Ire | UV | 46 | |
William | Ont | UV | 18 | Labourer |
Thomas | Ont | UV | 16 | Labourer |
Stewart | Ont | UV | 13 | |
Gilbert | Ont | UV | 4 | |
John | Ont | CE | 24 | Farmer |
Jane | Ont | CE | 20 | Wife of John |
LENNON |
||||
Cornelious | LC | CE | 37 | |
Annie | Ont | CE | 35 | |
James | Ont | CE | 14 | |
Amelia | Ont | CE | 11 | |
Robert | USA | CE | 9 | |
Jane | Ont | CE | 6 | |
Caroline | USA | CE | 4 | |
LENNON |
||||
Michael | Ire | RC | 36 | Farmer |
Catherine | Ire | RC | 33 | |
Ellen | Ont | RC | 13 | |
Thomas | Ont | RC | 11 | |
Mary | Ont | RC | 9 | |
Catherine | Ont | RC | 6 | |
Sarah Ann | Ont | RC | 4 | |
Michael | Ont | RC | 2 | |
Peter | Ont | RC | 1 | |
LESLIE |
||||
Ellen | Ont | CE | 31 | |
LESLIE |
||||
George | LC | CS | 35 | Farmer |
Maria | Ire | CS | 38 | |
Hannah | Ire | CS | 36 | |
Ellen | Ire | CS | 31 | |
Samuel | Ont | CS | 26 | Labourer |
LESTER |
||||
William | USA | CS | 54 | Farmer |
Harriet | Ont | CS | 41 | |
William | Ont | CS | 21 | Labourer |
Eliza Ann | Ont | CS | 17 | Labourer |
George | Ont | CS | 15 | |
John | Ont | CS | 13 | |
Edward | Ont | CS | 11 | |
James | Ont | CS | 9 | |
Thomas | Ont | CS | 7 | |
Emily | Ont | CS | 4 | |
Charles | Ont | CS | 2 | |
LESTER |
||||
William | Ont | None | 22 | Teamster |
George | Ont | None | 16 | Labourer |
LEWIS |
||||
John | Ire | CE | 22 | Clerk |
LEWIS |
||||
Thomas | Ire | CE | 47 | Tailor |
Harriet | Ire | CE | 35 | |
Mary | Ire | CE | 14 | |
Ellen | Ire | CE | 10 | |
Harriet Jane | Ire | CE | 8 | |
Eliza Ann | Ire | CE | 1 | |
LINCOLN |
||||
Joseph | Eng | CE | 49 | Farmer |
Charlotte | Eng | CE | 43 | |
Charlotte | Ont | CE | 19 | |
Frederick | Ont | CE | 17 | Labourer |
Martha | Ont | CE | 15 | |
David | Ont | CE | 13 | |
Mary Ann | Ont | CE | 11 | |
Thurza | Ont | CE | 9 | |
Samuel | Ont | CE | 7 | |
Angelina | Ont | CE | 5 | |
Augusta | Ont | CE | 4 | |
Joseph | Ont | CE | 1 | |
LITTLE |
||||
Barbara | Ont | WM | 8 | |
LITTLE |
||||
Hannah | Ire | CE | 62 | Widow: Wed in 1815 |
Anna M. | Ire | CE | 28 | |
Catherine | Ire | CE | 26 | |
LOCKE |
||||
Charlotte | Ont | CE | 18 | |
Charles | Ont | CE | 11 | |
LOCKE |
||||
Peter | USA | CE | 17 | Labourer |
LOCKE |
||||
William | Ont | FC | 15 | Labourer |
LOGAN |
||||
John | Ire | CE | 24 | Lives Enniskillen Twp |
LONGMAN |
||||
George | Eng | CE | 33 | Labourer |