1851 CENSUS NORTH DORCHESTER TOWNSHIP
MIDDLESEX COUNTY, ONTARIO, CANADA
PART 3 - ENUMERATOR - A.J. ARMSTRONG
PAGE 6 OF 7
AS OF 11 JANUARY 1852
AGE IS NEXT BIRTHDAY
NAMES | BORN | RELIG | AGE | Lived Con & Lot | REMARKS |
ABRAY |
|||||
Samuel Sr. | Eng | NCM | 60 | Con 3 Lot 1 | Miller |
Lucy | Eng | NCM | 59 | ||
ABRAY |
|||||
Samuel Jr. | Eng | NCM | 31 | Miller | |
Isabella | Scot | F | 27 | ||
George | UC | F | 4 | ||
Elizabeth | UC | F | 3 | ||
Harriet | UC | F | 1 | ||
ABRAY |
|||||
John | Eng | NCM | 29 | Miller | |
Hannah | Eng | NCM | 29 | ||
William | UC | NCM | 7 | ||
Hannah | UC | NCM | 5 | ||
John | UC | NCM | 4 | ||
Lucy Ann | UC | NCM | 1 | ||
ARMSTRONG |
|||||
A.J. | Scot | E | 33 | Town Clerk | |
Caroline | Eng | E | 27 | ||
Christine L. | UC | E | 10 | ||
James | UC | E | 8 | ||
Maria | UC | E | 2 | ||
Hannah | UC | E | 2 | ||
(A.J.was the census taker) | |||||
SUMMERS |
|||||
George | Eng | NCM | 29 | Merchant | |
Maria | Eng | NCM | 33 | ||
DRANEY |
|||||
Robert | Ire | E | 29 | Con 1 Lot 1 | Blacksmith |
Mary Jane | UC | E | 30 | ||
Henry | UC | E | 6 | ||
Ann Eliza | UC | E | 5 | ||
Sarah | UC | E | 3 | ||
Robert | UC | E | 2 | ||
Ann Eliza | Ire | E | 20 | ||
George | Ire | E | 18 | Blacksmith | |
HAROLD |
|||||
William | Eng | E | 42 | Blacksmith:Single | |
WOOD |
|||||
Gilbert | UC | E | 19 | Carpenter | |
PREDDIS |
|||||
Charles | Eng | E | 32 | Con 1 Lot 1 | Farmer |
Harriet | Wales | E | 35 | ||
Charles | Eng | E | 7 | ||
Elizabeth | Eng | E | 6 | ||
Harriet | Eng | E | 5 | ||
James | Eng | E | 4 | ||
George | UC | E | 1 | ||
NICHOLL |
|||||
Francis | Eng | E | 36 | Con 1 Lot 1 | Cabinet Maker |
Ellen | Eng | E | 40 | ||
William | UC | E | 10 | ||
Francis | UC | E | 2 | ||
BLANCHARD |
|||||
Mercy | UC | E | 14 | In Nicholl Hsld | |
Jane | UC | E | 8 | ||
Robert | UC | E | 6 | ||
PENDERGAST |
|||||
Female (died..age 50 yrs) | USA | F | 50 | Cause:Ague:Fever | |
John | USA | F | 24 | Con 1 Lot 1 | Farmer |
Eliza | USA | F | 21 | ||
James | USA | F | 20 | Labourer | |
Martha | USA | F | 18 | ||
Margaret Ann | USA | F | 15 | ||
COLLINS |
|||||
Isaac | Ire | E | 51 | ||
Elizabeth | Ire | E | 51 | ||
Francis | Ire | E | 24 | ||
Samuel | UC | E | 19 | ||
Elizabeth | UC | E | 16 | ||
JOHNSTONE |
|||||
Benjamin | Eng | E | 72 | Con 1 Lot 2 | Farmer |
Hannah | Eng | E | 61 | ||
Joseph | UC | E | 22 | ||
WOOD |
|||||
Hannah | UC | E | 11 | In Johnstone Hsld | |
GRAHAM |
|||||
William | Ire | E | 30 | Farmer:Single | |
DOUGHERTY |
|||||
Hugh | Ire | RC | 51 | Con 1 Lot 10 | Widower:Farmer |
Hugh | Ire | RC | 20 | ||
Jane | Ire | RC | 17 | ||
REID |
|||||
Richard | Ire | E | 63 | Con 1 Lot 2 | Farmer |
Emilie | Ire | E | 45 | ||
CHADHAM |
|||||
Charles | Eng | WM | 38 | Con 1 Lot 3 | Farmer |
Recebba | Eng | WM | 38 | ||
Charles | Eng | WM | 13 | ||
Rebecca | Eng | WM | 6 | ||
John | Eng | WM | 4 | ||
Ann | Eng | WM | 2 | ||
STOTHERS |
|||||
James | Ire | F | 49 | Con 1 Lot 4 | Farmer |
Jane | Ire | F | 35 | ||
Ann Jane | UC | F | 12 | ||
Margaret | UC | F | 11 | ||
Elizabeth | UC | F | 9 | ||
Mary | UC | F | 6 | ||
Robert | UC | F | 4 | ||
WEIR |
|||||
John | Ire | F | 63 | Con 1 Lot 5 | Farmer |
Jane | Ire | F | 62 | ||
John | Ire | F | 28 | Farmer | |
James | Ire | F | 26 | Farmer | |
William | Ire | F | 23 | Farmer | |
Isabella | Ire | F | 20 | ||
Esther | UC | F | 16 | ||
MONCKS |
|||||
William | Eng | WM | 24 | Con 1 Lot 5 | Farmer |
Anna | Eng | WM | 26 | ||
WILSON |
|||||
Elizabeth | Ire | EM | 40 | Con 1 Lot 7 | Widow |
David | UC | EM | 17 | ||
Mary Jane | UC | EM | 15 | ||
Adam | UC | EM | 13 | ||
Robert | UC | EM | 11 | ||
Mary | Ire | EM | 52 | Widow | |
HENDERSON |
|||||
Andrew | Ire | F | 34 | Con 1 Lot 9 | Farmer |
Mary Jane | Ire | F | 28 | ||
Joseph | UC | F | 8 | ||
Eliza Jane | UC | F | 3 | ||
John | UC | F | 2 | ||
WOODS |
|||||
William | Ire | F | 52 | Con 1 Lot 9 | Farmer |
Martha | Ire | F | 52 | ||
William | Ire | F | 25 | Farmer | |
Elizabeth | Ire | F | 22 | ||
Robert | Ire | F | 20 | Farmer | |
Martha | Ire | F | 18 | ||
James | Ire | F | 16 | ||
John | Ire | F | 14 | ||
Samuel | Ire | F | 10 | ||
McGRIER |
|||||
Male (Rev'd) | Ire | F | 30 | Clergyman:Single | |
STUBBS |
|||||
James | Ire | NCM | 43 | Con 1 Lot 11 | Farmer |
Rebecca | Ire | NCM | 41 | ||
Margaret | UC | NCM | 18 | ||
Isaac | UC | NCM | 16 | ||
Sarah | UC | NCM | 15 | ||
Mary Ann | UC | NCM | 13 | ||
Rebecca | UC | NCM | 11 | ||
Nathan | UC | NCM | 9 | ||
Elizabeth | UC | NCM | 4 | ||
Jane | UC | NCM | 4 | ||
Jemima | UC | NCM | 2 | ||
MORRISON |
|||||
John | Ire | E | 55 | Con 1 Lot 13 | |
Ellen | Ire | NCM | 45 | ||
John | UC | NCM | 19 | ||
Margaret | UC | NCM | 18 | ||
Sarah | UC | NCM | 15 | ||
David | UC | NCM | 13 | ||
Martha | UC | NCM | 10 | ||
Ann | UC | NCM | 8 | ||
Elizabeth | UC | NCM | 6 | ||
DRURY |
|||||
William | Eng | E | 54 | Con 1 Lot 13 | Farmer |
Mary Ann | Eng | E | 49 | ||
William | Eng | E | 20 | ||
Charles | Eng | E | 17 | ||
James | Eng | E | 9 | ||
RATHBOURNE |
|||||
Job | USA | WM | 45 | Con 1 Lot 14 | Farmer |
Maria | USA | WM | 43 | ||
Abel | USA | WM | 23 | Farmer | |
Ezra | USA | WM | 18 | Farmer | |
Isaac | USA | WM | 18 | Farmer | |
JUDGE |
|||||
James | Ire | E | 45 | Con 1 Lot 15 | Farmer |
Elizabeth | Ire | E | 35 | ||
David | UC | E | 13 | ||
Jane | UC | E | 11 | ||
Ellen | UC | E | 9 | ||
James | UC | E | 7 | ||
William | UC | E | 5 | ||
Robert | UC | E | 3 | ||
Elizabeth | UC | E | 2 | ||
John | UC | E | 1 | ||
BARBER |
|||||
Robert | Ire | E | 41 | Con 1 Lot 16 | Farmer |
Margaret | Ire | E | 40 | ||
William | UC | E | 13 | ||
Ellen | UC | E | 11 | ||
David | UC | E | 9 | ||
Robert | UC | E | 8 | ||
Mary Ann | UC | E | 5 | ||
Elizabeth | UC | E | 4 | ||
Jane | UC | E | 2 | ||
SERVICE |
|||||
Richard | USA | EM | 76 | Con 1 Lot 16 | Farmer |
Susannah | USA | EM | 66 | ||
Lewis | UC | EM | 26 | Teacher | |
Susan | UC | EM | 26 | ||
Mary Jane | UC | EM | 20 | ||
Abby | UC | EM | 39 | Widow | |
Richard | UC | EM | 18 | Farmer | |
John | UC | EM | 17 | Farmer | |
Peter | UC | EM | 15 | Farmer | |
Hannah | UC | EM | 12 | ||
Rueben | UC | EM | 8 | ||
Caroline | UC | EM | 2 | ||
James Wesley | UC | EM | 1 | ||
MANNARD |
|||||
Cassleory (Male) | USA | EM | 64 | Widower | |
Female (died..age 57 yrs) | NS | EM | 57 | Cause:Unknown | |
Catherine | NS | RC | 34 | Widow | |
John | UC | RC | 9 | ||
Euphemia | UC | RC | 7 | ||
James | UC | RC | 3 | ||
McMURRAY |
|||||
Lawson | Ire | E | 53 | Con 1 Lot 18 | Farmer |
Margaret | Ire | E | 45 | ||
Eliza Jane | UC | E | 16 | ||
Samuel | UC | E | 12 | ||
William | UC | E | 10 | ||
Caroline | UC | E | 8 | ||
Female (died..age 5 yrs) | UC | E | 5 | Cause:Unknown | |
YATES |
|||||
George | Eng | E | 40 | Con 2 Lot 17 | |
Elizabeth | Eng | E | 33 | ||
Thomas | Eng | E | 6 | ||
Eliza Mary | UC | E | 1 | ||
HAYWARD |
|||||
William | Eng | E | 33 | Con 1 Lot 17 | Farmer |
Eliza | Eng | E | 37 | ||
Jebay (Male) | Eng | E | 12 | ||
Isaac | Eng | E | 10 | ||
Jacob | Eng | E | 8 | ||
INGRAM |
|||||
Thomas | Ire | E | 35 | Con 2 Lot 18 | Widower:Farmer |
William | UC | E | 5 | ||
Ann | UC | E | 4 | ||
James | UC | E | 2 | ||
McFARLANE |
|||||
Thomas | Ire | E | 35 | Con 2 Lot 18 | Farmer |
Margaret | Ire | E | 28 | ||
John | UC | E | 6 | ||
Ann | UC | E | 4 | ||
Robert | UC | E | 3 | ||
HAZLETT |
|||||
George | Ire | F | 32 | Con 3 Lot 17 | Farmer |
Margaret | Ire | F | 25 | ||
JOHNSTONE |
|||||
Ann | IrIree | E | 60 | Widow | |
Richard | Ire | E | 28 | Labourer | |
Alexander | Ire | E | 26 | Con 3 Lot 17 | Farmer |
James | Ire | E | 22 | Absent:Labourer | |
Noble | Ire | E | 21 | Con 4 Lot 17 | Farmer |
OVENS |
|||||
William | Ire | E | 50 | Con 3 Lot 16 | Farmer |
Elizabeth | Ire | E | 40 | ||
Mary Jane | Ire | E | 15 | ||
Thomas | UC | E | 13 | ||
William | UC | E | 11 | ||
John | UC | E | 10 | ||
Howard | UC | E | 9 | ||
Elizabeth | UC | E | 3 | ||
Sarah | UC | E | 2 | ||
NEELY |
|||||
James | Ire | E | 59 | Farmer | |
Mary | Ire | E | 50 | ||
James | Ire | E | 32 | Labourer | |
Thomas | Ire | E | 30 | Con 3 Lot 17 | Farmer |
Catherine | Ire | E | 20 | Labourer | |
Mary Ann | Ire | E | 19 | ||
Jane | Ire | E | 16 | ||
Robert | Ire | E | 14 | ||
Sarah | Ire | E | 14 | ||
John | UC | E | 5 | ||
Anna Maria | UC | E | 1 | ||
SUTHERLAND |
|||||
Robert | Scot | F | 67 | Shoemaker | |
Robert | Ire | F | 31 | Con 4 Lot 18 | Farmer |
Ann | Ire | F | 32 | ||
Ann | UC | F | 9 | ||
Daniel | UC | F | 7 | ||
William | UC | F | 3 | ||
Charles | UC | F | 1 | ||
Aletos (Male) | Ire | F | 19 | Labourer | |
Mary Jane | Ire | F | 17 | ||
John | Ire | F | 13 | ||
DUNDAS |
|||||
Gustavus | Ire | NCM | 43 | Con 5 Lot 18 | Farmer |
Anne | Eng | NCM | 28 | ||
Sarah | UC | NCM | 10 | ||
Alfred | UC | NCM | 8 | ||
John | UC | NCM | 6 | ||
Edwin | UC | NCM | 4 | ||
Margaret | UC | NCM | 2 | ||
LAUGHLIN |
|||||
Henry | Ire | RC | 51 | Con 5 Lot 16 | Farmer |
Bridget | Ire | RC | 47 | ||
John | Ire | RC | 14 | ||
Mary Ann | Ire | RC | 11 | ||
Alice | Ire | RC | 9 | ||
Eleanor | UC | RC | 5 | ||
FISH |
|||||
John | USA | U1 | 40 | Con 5 Lot 17 | Farmer |
Esther | USA | U1 | 28 | ||
Sarah | UC | U1 | 7 | ||
Nelson | UC | U1 | 5 | ||
Charlotte | UC | U1 | 4 | ||
Female (died..age 2 yrs) | UC | U1 | 2 | Cause:Not known | |
Harriet | UC | U1 | 1 | ||
KNOX |
|||||
Alexander | Ire | E | 67 | Con 4 Lot 18 | Farmer |
Elizabeth | Ire | E | 60 | ||
John | Ire | E | 22 | Labourer | |
Jane | Ire | E | 24 | ||
James J. | UC | E | 3 | ||
John McGraw | UC | E | 13 | ||
DUNDAS |
|||||
Charles | Ire | WM | 30 | Con 4 Lot 17 | Farmer |
Ann | UC | WM | 25 | ||
Robert | UC | WM | 7 | ||
John Nelson | UC | WM | 5 | ||
Marshall | UC | WM | 3 | ||
BEERHAGG |
|||||
Mary Ann | UC | WM | 11 | In Dundas Hsld | |
COLLIER |
|||||
Nathan | UC | E | 50 | Con 4 Lot 16 | Farmer |
Mary | Ire | E | 43 | ||
Benjamin | UC | E | 19 | Labourer | |
John | UC | E | 15 | ||
Susan | UC | E | 15 | ||
Clarrisa | UC | E | 12 | ||
Eunice | UC | E | 9 | ||
Charlotte | UC | E | 7 | ||
Nathan | UC | E | 4 | ||
Washington | UC | E | 2 | ||
SPEARMAN |
|||||
Sarina | UC | E | 9 | In Collier Hsld | |
McKAY |
|||||
William Sr. | Scot | F | 66 | Con 4 Lot 16 | Farmer |
Donald | Scot | F | 34 | Labourer | |
Janet (wife of Donald) | Scot | F | 25 | ||
McKAY |
|||||
William Jr | Scot | F | 38 | Con 4 Lot 15 | Farmer |
Mary | Ire | F | 28 | ||
SPEARMAN |
|||||
John | Ire | E | 30 | Farmer | |
Charlotte | Eng | E | 24 | ||
James | UC | E | 3 | ||
Elizabeth | UC | E | 1 | ||
James | Ire | E | 23 | ||
George | UC | E | 21 | ||
SULLY |
|||||
Robert | Eng | WM | 44 | Con 5 Lot 14 | Farmer |
Bridget | Ire | E | 30 | ||
John | UC | E | 4 | ||
WEBB |
|||||
William R. | Eng | I | 40 | Con 4 Lot 14 | Farmer |
Jane | Ire | EM | 40 | ||
Titus | UC | EM | 13 | ||
Margaret | UC | EM | 12 | ||
Elizabeth M. | UC | EM | 10 | ||
Charlotte E. | UC | EM | 9 | ||
Susannah | UC | EM | 7 | ||
Jane | UC | EM | 5 | ||
Simon | UC | EM | 4 | ||
Sarina | UC | EM | 2 | ||
MANN |
|||||
John | Ire | E | 24 | Labourer | |
DOUGHERTY |
|||||
Edward | Ire | E | 22 | Labourer | |
SHINY |
|||||
Joseph | Ire | E | 21 | Labourer | |
Smitzer | UC | NCM | 19 | Labourer | |
NEWITT |
|||||
William | Ire | E | 29 | Labourer | |
WADE |
|||||
William | Ire | E | 40 | Con 4 Lot 13 | Farmer |
Ann | Ire | E | 35 | ||
George | UC | E | 14 | ||
Isabella | UC | E | 12 | ||
William | UC | E | 10 | ||
Francis | UC | E | 7 | ||
Richard | UC | E | 6 | ||
Elizabeth | UC | E | 4 | ||
Ann | UC | E | 1 | ||
COOK |
|||||
Robert | Ire | E | 45 | Con 4 Lot 12 | Farmer |
Sally | Scot | E | 45 | ||
William | Scot | E | 18 | ||
James | USA | E | 16 | ||
SAGE |
|||||
James | UC | EM | 37 | Con 4 Lot 7 | Farmer |
Catherine | UC | EM | 37 | ||
Olivia M. | UC | EM | 15 | ||
Charles | UC | EM | 13 | ||
Jane | UC | EM | 11 | ||
James | UC | EM | 4 | ||
Samuel | UC | EM | 1 | ||
HUNT |
|||||
John | Eng | E | 56 | Con 3 Lot 10 | Blacksmith |
Mary | Eng | E | 46 | ||
Thomas | Eng | E | 16 | ||
Robert | Eng | E | 11 | ||
Elizabeth | Eng | E | 9 | ||
Henry | Eng | E | 6 | ||
Sarah | Eng | E | 7 | ||
Hannah | Eng | E | 3 | ||
Mary Jane | UC | E | 2 |