1851 CENSUS WEST NISSOURI TOWNSHIP
MIDDLESEX COUNTY, ONTARIO, CANADA
PAGE 2 OF 4
AS OF 11 JANUARY 1852
AGE IS NEXT BIRTHDAY
NAMES | BORN | RELIG | AGE | Lived Con & Lot | REMARKS |
SCOTT |
|||||
Henry | USA | EM | 45 | Con 5 Lot 5 | Farmer |
Charlotte | USA | EM | 40 | ||
Harvey | UC | EM | 19 | ||
Alvira | UC | EM | 17 | ||
Marila | UC | EM | 14 | ||
Hannah | UC | EM | 12 | ||
Melinda | UC | EM | 11 | ||
Henry | UC | EM | 6 | ||
Lucinda | UC | EM | 4 | ||
Abel | UC | EM | 1 | ||
WESTON |
|||||
James | Eng | E | 31 | Con 5 Lot 6 | Widower:Farmer |
John | UC | E | 13 | ||
(Female died 1851..no age given | |||||
Consumption..ill 10 years) | |||||
DOUGLAS |
|||||
James | Ire | E | 38 | Con 6 Lot 7 | Farmer |
Margaret | Ire | E | 38 | ||
Margaret | Ire | E | 3 | ||
William | UC | E | 1 | ||
ANNET |
|||||
William | Ire | F | 65 | In Toronto, Ont | Absent: Married |
McMARTIN |
|||||
William | Scot | UP | 56 | Con 6 Lot 5 | Widower:Farmer |
Mary | UC | UP | 22 | ||
Elizabeth | UC | UP | 18 | ||
Margaret | UC | UP | 17 | ||
Frances | UC | UP | 15 | ||
William | UC | UP | 13 | ||
Lucinda | UC | UP | 12 | ||
Alexander | UC | UP | 9 | ||
Angus | UC | UP | 6 | ||
RATHBONE |
|||||
Horace | UC | UP | 23 | Dorchester Twp | Absent:Labourer |
PURDAY |
|||||
Samuel | Ire | NCM | 39 | Con 5 Lot 4 | Farmer |
Mary | Ire | NCM | 36 | ||
Rachel | Ire | NCM | 14 | ||
Sarah | Ire | NCM | 12 | ||
Humphrey | UC | NCM | 10 | ||
Elizabeth | UC | NCM | 8 | ||
William | UC | NCM | 6 | ||
Jane | UC | NCM | 2 | ||
Elizabeth | Ire | NCM | 66 | Widow | |
JAMES |
|||||
Hugh | Ire | E | 53 | Con 5 Lot 3 | Widower:Farmer |
Female (died 1851..60 yrs) | Ire | E | 60 | Abcess on stomach | |
arteries. Ill 6 months. | |||||
BROODER |
|||||
John | Ire | RC | 30 | Labourer:Single | |
CLIPPERTON |
|||||
William | Eng | EM | 27 | Con 6 Lot 3 | Farmer |
Mary | Ire | EM | 23 | ||
Ann | UC | EM | 2 | ||
DUFFIN |
|||||
Robert | Ire | F | 29 | Con 2 Lot 6 | Farmer |
Elizabeth | Ire | F | 28 | ||
Jesse (Female) | UC | F | 11 | ||
Thomas | UC | F | 8 | ||
Ann | UC | F | 6 | ||
Jane | UC | F | 4 | ||
Sarah | UC | F | 2 | ||
Samuel | Ire | F | 21 | Labourer | |
Patrick | Ire | F | 71 | Labourer | |
Ann | Ire | F | 72 | ||
CLARK |
|||||
David | Ire | F | 44 | Con 2 Lot 6 | Farmer |
Sarah | Ire | F | 40 | ||
John | UC | F | 12 | ||
Mary | UC | F | 10 | ||
Jane | UC | F | 8 | ||
Eliza A. | UC | F | 5 | ||
Martha | UC | F | 3 | ||
BAILEY |
|||||
James | Ire | EM | 64 | Con 2 Lot 8 | Minister |
Elizabeth | USA | EM | 46 | ||
Ann | UC | EM | 2 | ||
ANGUS |
|||||
Maxwell | Scot | B | 38 | Con 3 Lot 10 | Farmer |
Ann | Eng | B | 33 | ||
Ellen | UC | B | 9 | ||
Robert | UC | B | 7 | ||
Ann | UC | B | 4 | ||
Maxwell | UC | B | 2 | ||
TRACY |
|||||
John | Ire | RC | 42 | Con 1 Lot 18 | Farmer |
Mary | Ire | RC | 40 | ||
Patrick | UC | RC | 16 | ||
Mathew | UC | RC | 14 | ||
Margaret | UC | RC | 10 | ||
Jane | UC | RC | 8 | ||
Thomas | UC | RC | 5 | ||
Ellen | UC | RC | 2 | ||
VROOMAN |
|||||
Charles | UC | E | 44 | Con 1 Lot 23 | Farmer |
Esther | NB | E | 29 | ||
Isaac Gent Hoyt | UC | E | 1 | ||
HOYT |
|||||
Raymond | USA | E | 71 | Labourer | |
Eleanor | NS | E | 63 | ||
LAKE |
|||||
Rhodolphus (Male) | UC | E | 41 | Labourer:Single | |
MOSSIP |
|||||
Ann | Ire | E | 44 | Widow | |
John | Ire | E | 25 | Con 1 Lot 17 | Farmer |
Elizabeth | Ire | E | 23 | ||
Thomas | UC | E | 21 | Labourer | |
Jonathan | UC | E | 19 | Labourer | |
Frances | UC | E | 16 | ||
James | UC | E | 12 | ||
William | UC | E | 9 | ||
Henry | UC | E | 7 | ||
SHIER |
|||||
Catherine | Ire | E | 19 | In Mossip Hsld | |
POWELL |
|||||
Daniel | Ire | E | 46 | Con 3 Lot 36 | Farmer |
Celina | USA | E | 36 | ||
Susannah | UC | E | 18 | ||
Margaret | UC | E | 16 | ||
Temperance | UC | E | 14 | ||
Elizabeth (Betsy) | UC | E | 11 | ||
Ambrose | UC | E | 9 | ||
Jane | UC | E | 6 | ||
Daniel | UC | E | 4 | ||
Ann | UC | E | 1 | ||
PAGE |
|||||
James Sr | Eng | E | 57 | Con 2 Lot 31 | Farmer |
Marie | France | RC | 62 | ||
LITTLE |
|||||
Thomas | Ire | E | Not Given | Farmer | |
Mary | Ire | E | Not Given | ||
Female (no name) | UC | E | Not Given | ||
Elizabeth | Ire | E | Not Given | ||
Sarah | Ire | E | Not Given | Widow | |
HORNBY |
|||||
William | Eng | WM | 52 | Con 2 Lot 25 | Farmer |
Frances | Ire | WM | 34 | ||
Ann | UC | WM | 12 | ||
Elizabeth | UC | WM | 11 | ||
Mary | UC | WM | 9 | ||
Thomas | UC | WM | 8 | ||
Margaret | UC | WM | 6 | ||
Ellen | UC | WM | 5 | ||
Catherine | UC | WM | 4 | ||
Rebecca | UC | WM | 3 | ||
McPHEA |
|||||
Margaret | Ire | F | 65 | Widow | |
William | Ire | F | 23 | Con 1 Lot 25 | Farmer |
James | Ire | F | 21 | Labourer | |
WEIR |
|||||
Robert | Ire | WM | 42 | Con 2 Lot 27 | Farmer |
Susannah | Ire | WM | 48 | ||
William | Eng | WM | 16 | ||
Robert | Eng | WM | 10 | ||
Jane | UC | WM | 8 | ||
David | UC | WM | 5 | ||
DUNN |
|||||
Edward | Scot | UP | 35 | Con 2 Lot 26 | Farmer |
Elizabeth | Scot | UP | 40 | ||
Janet | UC | UP | 16 | ||
John | UC | UP | 14 | ||
Elliot | UC | UP | 12 | ||
Elizabeth | UC | UP | 10 | ||
William | UC | UP | 7 | ||
Roger | UC | UP | 7 | ||
Jane | UC | UP | 5 | ||
Edward | UC | UP | 2 | ||
GUEST |
|||||
Elizabeth | UC | E | 9 | All in Dunn Hsld | |
Rebecca | UC | E | 7 | ||
Alfred | UC | E | 1 | ||
FARRER |
|||||
Thomas | Eng | E | 56 | Con 2 Lot 22 | Farmer |
Ann | Eng | E | 65 | ||
John | Eng | E | 27 | Labourer | |
TROTMAN |
|||||
Aaron | Eng | EM | 46 | Con 1 Lot 28 | Farmer |
Martha | Eng | EM | 46 | ||
Samuel | Eng | EM | 19 | ||
Ann | Eng | EM | 16 | ||
John | Eng | EM | 11 | ||
RODD |
|||||
William | Eng | WM | 30 | Con 1 Lot 31 | Farmer |
Ann | Eng | WM | 36 | ||
Ann | UC | WM | 2 | ||
YOUNG |
|||||
William | Ire | E | 37 | Con 1 Lot 31 | Farmer |
Elizabeth | Ire | E | 30 | ||
James | UC | E | 6 | ||
Jane | UC | E | 5 | ||
Ann | UC | E | 4 | ||
Margaret | UC | E | 2 | ||
DAVIS |
|||||
Richard | Eng | E | 29 | Labourer | |
Mary | Eng | E | 27 | ||
HOWARD |
|||||
Thomas | Eng | WM | 53 | Con 1 Lot 32 | Farmer |
Susannah | Eng | WM | 49 | ||
Elizabeth | USA | WM | 17 | ||
Sarah | USA | WM | 14 | ||
Thomas | USA | WM | 12 | ||
Hannah | UC | WM | 9 | ||
Caroline | UC | WM | 8 | ||
MOLTON |
|||||
Andrew | Ire | E | 35 | Con 2 Lot 23 | Farmer |
Ann | Ire | E | 24 | ||
Andrew | UC | E | 4 | ||
William | UC | E | 1 | ||
WARD |
|||||
James | Scot | F | 28 | Labourer | |
Margaret | Scot | F | 24 | ||
JOHNSON |
|||||
William | Eng | WM | 42 | Con 1 Lot 33 | Farmer |
Elizabeth | UC | WM | 33 | ||
John | UC | WM | 12 | ||
Sarah | UC | WM | 10 | ||
William | UC | WM | 8 | ||
George | UC | WM | 4 | ||
MURRAY |
|||||
John | Ire | E | 60 | Con 2 Lot 36 | Farmer |
Catherine | Ire | E | 56 | ||
William | Ire | E | 36 | Labourer:Single | |
Ellen | Ire | E | 34 | In Brantford | Absent |
Mary | Ire | E | 26 | In Brantford | Absent |
Peter | Ire | E | 26 | ||
George | Ire | E | 20 | ||
ARDELL |
|||||
James | Ire | E | 56 | Con 1 Lot 17 | Farmer:Single |
GUEST |
|||||
Thomas | Ire | E | 37 | Con 1 Lot 22 | Farmer |
Ellen | Ire | E | 31 | ||
Ellen | Ire | E | 10 | ||
PIPER |
|||||
Thomas | USA | WM | 40 | Con 1 Lot 3 | Farmer Coloured |
Ann | USA | WM | 27 | Coloured | |
Catherine | UC | WM | 9 | Coloured | |
Elizabeth | UC | WM | 6 | Coloured | |
George | UC | WM | 3 | Coloured | |
Amanda | UC | WM | 1 | Coloured | |
WILSON |
|||||
Arthur | Ire | P | 50 | Con 2 Lot 3 | Farmer |
Margaret | Ire | P | 50 | ||
Mary J | USA | P | 23 | ||
Moses | USA | P | 21 | ||
Edward | USA | P | 19 | ||
Arthur | UC | P | 16 | ||
Ann | UC | P | 14 | ||
David | UC | P | 12 | ||
BROWN |
|||||
William | Ire | P | 32 | Con 2 Lot 2 | Farmer |
Mary | Ire | P | 34 | ||
Samuel | Ire | P | 11 | ||
Mary | UC | P | 8 | ||
Elizabeth | UC | P | 6 | ||
William | UC | P | 4 | ||
Thomas | UC | P | 1 | ||
HARRY |
|||||
Samuel | Ire | P | 24 | Labourer | |
BAILEY |
|||||
John | Ire | EM | 38 | Con2 Lot 1 | Farmer |
Ann | Ire | EM | 40 | ||
Adam H. | UC | EM | 13 | ||
Margaret J. | UC | EM | 9 | ||
William J. | UC | EM | 7 | ||
DUFFY |
|||||
Margaret (Widow) | Ire | P | 70 | In Bailey Hsld | |
McFADDEN |
|||||
Okes (Male) | Eng | E | 33 | Teacher:Married | |
LYONS |
|||||
Dundas | Scot | P | 40 | Con 2 Lot 1 | Farmer |
Ellen | Scot | P | 37 | ||
Sophia | USA | P | 14 | ||
Ann | USA | P | 8 | ||
James | USA | P | 5 | ||
John | USA | P | 4 | ||
Elizabeth | USA | P | 2 | ||
SCOTT |
|||||
Samuel | USA | B | 40 | Con 2 Lot 1 | Farmer |
Catherine | USA | B | 40 | ||
Henry | USA | B | 15 | ||
Harriet | USA | B | 14 | ||
Jane | UC | B | 10 | ||
Martha | UC | B | 8 | ||
Amanda | UC | B | 5 | ||
Isaac | UC | B | 3 | ||
Melissa | UC | B | 1 | ||
BAILEY |
|||||
William | Ire | EM | 43 | Con 2 Lot 1 | Farmer |
Sarah | Ire | EM | 37 | ||
Jane | UC | EM | 18 | ||
Margaret | UC | EM | 17 | ||
Adam | UC | EM | 16 | ||
McKAY |
|||||
Hugh | Scot | F | 45 | Con 7 Lot 6 | Farmer |
Ellen | Scot | F | 30 | ||
John | Scot | F | 18 | ||
William | Scot | F | 15 | ||
Janet | Scot | F | 12 | ||
Robert | Scot | F | 10 | ||
George | Scot | F | 8 | ||
MORRISON |
|||||
Donald | Scot | F | 2 | In McKay Hsld | |
NICHOLS |
|||||
Henry | USA | WM | 42 | Con 7 Lot 7 | Farmer |
Mary | UC | WM | 36 | ||
Eunice | UC | WM | 17 | ||
Triphena (Male) | UC | WM | 15 | ||
George | UC | WM | 13 | ||
Charles | UC | WM | 12 | ||
Ruth | UC | WM | 8 | ||
Robert | UC | WM | 6 | ||
Mary | UC | WM | 5 | ||
William | UC | WM | 3 | ||
Susannah | UC | WM | 1 | ||
SANDERSON |
|||||
Joseph | Eng | WM | 55 | Con 7 Lot 7 | Farmer |
Mary | Eng | Wm | 60 | ||
BROCK |
|||||
John | Ire | E | 37 | Con 7 Lot 8 | Farmer |
Margaret | Ire | E | 32 | ||
Rebecca | UC | E | 12 | ||
Joseph | UC | E | 10 | ||
Mary | UC | E | 7 | ||
John | UC | E | 4 | ||
Margaret | UC | E | 2 | ||
INGRAM |
|||||
Christopher | Ire | E | 45 | Dorchester Twp | Absent:Labour:Single |
GOURLEY |
|||||
Alexander | Ire | E | 27 | Con 7 lot 9 | Farmer |
MORRELL |
|||||
William | Eng | E | 56 | Con 7 Lot 11 | Widower: Farmer |
William | Eng | E | 30 | Labourer | |
Isabelle | Eng | E | 25 | ||
Richard | UC | E | 2 | ||
BAKER |
|||||
Richard | LC | F | 48 | Con 7 Lot 10 | Farmer |
Sarah | Scot | F | 44 | ||
Mary | UC | F | 21 | ||
Sophia | UC | F | 15 | ||
Margary | UC | F | 14 | ||
John | UC | F | 12 | ||
Catherine | UC | F | 9 | ||
Richard | UC | F | 7 | ||
TAYLOR |
|||||
Robert | Eng | F | 48 | Farmer | |
Margaret | Eng | F | 42 | ||
Ellen | Eng | F | 20 | ||
Margaret | UC | F | 18 | ||
William | UC | F | 15 | ||
Christie | UC | F | 10 | ||
Ellen | UC | F | 8 | ||
Son (died 1851..5 yrs) | UC | F | 5 | Cause.Dysentary | |
Son (died 1851..3 yrs) | UC | F | 3 | Cause:Dysentary | |
MIDDLEMAS |
|||||
James | Scot | F | 23 | In Dumfries Twp | Absent |
JOHNSON |
|||||
Isaac | UC | WM | 34 | Con 7 Lot 14 | Farmer |
Elizabeth | UC | WM | 30 | ||
Joseph | UC | WM | 8 | ||
John | UC | WM | 6 | ||
Elizabeth | UC | WM | 4 | ||
Henry | UC | WM | 2 | ||
GODFREY |
|||||
Joseph | USA | B | 22 | Con 6 Lot 14 | Farmer |
Amanda | Can | B | 21 | ||
FERRES |
|||||
Elijah | UC | B | 55 | Widower: Labourer | |
DYKE |
|||||
Flanders | USA | B | 48 | Con 5 Lot 13 | Farmer |
Louise | USA | B | 25 | ||
Charles | USA | B | 13 | ||
George | USA | B | 6 | ||
MAHON |
|||||
James | Ire | WM | 24 | Con 5 Lot 10 | Farmer |
McCONNELL |
|||||
Alexander | Ire | EP | 35 | Farmer | |
Ann | Ire | EP | Not Given | ||
Samuel | UC | EP | Not Given | ||
Ann | UC | EP | Not Given | ||
Iby (Female) | UC | EP | Not Given | ||
Elizabeth | UC | EP | Not Given | ||
John | UC | EP | Not Given | ||
BARBER |
|||||
Matthew | Ire | E | 38 | Con 6 Lot 9 | Farmer |
Jane | Ire | E | 28 | ||
Ann J. | UC | E | 9 | ||
James | UC | E | 2 | ||
James | Ire | E | 67 | Widower:Labourer | |
CARLIN |
|||||
Alice | Ire | RC | 40 | Widow | |
Edward | Ire | RC | 20 | Con 6 Lot 8 | Farmer |
Bernard | Ire | RC | 19 | ||
Ann | Ire | RC | 16 | ||
Mary | Ire | RC | 15 | ||
Phillip | Ire | RC | 14 | ||
Peter | Ire | RC | 13 | ||
TAYLOR |
|||||
Samuel | Ire | E | Not Given | Farmer | |
Sarah | Ire | E | Not Given | ||
John | Ire | E | Not Given | ||
Elizabeth | UC | E | Not Given | ||
BURNS |
|||||
James | Ire | RC | 50 | Con 6 Lot 8 | Farmer |
Mary | Ire | RC | 57 | ||
Bridget | Ire | RC | 21 | ||
John | Ire | RC | 17 | ||
James | Ire | RC | 15 | ||
Ann | Ire | RC | 13 | ||
Mary | Ire | RC | 70 | Widow | |
BURNS |
|||||
Patrick | Ire | RC | 24 | Con 6 Lot 8 | Farmer |
Amanda | Ire | RC | 22 | ||
Edmond | USA | RC | 6 | ||
FITZSIMMONS |
|||||
Heatly | Ire | E | 27 | Con 5 Lot 15 | Farmer |
Mary | UC | E | 24 | ||
Esther | UC | E | 2 | ||
OLIVER |
|||||
Joseph | UC | B | 50 | Shoemaker | |
Rachel | UC | B | 41 | ||
Emeline | UC | B | 20 | ||
Elizabeth | UC | B | 19 | ||
Wilson | UC | B | 17 | ||
Jane | UC | B | 15 | ||
Alexander | UC | B | 13 | ||
Edaline (Female) | UC | B | 8 | ||
HAYNES |
|||||
Jacob | UC | E | 25 | Con 5 Lot 33 | Farmer |
Jane | Ire | E | 23 | ||
Rachel | UC | E | 1 | ||
HAYNES |
|||||
John | UC | E | 44 | Con 6 Lot 34 | Farmer |
Ann | UC | E | 44 | ||
Rachel | UC | E | 22 | ||
John | UC | E | 20 | Labourer | |
Margaret | UC | E | 19 | ||
William | UC | E | 15 | ||
George | UC | E | 6 | ||
Dianna | UC | E | 3 | ||
ANDERSON |
|||||
David | Ire | E | 35 | Con 7 Lot 35 | Farmer |
Christiana | Ire | E | 30 | ||
John | UC | E | 6 | ||
Mary | UC | E | 3 | ||
Margaret | UC | E | 1 | ||
STAPLETON |
|||||
William | Eng | E | 34 | Con 5 Lot 34 | Farmer |
Mary | Eng | E | 35 | ||
Elijah | UC | E | 16 | ||
William | UC | E | 4 | ||
Robert | UC | E | 1 | ||
CAIN |
|||||
Charles | Eng | C | 47 | Con 6 Lot 33 | Farmer |
Jane | Eng | C | 40 | ||
William | UC | C | 18 | Labourer | |
Anna | UC | C | 16 | ||
James | UC | C | 15 | Labourer | |
Sarah | UC | C | 12 | ||
John | UC | C | 11 | ||
Hannah | UC | C | 9 | ||
Charles | UC | C | 6 | ||
Augusta (Female) | UC | C | 2 | ||
McAINSH |
|||||
John | Scot | EP | 53 | Con 6 Lot 30 | Farmer |
Amelia | Scot | EP | 46 | ||
John | Scot | EP | 17 | Labourer | |
Marjory | Scot | EP | 13 | ||
WAKEHAM |
|||||
William | Eng | E | 60 | Farmer | |
Mary | Eng | E | 70 | ||
John | NB | E | 22 | Con 5 Lot 31 | Labourer |
Elizabeth | NB | E | 18 | ||
CHATREAU |
|||||
Andrew | UC | WM | 23 | Con 4 Lot 31 | Farmer |
Susan | UC | WM | 18 | ||
Jane | UC | WM | 3 | ||
HENSHAW |
|||||
Samuel | Eng | E | 54 | Con 6 Lot 6 | Farmer |
Elizabeth | Eng | E | 52 | ||
Samuel | Eng | E | 24 | Labourer | |
Daniel | Eng | E | 22 | Labourer | |
John | UC | E | 19 | Labourer | |
George | UC | E | 17 | Labourer | |
Elizabeth | UC | E | 16 | ||
William | UC | E | 14 | ||
Thomas | UC | E | 12 | ||
Susannah | UC | E | 8 | ||
Mary Jane | UC | E | 6 | ||
St.CLAIR |
|||||
Moses | USA | NCM | 22 | Farmer | |
Mary | UC | NCM | 20 | ||
VINNING |
|||||
Alonzo | UC | B | 28 | Con 6 Lot 14 | Farmer |
Jane | UC | B | 26 | ||
Pamelia | UC | B | 5 | ||
Maria | UC | B | 3 | ||
Mary | UC | B | 1 | ||
McNEE |
|||||
Margaret | UC | B | 11 | In Vinning Hsld | |
VINNING |
|||||
Salmon | USA | B | 55 | Con 6 Lot 16 | Farmer |
Maria | USA | B | 53 | ||
Elizabeth | UC | B | 22 | In E. Nissouri | Absent |
Eureba (Female) | UC | B | 20 | In E. Nissouri | Absent |
Emily | UC | B | 18 | In Zorro | Absent |
Salmon | UC | B | 16 | ||
Joseph | UC | B | 14 | ||
Abigail | UC | B | 10 | ||
Charlotte | UC | B | 5 | ||
FREEL |
|||||
Hugh | UC | EM | 38 | Con 6 Lot 18 | Farmer |
Ann | UC | EM | 30 | ||
James | UC | EM | 11 | ||
Jane | UC | EM | 9 | ||
Mary | UC | EM | 7 | ||
William | UC | EM | 5 | ||
Sarah | UC | EM | 4 | ||
Elizabeth | UC | EM | 1 | ||
GOURLEY |
|||||
Andrew | Scot | EP | 41 | Con 5 Lot 14 | Farmer |
Margaret | Ire | EP | 30 | ||
Esther | UC | EP | 12 | ||
Hately (Female) | UC | EP | 10 | ||
Thomas | UC | EP | 8 | ||
Ann | UC | EP | 6 | ||
Mary | UC | EP | 3 | ||
VANDENBURGH |
|||||
John | UC | EM | 62 | Con 5 Lot 16 | Farmer |
Mary | UC | EM | 58 | ||
PEARSON |
|||||
Lucy | Eng | EM | 9 | In Vandenburgh Hsld | |
MALORY |
|||||
Peter | USA | EM | 22 | Labourer:Single | |
Margaret | UC | RC | 19 | Single | |
LOGAN |
|||||
Richard | Ire | F | 72 | Con 4 Lot 16 | Farmer |
Grace | Ire | F | 65 | ||
TEEPLE |
|||||
Mary | UC | EM | 11 | In Logan Hsld | |
TOMLINSON |
|||||
James | Eng | E | 40 | Con 7 Lot 2 | Farmer |
Elizabeth | Eng | E | 41 | ||
Joseph | UC | E | 16 | ||
Isaac | UC | E | 13 | ||
William | UC | E | 11 | ||
Maria | UC | E | 8 | ||
John | UC | E | 5 | ||
James | UC | E | 1 | ||
RATTANBURGH |
|||||
Mary | Eng | E | 28 | In Goderich | Absent |
DICKIE |
|||||
William | NS | WM | 67 | Con 7 Lot 4 | Farmer |
Elizabeth | NS | WM | 54 | ||
HALAHAN |
|||||
Ann | NS | WM | 16 | In Rattanburgh Hsld | |
McLEOD |
|||||
Joel | UC | WM | 19 | In Rattanburgh Hsld |