1901 CENSUS PETROLIA CITY
ENNISKILLEN TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 31 MARCH 1901
PAGE 13 OF 17
SURNAME | GIVEN NAME | RELAT | M/W | MON/DAY | YEAR | AGE | BORN | IMM | ORIGIN | REL | REMARKS |
Brown | Llwellyan (Rev) | Head | M | Apr. 15 | 1873 | 27 | Ont. | Scot | BA | Clergyman | |
Brown | Hattie J. | Wife | M | July. 14 | 1872 | 28 | Ont. | Scot | BA | ||
Coriston | Robert | Head | M | Apr. 22 | 1830 | 71 | Ire | 1847 | Irish | ME | Oil Producer |
Coriston | Martha | Wife | M | Nov. 1 | 1835 | 65 | Ire | 1866 | Irish | ME | |
Coriston | Alexander | Son | S | Sept. 27 | 1971 | 29 | Ont. | Irish | ME | Tea Agent | |
Coriston | Elizabeth A. | Dau. | S | Feb. 3 | 1869 | 32 | Ont. | Irish | ME | Dress Maker | |
McWhorter | Stewart | Head | M | July. 20 | 1871 | 29 | Ont. | Scot | PS | Bookkeeper | |
McWhorter | Orilla | Wife | M | Aug. 31 | 1872 | 28 | Ont. | Scot | PS | ||
Nichols | Marion | S/I/Law | S | Nov. 17 | 1870 | 30 | Ont. | Scot | PS | ||
McWhorter | Marg. | Mother | M | Feb. 1 | 1843 | 58 | Ire | 1861 | Irish | BA | |
McDermand | Arthur | Head | M | June. 18 | 1866 | 34 | Ont. | Scot | BA | ||
McDermand | Jessie | Wife | M | Oct. 8 | 1869 | 31 | Ont. | Scot | BA | ||
McDermand | Rhea | Dau. | S | July. 5 | 1894 | 6 | Ont. | Scot | BA | ||
?? | Edgar | Head | M | Apr. 5 | 1866 | 34 | Eng | 1888 | Eng | CE | Bookkeeper |
?? | Margaret | Wife | M | Apr.26 | 1866 | 34 | Welsh | 1870 | Eng | CE | |
?? | John H. | Son | S | Aug. 31 | 1891 | 9 | Ont. | Eng | CE | ||
?? | Owen | Son | S | Nov. 21 | 1899 | 1 | Ont. | Eng | CE | ||
Wilkins | Mary | Dom. | S | Sept. 12 | 1868 | 32 | Ont. | Eng | G.BA | Servant | |
Scarsbrook | Albert | Head | WID | Dec. 23 | 1858 | 42 | Eng | 1881 | Eng | CH S. | Grocer |
Scarsbrook | Maggie | Dau. | S | Aug. 25 | 1862 | 38 | Ont. | Irish | CH S. | (Christian Science) | |
Scarsbrook | Alberta | Dau. | S | Dec. 14 | 1890 | 10 | Ont. | Irish | CH S. | ||
Scarsbrook | Bessie | Dau. | S | June. 1 | 1893 | 7 | Ont. | Irish | CH S. | ||
Morris | Julia A. | Head | WID | Jan. 9 | 1855 | 46 | Scot | 1863 | Eng | CE | |
Morris | Frances R. | Dau. | S | Aug. 21 | 1878 | 22 | Eng | 1866 | Eng | CE | |
Morris | Elizabeth | Dau. | S | Nov. 23 | 1882 | 18 | Ont. | Eng | CE | ||
Gibson | William K. | Head | M | Aug. 29 | 1841 | 59 | Ont. | Scot | PS | Oil Producer | |
Gibson | Jennett | Wife | M | Nov. 1 | 1841 | 59 | Ont. | Scot | PS | ||
Gibson | Lori Jean | Dau. | S | Dec. 6 | 1874 | 26 | Ont. | Scot | PS | ||
Sturgeon | Elizabeth | Dau. | WID | July. 21 | 1871 | 29 | Ont. | Scot | CE | (Nee Gibson) | |
Sturgeon | William L. | GrSon | S | Aug. 29 | 1895 | 5 | Ont. | Scot | CE | ||
Sturgeon | James B. | GrSon | S | July. 11 | 1899 | 1 | Ont. | Scot | CE | ||
Adair | Amelia | Dom. | S | Dec. 11 | 1880 | 20 | Ont. | Irish | PS | Domestic | |
Templeton | Fred | Head | M | Dec. 5 | 1832 | 68 | USA | 1872 | Scot | ME | Gentleman |
Templeton | Elizabeth | Wife | M | June. 13 | 1833 | 67 | Eng | 1842 | Eng | ME | |
Templeton | Elluric ? | Dau. | S | May. 9 | 1867 | 33 | USA | 1872 | Scot | ME | |
Fowler | Gordon M. | Head | M | May. 2 | 1845 | 55 | USA | 1879 | Eng | QU | Bookkeeper |
Fowler | Mary P. | Wife | M | July. 4 | 1861 | 39 | USA | 1865 | Eng | CE | |
Fowler | Jordan | Son | S | Apr. 18 | 1884 | 17 | Ont. | Eng | CE | ||
Fowler | Ethel M. | Dau. | S | Jan. 31 | 1888 | 12 | Ont. | Eng | CE | ||
Loren | Beatrice | Dau. | S | June. 12 | 1895 | 5 | Ont. | Eng | CE | ||
Chenney | Etta | Dom | S | Aug.19 | 1879 | 21 | Ont. | Eng | BA | Servant | |
Chenney | Joseph | Head | M | Nov. 3 | 1865 | 35 | Eng | 1885 | Welsh | CE | Carter |
Chenney | Annie | Wife | M | June. 4 | 1866 | 34 | Ont. | Dutch | CE | ||
Chenney | Thomas G. | Son | S | Nov. 28 | 1891 | 9 | Ont. | Welsh | CE | ||
Chenney | James A. | Son | S | May. 10 | 1893 | 7 | Ont. | Welsh | CE | ||
Chenney | John E. | Son | S | Nov. 13 | 1896 | 4 | Ont. | Welsh | CE | ||
Hughson | Josh | Head | M | Nov.25 | 1850 | 50 | Ont. | Irish | ME | Oil Operator | |
Hughson | Hennrietta | Wife | M | Oct. 15 | 1868 | 32 | Ont. | Irish | ME | ||
Hughson | Fred E. | Son | S | Jan. 13 | 1883 | 18 | Ont. | Irish | ME | Student | |
Mitchell | George | Head | M | July. 4 | 1873 | 27 | Ont. | Irish | PS | Oil Well Lab. | |
Mitchell | Margaret | Wife | M | Nov. 20 | 1878 | 22 | Ont. | Irish | PS | ||
McRobbie | John (Rev) | Head | M | Oct. 22 | 1826 | 74 | Scot | 1829 | Scot | PS | Clergyman |
McRobbie | Elizabeth E. | Wife | M | Nov. 23 | 1840 | 60 | Ire | Irish | PS | ||
McRobbie | Emily M. | Dau. | S | Nov. 18 | 1862 | 38 | Ont. | Scot | PS | ||
McRobbie | Annie | Dau. | S | Aug.23 | 1863 | 37 | Ont. | Scot | PS | ||
McRobbie | Nelley | Dau. | S | Nov. 2 | 1867 | 33 | Ont. | Scot | PS | ||
McRobbie | Maggie | Dau. | S | Dec. 2 | 1869 | 31 | Ont. | Scot | PS | ||
McRobbie | John | Son | S | Jan. 1 | 1872 | 29 | Ont. | Scot | PS | Druggist | |
McRobbie | Florence E. | D/I/Law | M | Jan. 3 | 1875 | 26 | Ont. | Eng | PS | ||
McRobbie | John A. | GrSon | M | Nov. 30 | 1899 | 1 | Ont. | Eng | PS | ||
McRobbie | Marion H. | GrDau. | S | Feb. 24 | 1901 | 1 M. | Ont. | Eng | PS | ||
Smith | Susie | Dom | S | Dec. 1 | 1882 | 18 | Ont. | Eng | ME | Servant | |
Oke | Cornelius | Head | M | Sept. 8 | 1868 | 32 | Ont. | Eng | ME | Well Driller | |
Oke | Florence | Wife | M | Feb. 22 | 1870 | 30 | Ont. | Scot | ME | ||
Oke | John A. | Son | S | Jan. 10 | 1893 | 8 | Ont. | Eng | ME | ||
Oke | Cosey G. | Dau. | S | May. 30 | 1896 | 4 | Ont. | Eng | ME | ||
Oke | Edith May | Dau. | S | June. 11 | 1900 | 1 | Ont. | Eng | ME | ||
Oke | Ida May | Dau. | S | June. 11 | 1900 | 1 | Ont. | Eng | ME | ||
Bressett | William | Head | M | Mar. 1 | 1856 | 45 | Ont. | Irish | ME | Teamster | |
Bressett | George | Son | S | Sept. 25 | 1879 | 21 | Ont. | Irish | ME | Well Driller | |
Bressett | Sammy | Son | S | Jan. 21 | 1882 | 19 | Ont. | Irish | ME | Labourer | |
Bressett | Ella | Dau. | S | Aug. 9 | 1882 | 18 | Ont. | Irish | ME | ||
Bressett | ?? | Dau. | S | June. 19 | 1884 | 16 | Ont. | Irish | ME | ||
Bressett | Bonnie | Dau. | S | Dec. 1 | 1886 | 14 | Ont. | Irish | ME | ||
Bressett | Sarah | Dau. | S | Oct. 15 | 1890 | 10 | Ont. | Irish | ME | ||
Hutchcroft | John | Head | M | July. 2 | 1867 | 33 | Ont. | Eng | CE | Painter | |
Hutchcroft | May. | Wife | M | Oct. 26 | 1877 | 23 | Ont. | Irish | CE | ||
Van Tuyl | Emma H. | Head | WID | Feb. 13 | 1859 | 42 | USA | Eng | CE | ||
Van Tuyl | Lynford | Son | S | Feb. 12 | 1885 | 16 | USA | Eng | CE | ||
Van Tuyl | Thomas W. | Stp Son | S | Feb. 2 | 1871 | 30 | USA | Eng | CE | Civil Engineer | |
Van Tuyl | Blosson B. | Stp Son | S | Sept. 22 | 1872 | 28 | Ont. | Eng | CE | Bookkeeper | |
Van Tuyl | Louis G. | Stp Son | S | Dec. 12 | 1883 | 17 | Ont. | Eng | CE | Student | |
Kelley | Mary | Servant | S | June. 4 | 1875 | 25 | Ont. | Irish | RC | Servant | |
Lowery | William | Head | M | July. 21 | 1857 | 43 | Ont. | Irish | CE | Oil Producer | |
Lowery | M. Mary | Wife | M | Apr. 21 | 1861 | 39 | Ont. | Scot | CE | ||
Monercrieff | George | Head | M | May. 4 | 1842 | 58 | Scot | 1854 | Scot | CE | Solicitor |
Monercrieff | Isabella | Wife | M | Apr. 29 | 1851 | 49 | Ont. | Irish | CE | ||
Monercrieff | George G. | Son | S | Mar. 20 | 1875 | 26 | Ont. | Scot | CE | Solicitor | |
Monercrieff | Nellie G. | Dau. | S | Sept. 5 | 1876 | 24 | Ont. | Scot | CE | ||
Monercrieff | Colin | Son | M | Feb. 18 | 1878 | 23 | Ont. | Scot | CE | ||
Monercrieff | Isabella | Dau. | S | Nov. 14 | 1879 | 21 | Ont. | Scot | CE | ||
Monercrieff | Hugh G. | Son | S | Feb. 4 | 1881 | 20 | Ont. | Scot | CE | ||
Kelley | Julia | Dom | S | Oct. 18 | 1873 | 27 | Ont. | Irish | RC | Servant | |
Wright | June. | Dom | S | May. | 1882 | 18 | Eng | Eng | ME | Servant | |
Wolfe | Fred | Head | M | July. 29 | 1862 | 38 | Ont. | Irish | CE | Oil Producer | |
Wolfe | Maud | Wife | M | Aug. 8 | 1872 | 28 | USA | Scot | CE | ||
Wolfe | Thomas | Son | S | Dec. 17 | 1893 | 7 | Ont. | Irish | CE | ||
Wolfe | John D. | Son | S | Apr. 15 | 1895 | 5 | Ont. | Irish | CE | ||
Wolfe | Marrian B. | Dau. | S | Apr. | 1897 | 3 | Ont. | Irish | CE | ||
Wolfe | Fredrick B. | Son | S | Apr. 20 | 1900 | 9 M. | Ont. | Irish | CE | ||
Rihardson | Annie | Dom. | S | July. 5 | 1868 | 32 | Ont. | Scot | ME | Domestic | |
Hughes | Anthony | Head | M | Sept. 1 | 1856 | 44 | Ont. | Irish | ME | Oil Producer | |
Hughes | Mary | Wife | M | Apr. 9 | 1861 | 39 | Ont. | Irish | PS | ||
Hughes | Beryl | Dau. | S | Nov. 26 | 1881 | 19 | Ont. | Irish | PS | ||
Hughes | Cora | Dau. | S | Oct. 27 | 1883 | 17 | Ont. | Irish | PS | ||
Hughes | Thomas | Son | S | Oct. 15 | 1885 | 15 | Ont. | Irish | PS | . | |
Hughes | Neva | Dau. | S | Jan. 1 | 1890 | 11 | Ont. | Irish | PS | ||
Hughes | Laura | Dau. | S | Aug. 9 | 1893 | 7 | Ont. | Irish | PS | ||
Hughes | Willard | Son | S | Aug. 24 | 1895 | 5 | Ont. | Irish | PS | ||
Hughes | Mary | Dau. | S | July. 3 | 1900 | 1 | Ont. | Irish | PS | ||
Reid | Charles | Head | M | Feb. 1 | 1855 | 46 | Ont. | Scot | BA | Oil Producer | |
Reid | Dianna | Wife | M | Sept. 14 | 1858 | 42 | Ont. | Irish | BA | ||
Malton | Lena | Dau. | M | Dec. 25 | 1878 | 22 | Ont. | Scot | BA | ||
Malton | Fred | S/I/Law | M | May. 9 | 1876 | 24 | Ont. | Scot | BA | Baker | |
Peat | James | Head | M | Apr. 9 | 1842 | 58 | Scot | 1842 | Scot | PS | Valuater |
Peat | Elizabeth | Wife | M | Jan. 13 | 1846 | 55 | Ont. | Scot | PS | ||
Peat | James T. | Son | S | Oct. 30 | 1876 | 24 | Ont. | Scot | PS | Oil Well Driller | |
Peat | George A. | Son | S | Feb. 13 | 1879 | 22 | Ont. | Scot | PS | Driller | |
Peat | John A. | Son | S | Dec. 16 | 1880 | 20 | Ont. | Scot | PS | Bookkeeper | |
Peat | Oswald D. | Son | S | Feb. 24 | 1883 | 18 | Ont. | Scot | PS | Student | |
Peat | Norman B. | Son | S | Dec. 13 | 1884 | 16 | Ont. | Scot | PS | ||
Peat | Connery N. | Son | S | Sept. 26 | 1888 | 12 | Ont. | Scot | PS | ||
Peat | Lizzie A. J. | Dau. | S | Aug. 18 | 1890 | 10 | Ont. | Scot | PS | ||
Brenan | Lizzie | Dom. | S | Mar. 23 | 1881 | 20 | Ont. | Irish | RC | Servant | |
Craig | William (Rev) | Head | M | Jan. 5 | 1846 | 55 | Ont. | Eng | CE | Clergyman | |
Craig | Hariett M. | Wife | M | Aug. 5 | 1851 | 49 | Ont. | Scot | CE | ||
Craig | Baynard S. | Son | S | Mar. 5 | 1877 | 24 | Ont. | Eng | CE | Servant | |
Craig | Madelane E. | Dau. | S | Aug. 31 | 1882 | 18 | Ont. | Eng | CE | ||
Craig | Hubert | Son | S | July. 15 | 1887 | 13 | Ont. | Eng | CE | ||
Dorr | Lilia | Dom | S | Nov. 23 | 1870 | 30 | Ont. | Germ | ME | Servant | |
Pelkie | Gilbert S. | Head | M | June. 25 | 1861 | 39 | USA | Germ | CE | Bookkeeper | |
Pelkie | Kate H. | Wife | M | Jan. 29 | 1868 | 33 | USA | 1888 | Eng | CE | |
Pelkie | Alice W. | Dau. | S | Sept. 25 | 1889 | 11 | Ont. | Germ | CE | ||
Minor | Alice | Dom | S | Sept. 7 | 1879 | 21 | Ont. | Eng | ME | Servant | |
Bickwell | Thomas | Head | M | Nov. 25 | 1853 | 47 | Eng | 1862 | Eng | BA | Carpenter |
Bickwell | Maggie | Wife | M | Mar. 1 | 1868 | 33 | Ont. | Scot | BA | ||
Bickwell | Geneva | Dau. | S | Apr. 10 | 1888 | 12 | Ont. | Eng | BA | ||
Bickwell | Harry E. | Son | S | July. 10 | 1889 | 11 | Ont. | Eng | BA | ||
Bickwell | Alfred C. | Son | S | Dec. 4 | 1899 | 1 | Ont. | Eng | BA | ||
Fraser | John | Head | M | Mar. 17 | 1854 | 47 | Ont. | Scot | ME | Contractor | |
Fraser | Catherine | Wife | M | Sept. 8 | 1866 | 34 | Ont. | Irish | RC | ||
Fraser | Margaret | Dau. | S | Sept. 27 | 1891 | 9 | Ont. | Scot | RC | ||
Fraser | William T. | Son | S | Oct. 25 | 1892 | 8 | Ont. | Scot | RC | ||
Fraser | Annie E. | Dau. | S | May. 11 | 1894 | 6 | Ont. | Scot | RC | ||
Fraser | John H. | Son | S | Nov. 13 | 1897 | 3 | Ont. | Scot | RC | ||
Dibb | Mary | Head | WID | Sept. 21 | 1826 | 74 | Eng | 1855 | Eng | ME | |
Dibb | Annie | Dau. | S | June. 16 | 1865 | 35 | Ont. | Eng | ME | Sch. Teacher | |
McMakey | Matilda | Head | WID | Mar. 18 | 1848 | 53 | Scot | 1861 | Scot | PS | |
McMakey | Ellen | Dau. | S | May. 12 | 1878 | 22 | Ont. | Scot | PS | Student | |
McMakey | Marie | Dau. | S | Sept. 2 | 1882 | 18 | Ont. | Scot | PS | Millinier | |
McMakey | Cathleen | Dau. | S | June. 30 | 1885 | 15 | Ont. | Scot | PS | ||
McMakey | Bessie | Dau. | M | Oct. 27 | 1869 | 31 | Ont. | Scot | PS | ||
Gallivan | Timothy | Head | M | May. 17 | 1858 | 42 | Ont. | Irish | RC | Carpenter | |
Gallivan | Mary | Wife | M | Nov. 15 | 1858 | 42 | Eng | 1884 | Irish | RC | |
Gallivan | Winifred | Dau. | S | Mar. 13 | 1885 | 16 | Ont. | Irish | RC | ||
Gallivan | Francis | Son | S | Aug. 21 | 1886 | 14 | Ont. | Irish | RC | ||
Gallivan | Tricia | Dau. | S | Aug. 22 | 1888 | 12 | Ont. | Irish | RC | ||
Gallivan | Daniel | Son | S | Sept. 26 | 1890 | 10 | Ont. | Irish | RC | ||
Gallivan | Helen R. | Dau. | S | Sept. 12 | 1892 | 8 | Ont. | Irish | RC | ||
Gallivan | John E. | Son | S | June. 1 | 1898 | 2 | Ont | Irish | RC | ||
Gallivan | Frederick | Son | S | June 30 | 1900 | 9 M | Ont. | Irish | RC | ||
Mitchell | Alex | Head | M | Sept. 8 | 1868 | 32 | Ont. | Irish | PS | Labourer | |
Mitchell | Margaret | Wife | M | Nov. 4 | 1871 | 29 | Ont. | Scot | PS | ||
Mitchell | John | Father | WID | Unk. | 1835 | 65 | Ire | Irish | PS | ||
Kennedy |
Lyman | Head | M | Jan. 10 | 1838 | 63 | Ont. | Eng | BA | Janitor | |
Kennedy |
Eliza | Wife | M | Feb 19 | 1846 | 45 | Ont | Eng | BA | ||
Kennedy | Millford | Son | S | Oct, 14 | 1879 | 21 | Ont | Eng | ME | ||
Kennedy | Elmer | Son | S | Feb. 7 | 1882 | 19 | Ont. | Eng | ME | Labourer | |
Kennedy |
Ethel | Dau. | S | Jan. 31 | 1886 | 15 | Ont | Eng | ME | ||
Cromwell | Charles | Head | M | June. 9 | 1852 | 48 | Scot | Scot | PS | Oil Producer | |
Cromwell | Annie | Wife | M | Aug. 3 | 1859 | 41 | Eng | 1868 | Eng | PS | |
Woodward | Martin | Head | M | Jan. 15 | 1843 | 58 | Ont. | Eng | PS | Oil Works Manager | |
Woodward | Matilda | Wife | M | Jan 22 | 1853 | 48 | Ont. | Eng | PS | ||
Woodward | Clinton D | Son | S | Aug 10 | 1871 | 29 | Ont | Eng | PS | ||
Woodward | George A | Son | S | Feb. 17 | 1877 | 23 | Ont. | Eng | PS | ||
Woodward | Mallis | Dau | S | June. 17 | 1880 | 20 | Ont. | Eng | PS | ||
Isbester | William | Head | S | Mar. 17 | 1879 | 21 | Ont. | Scot | PS | Oil Well Driller | |
Isbester | Mabel | Sister | S | Oct. 5 | 1877 | 23 | Ont. | Scot | PS | ||
Isbester | Alice | Sister | S | Apr 25 | 1883 | 17 | Ont | Scot | PS | ||
Isbester | Malcolm | Brother | S | Mar. 4 | 1887 | 14 | Ont. | Scot | PS | ||
Isbester | James | Brother | S | Mar. 4 | 1887 | 14 | Ont | Scot | PS | ||
Reynolds | Maud | Sister | M | May. 24 | 1872 | 28 | Ont | Scot | PS | ||
Reynolds | Adam | Neph | S | May 18 | 1897 | 3 | Ont | Scot | PS | ||
Wheatly | Thomas | Head | M | July. 14 | 1849 | 51 | Ont. | Irish | PS | R.R. Conductor | |
Wheatly | Jane | Wife | M | Aug. 15 | 1852 | 48 | Ont. | Irish | PS | ||
Wheatly | Alexa | Dau. | S | May. 18 | 1877 | 23 | Ont | Irish | PS | ||
Wheatly | Ida | Dau. | S | Nov. 20 | 1881 | 20 | Ont | Irish | PS | ||
Screaton | Iris | S/I/Law | WID | Feb. 16 | 1863 | 38 | Ont | Irish | PS | ||
Screaton | Bertha | Niece | S | Mar 10 | 1889 | 12 | Ont | Irish | PS | ||
Lawrie | William | Head | M | June. 16 | 1852 | 49 | Scot | 1889 | Scot | PS | Oil Treater |
Lawrie | Elizabeth | Wife | M | Apr. 16 | 1852 | 49 | Scot | 1889 | Scot | PS | |
Lawrie | William | Son | S | June. 24 | 1878 | 23 | Scot | 1889 | Scot | PS | Engineer |
Lawrie | Elizabeth | Dau. | S | Dec. 2 | 1879 | 21 | Scot | 1889 | Scot | PS | |
Lawrie | John | Son | S | May. 20 | 1881 | 19 | Scot | 1889 | Scot | PS | Clerk Dry Goods |
Lawrie | Isabella | Dau. | S | Dec. 10 | 1882 | 18 | Scot | 1889 | Scot | PS | |
Lawrie | Jane | Dau. | S | Aug. 4 | 1884 | 16 | Scot | 1889 | Scot | PS | |
Lawrie | Finlay | Son | S | June. 13 | 1887 | 13 | Scot | 1889 | Scot | PS | Parcel Boy |
Lawrie | Robert A. | Son | S | Feb. 14 | 1889 | 12 | Ont. | Scot | PS | ||
Lawrie | Agnes | Dau. | S | Aug. 10 | 1890 | 10 | Ont. | Scot | PS | ||
Forsyth | David | S/I/Law | M | June. 11 | 1862 | 38 | Ont. | Scot | PS | General Merchant | |
Forsyth | Jessie | Dau. | M | July. 21 | 1876 | 24 | Scot | 1889 | Scot | PS | |
Forsyth | Harold M,. | GrSon | S | Dec. 2 | 1899 | 1 | Ont | Scot | PS | ||
Bealans | Margaret | Head | WID | Aug. 5 | 1839 | 60 | Ont | Scot | PS | Farmer | |
Bealans | Charles | Son | S | Feb. 18 | 1872 | 29 | Ont. | Scot | PS | Driller | |
Bealans | Harvey | Son | S | Dec. 18 | 1873 | 27 | Ont. | Scot | PS | Well Driller | |
Gibbons | May. | Dau. | M | Aug. 5 | 1877 | 23 | Ont. | Scot | PS | ||
Tithicott | Titus | Head | M | May. 24 | 1856 | 44 | Eng | 1882 | Eng | ME | Farmer |
Tithicott | Mary E. | Wife | M | Mar. 2 | 1863 | 38 | Ont. | Scot | ME | ||
Tithicott | John C. | Son | S | Feb. 4 | 1887 | 14 | Ont. | Eng | ME | ||
Tithicott | Sidney R. | Son | S | Sept. 12 | 1888 | 12 | Ont. | Eng | ME | ||
Tithicott | Rosie M. | Dau. | S | Sept. 21 | 1893 | 7 | Ont. | Eng | ME | ||
Tithicott | Albert c. | Son | S | Nov. 18 | 1895 | 5 | Ont. | Eng | ME | ||
Tithicott | Mildred | Dau. | S | Nov. 10 | 1899 | 1 | Ont. | Eng | ME | ||
Shannon | Albert | Head | M | Sept. 2 | 1864 | 36 | Ont. | Irish | BA | Farm Lab | |
Shannon | Maria | Wife | M | Jan. 25 | 1864 | 34 | Ont. | Eng | CE | ||
Shannon | Alberta | Dau. | S | Aug. 3 | 1899 | 1 | Ont. | Irish | BA | ||
Chambers | William | Head | M | June. 14 | 1803 | 97 | Ire | 1836 | Irish | CE | |
Chambers | Catherine | Wife | M | May. 15 | 1819 | 81 | Ire | 1836 | Irish | CE | |
Chambers | Jonathan | Son | S | Nov. 1 | 1860 | 40 | Ont. | Irish | CE | Teamster | |
Ferris | Charles | Head | M | June. 10 | 1861 | 39 | Ont. | Eng | ME | Brass Moulder | |
Ferris | Margaret | Wife | M | Dec. 2 | 1861 | 39 | Que. | Eng | ME | ||
Ferris | William | Son | S | Feb. 19 | 1885 | 16 | Ont. | Eng | ME | Brass Moulder | |
Ferris | Charles | Son | S | June. 29 | 1887 | 13 | Ont. | Eng | ME | Parcel Boy | |
Ferris | Annie M. | Dau. | S | Sept. 25 | 1889 | 11 | Ont. | Eng | ME | ||
Ferris | James A. | Son | S | Jan. 19 | 1892 | 9 | Ont. | Eng | ME | ||
Ferris | Lillie | Dau. | S | Feb. 19 | 1895 | 6 | Ont. | Eng | ME | ||
Ferris | Millie M. | Dau. | S | Feb. 19 | 1895 | 6 | Ont. | Eng | ME | ||
Ferris | John F. | Son | S | Dec. 22 | 1900 | 8 M. | Ont. | Eng | ME | ||
Ward | Emily | Head | WID | July. 14 | 1865 | 35 | Eng | 1870 | Eng | BA | General servant |
Ward | Noble | Son | S | May. 11 | 1889 | 12 | Ont. | Eng | BA | ||
Ward | George | Son | S | May. 14 | 1892 | 9 | Ont. | Eng | BA | ||
Ward | John | Son | S | Aug. 9 | 1895 | 5 | Ont. | Eng | BA | ||
Thompson | George | Head | M | Apr. 10 | 1874 | 27 | Ont. | Eng | ME | Driller | |
Thompson | Caroline | Wife | M | Apr. 21 | 1877 | 24 | Ont. | Eng | ME | ||
Thompson | Clifford | Son | S | May. 12 | 1896 | 4 | Ont. | Eng | ME | ||
Thompson | Howard | Son | S | Nov. 10 | 1900 | 5 M. | Ont. | Eng | ME | ||
Drake | James | Head | M | June. 28 | 1841 | 59 | Eng | 1878 | Eng | CE | Coal Merchant |
Drake | Mary | Wife | M | May. 19 | 1853 | 47 | Eng | 1878 | Eng | CE | |
Drake | Arthur E. | Son | S | Dec. 17 | 1872 | 28 | Eng | 1878 | Eng | CE | Teamster |
Drake | Maud E. | Dau. | S | Jan. 7 | 1877 | 24 | Eng | 1878 | Eng | CE | |
Drake | Gertrude | Dau. | S | Mar. 5 | 1880 | 21 | Ont. | Eng | CE | ||
Drake | Bertha M. | Dau. | S | May. 24 | 1882 | 18 | Ont. | Eng | CE | ||
Drake | Winifred W. | Dau. | S | Sept. 23 | 1884 | 16 | Ont. | Eng | CE | ||
Drake | Lillian R. | Dau. | S | Nov. 26 | 1886 | 14 | Ont. | Eng | CE | ||
Drake | Clarence | Son | S | May. 11 | 1889 | 11 | Ont. | Eng | CE | ||
Drake | Hugh J. | Son | S | Apr, 9 | 1899 | 1 | Ont. | Eng | CE | ||
Douglas | James | Head | M | Dec, 16 | 1848 | 52 | Ont. | Irish | PS | Brick Layer | |
Douglas | Margaret | Wife | M | Sept. 14 | 1857 | 44 | Ont. | Irish | PS | ||
Douglas | Robert | Son | S | July. 8 | 1874 | 26 | Ont. | Irish | PS | Labourer | |
Douglas | John | Son | S | May. 1 | 1880 | 20 | Ont. | Irish | PS | Driller | |
Douglas | James | Son | S | Apr. 26 | 1883 | 17 | Ont. | Irish | PS | ||
Douglas | Rosetta | Dau. | S | Mar. 6 | 1885 | 15 | Ont. | Irish | PS | ||
Douglas | Charlotte | Dau | S | Mar 23 | 1887 | 13 | Ont | Irish | PS | ||
Douglas | Flossie | Dau | S | Mar 7 | 1893 | 7 | Ont | Irish | PS | ||
Nobbs | Robert | S/I/Law | M | Oct 15 | 1870 | 30 | Ont | Eng | ME | ||
Nobbs | Anna | Dau | M | Oct 10 | 1876 | 24 | Ont | Irish | ME | ||
Nobbs | James | GrSon | S | Apr 22 | 1896 | 4 | Ont | Eng | ME |