1901 CENSUS PETROLIA CITY
ENNISKILLEN TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 31 MARCH 1901
PAGE 15 OF 17
SURNAME | GIVEN NAME | RELAT | M/W | MON/DAY | YEAR | AGE | BORN | IMM | ORIGIN | REL | REMARKS |
Lumley | Mary A. | Head | WID | May 25 | 1852 | 48 | USA | Germ | ME | ||
Lumley | Peter | Son | S | May 20 | 1875 | 25 | Ont | Eng | ME | Farm Lab. | |
Lumley | William | Son | S | Jan. 17 | 1878 | 23 | Ont | Eng | ME | Farm Lab. | |
Lumley | Melvin | Son | S | June. 14 | 1879 | 21 | Ont. | Eng | ME | Farm Lab | |
Lumley | Alfred | Son | S | June. 1 | 1883 | 17 | Ont. | Eng | ME | Farm Lab | |
Lumley | Mary E. | Dau. | S | Mar. 20 | 1886 | 15 | Ont. | Eng | ME | ||
Lumley | Sarah J. | Dau. | S | Nov. 24 | 1889 | 11 | Ont. | Eng | ME | ||
Lumley | Julia A. | Dau. | S | Apr. 21 | 1891 | 9 | Ont. | Eng | ME | ||
Lumley | Lydia | Dau. | S | Oct. 20 | 1895 | 5 | Ont. | Eng | ME | ||
Lumley | Joseph | Son | S | May. 3 | 1893 | 7 | Ont. | Eng | ME | ||
McKay | William | Head | M | Mar. 10 | 1848 | 53 | Scot |
1865 | Scot | BA | Engineer |
McKay | Maria | Wife | M | Feb. 16 | 1853 | 48 | Ont. | Eng | BA | ||
McKay | Ernest | Son | S | Apr. 26 | 1880 | 21 | Ont. | Scot | BA | Farm Lab | |
McKay | James | Son | S | Dec. 29 | 1881 | 19 | Ont. | Scot | BA | Engineer | |
McKay | Lilly | Dau. | S | Mar. 11 | 1886 | 15 | Ont. | Scot | BA | ||
McKay | Bessie | Dau. | S | Oct. 4 | 1887 | 13 | Ont. | Scot | BA | ||
McKay | Flossie | Dau. | S | Dec. 20 | 1891 | 9 | Ont. | Scot | BA | ||
Collins | Thomas | Head | M | May. 11 | 1848 | 52 | Eng | 1860 | Eng | ME | Engineer |
Collins | Elmira | Wife | M | Sept. 28 | 1848 | 52 | USA | 1862 | ? | ME | |
Collins | Charles | Son | S | Oct. 31 | 1881 | 19 | Ont. | Eng | ME | Store Clerk | |
Collins | Roy | Son | S | June. 11 | 1888 | 12 | Ont. | Eng | ME | ||
Hardigan | Maud | Dau. | M | Sept. 25 | 1878 | 22 | Ont. | Eng | ME | ||
Collins | John | Son | M | Feb. 20 | 1874 | 27 | Ont. | Eng | ME | Driller | |
Collins | Seth | GrSon | S | Apr. 12 | 1895 | 5 | Ont. | Eng | ME | ||
Collins | Jane | D/I/Law | M | Sept. 29 | 1876 | 24 | Ont. | Eng | ME | ||
Collins | William | GrSon | S | June. 3 | 1897 | 3 | Ont. | Eng | ME | ||
Collins | John | GrSon | S | Mar. 3 | 1899 | 2 | Ont. | Eng | ME | ||
Hathaway | Francis | Head | M | May. 19 | 1849 | 52 | Ont. | Scot | ME | Engineer | |
Hathaway | Hessy | Wife | M | July. 24 | 1847 | 54 | Ont. | Irish | ME | ||
Hathaway | Maud M. | Dau. | S | Aug. 20 | 1873 | 28 | Ont. | Scot | ME | Dressmaker | |
Hathaway | Clara T. | Dau. | S | Nov. 23 | 1879 | 22 | Ont. | Scot | ME | Tailores | |
Hathaway | Lottie M. | Dau. | S | Sept. 2 | 1883 | 18 | Ont. | Scot | ME | ||
Hathaway | Leilia | Dau. | S | Sept. 5 | 1890 | 10 | Ont. | Scot | ME | ||
Echlin | George S. | F/I/Law | WID | Aug. 15 | 1820 | 80 | Ire |
1834 | Irish | ME | Carpenter |
Laurason | George T. | Head | M | Nov. 23 | 1847 | 53 | Ont. | Eng | ME | Engineer | |
Laurason | Rosie | Wife | M | Dec. 5 | 1856 | 44 | Ont. | Scot | ME | ||
Britton | John | Head | M | Dec. 18 | 1853 | 47 | Ont. | Irish | CE | Carpenter | |
Britton | Barbara | Wife | M | Mar. 24 | 1853 | 28 | Que. | Eng | CE | ||
Britton | Joseph | Son | S | Sept. 12 | 1888 | 12 | Ont. | Irish | CE | ||
Finlay | Thomas | Head | M | Feb. 18 | 1842 | 59 | USA | 1856 | Irish | CE | Night Watchman |
Finlay | Caroline | Wife | M | June. 4 | 1845 | 55 | Ont. | Eng | CE | ||
Smith | William | Head | M | May. 7 | 1851 | 50 | Ont. | Irish | PS | Engineer Oil Wells | |
Smith | Matilda | Wife | M | Apr. 23 | 1853 | 47 | Ont. | Irish | PS | ||
Brydges | Francis | Head | M | Mar. 9 | 1854 | 47 | Ont. | Eng | BA | Labourer | |
Brydges | Marion | Wife | M | Mar. 30 | 1859 | 42 | Ont. | Eng | BA | ||
Brydges | Leslie | Son | S | Nov. 25 | 1883 | 17 | Ont. | Eng | BA | Engineer | |
Brydges | Blanche | Dau. | S | Oct. 5 | 1885 | 15 | Ont. | Eng | BA | ||
Brydges | Louis | Son | S | Mar. 19 | 1887 | 14 | Ont. | Eng | BA | ||
Brydges | Hattie E. | Dau. | S | Sept. 6 | 1892 | 8 | Ont. | Eng | BA | ||
Lambert | Lewis | Head | M | Dec. 24 | 1835 | 65 | Ont. | Eng | ME | House Painter | |
Lambert | Annie | Wife | M | July. 13 | 1841 | 59 | Ire | 1847 | Scot | ME | |
Lambert | William | Son | S | Jan. 29 | 1877 | 24 | Ont. | Eng | ME | Engineer | |
Lambert | John | Son | S | July. 22 | 1866 | 34 | Ont. | Eng | ME | Driller | |
Lambert | George | Son | S | Sept. 5 | 1882 | 18 | Ont. | Eng | ME | Painter | |
Craig | Lottie | Dau. | M | Jan. 5 | 1869 | 32 | Ont. | Eng | ME | ||
Colborne | Julia | Dau. | M | Oct. 20 | 1872 | 28 | Ont. | Eng | ME | ||
Colborne | Shirley | GrSon | S | May. 30 | 1890 | 10 | Ont. | Eng | ME | ||
Colborne | Alexander | S/I/Law | M | Jan. 25 | 1866 | 35 | Ont. | Irish | ME | Driller | |
Hoskins | Allen | Head | M | May. 2 | 1870 | 30 | Ont. | Eng | ME | Labourer | |
Hoskins | Amelia | Wife | S | May. 21 | 1870 | 30 | Eng | 1882 | Engh | ME | |
Hall | Edward | B/I/Law | S | Mar. 28 | 1878 | 23 | Eng | 1882 | Engh | ME | Labourer |
Carpenter | June. | Lodg | WID | Jan. 21 | 1858 | 43 | Ont. | Eng | BA | Dressmaker | |
Burley | Ira | Head | M | Feb. 2 | 1841 | 60 | Ont. | Dutch | ME | Teamster | |
Burley | Catherine | Wife | M | Aug. 13 | 1840 | 60 | Ont. | Irish | ME | ||
Burley | George | Son | S | Mar. 13 | 1861 | 40 | Ont. | Dutch | ME | Labourer | |
Burley | Chester | Son | S | Apr. 2 | 1875 | 25 | Ont. | Dutch | ME | Labourer | |
Burley | Ida | Dau. | S | Oct. 29 | 1872 | 28 | Ont. | Dutch | ME | Seamstress | |
Burley | Loyd | Son | S | May. 23 | 1886 | 14 | Ont. | Dutch | ME | Oil Lab | |
Lancaster | Joseph | Head | S | Nov. 25 | 1847 | 53 | Ont. | Eng | ME | Oil Producer | |
Lancaster | Anna | Sister | S | Apr. 21 | 1860 | 40 | Ont. | Eng | ME | ||
Waldeck | Thomas | Head | M | Jan. 13 | 1848 | 53 | Ont. | Eng | ME | Teamster | |
Waldeck | Catherine | Wife | M | July. 10 | 1850 | 50 | Ont. | Dutch | ME | ||
Agnew | James | Head | M | Sept. 8 | 1821 | 79 | Ire | 1825 | Irish | CB | Farmer |
Agnew | Margaret | Wife | M | Apr. 10 | 1837 | 63 | Ire | 1857 | Irish | ME | |
Houson | Charles | Head | M | Feb. 4 | 1867 | 34 | Swed | 1880 | Swed | CE | Engineer |
Houson | Sarah A. | Wife | M | Apr. 18 | 1867 | 33 | Ont. | Swed | CE | ||
Houson | Mary A. | Dau. | S | Oct. 14 | 1890 | 10 | Ont. | Swed | CE | ||
Houson | George | Son | S | July. 16 | 1893 | 7 | Ont. | Swed | CE | ||
Cates | John W. | Head | M | Jan. 6 | 1869 | 32 | Ont. | Eng | ME | Driller | |
Cates | Emma | Wife | M | Jan. 20 | 1873 | 28 | Ont. | Irish | ME | ||
Cates | Wanda | Dau. | S | Apr. 28 | 1895 | 5 | Ont. | Eng | ME | ||
Cates | John H. | Son | S | Apr. 1 | 1897 | 3 | Ont. | Eng | ME | ||
Medcalf | Sarah J. | Head | WID | Apr. 14 | 1841 | 59 | Ont. | Irish | PS | ||
Medcalf | Thomas | StpSon | S | July. 9 | 1876 | 24 | Ont. | Irish | PS | Oil Driller | |
Ferguson | Mary | Niece | S | May. 24 | 1876 | 24 | Ont. | Irish | PS | ||
Tripp | William | Head | M | Feb. 6 | 1862 | 39 | Ont. | Dutch | ME | Engineer | |
Tripp | Mary A. | Wife | M | Feb. 28 | 1861 | 40 | Ont. | Eng | ME | ||
Tripp | Victor S. | Son | S | May. 28 | 1893 | 7 | Ont. | Dutch | ME | ||
Tripp | Verna I. | Dau. | S | Nov. 3 | 1896 | 4 | Ont. | Dutch | ME | ||
Laird | Robert | Head | M | Aug. 8 | 1861 | 39 | Ont. | Scot | BA | Oil Driller | |
Laird | Christina | Wife | M | May. 20 | 1866 | 34 | Ont. | Scot | BA | ||
Laird | Helen | Dau. | S | Apr. 20 | 1884 | 16 | Ont. | Scot | BA | ||
Laird | Robert 0. | Son | S | Feb, 1 | 1887 | 14 | Ont. | Scot | BA | ||
Laird | Linton A. | Son | S | June. 16 | 1891 | 9 | Ont. | Scot | BA | ||
Laird | Gordon M. | Son | S | June. 8 | 1893 | 7 | Ont. | Scot | BA | ||
Daniels | Maria | Head | WID | Feb. 25 | 1837 | 64 | Ont. | Eng | ME | ||
Whitlock | William | Head | M | Dec. 16 | 1838 | 62 | Ont. | Irish | SA | Shoemaker | |
Whitlock | Matilda | Wife | M | Apr. 29 | 1842 | 58 | Ont. | Irish | ME | ||
Whitlock | Michael | Son | S | Nov. 24 | 1870 | 30 | Ont. | Irish | NONE | Shoemaker | |
Whitlock | John | Son | S | Nov. 25 | 1873 | 27 | Ont. | Irish | NONE | Engineer | |
Whitlock | Christina | Dau. | S | Feb. 28 | 1877 | 24 | Ont. | Irish | BA | ||
Whitlock | Hugh | Son | S | Oct. 24 | 1878 | 22 | Ont. | Irish | BA | Engineer | |
Whitlock | Charles | Son | S | Aug. 3 | 1880 | 20 | Ont. | Irish | BA | Engineer | |
Whitlock | Benjamin | Son | S | July. 3 | 1883 | 17 | Ont. | Irish | BA | Teamster | |
McCutcheon | George | Head | M | June. 19 | 1867 | 33 | Ont. | Irish | CE | Blacksmith | |
McCutcheon | Lily | Wife | M | June. 21 | 1870 | 30 | Ont. | Scot | CE | ||
McCutcheon | Roy | Son | S | Apr. 2 | 1895 | 5 | Ont. | Irish | CE | ||
Chamberlin | Oliver | Head | M | Ont. | Eng | ME | Oil Producer | ||||
Chamberlin | Alice E. | Wife | M | May. 18 | 1847 | 53 | Eng | 1852 | Eng | ME | |
Chamberlin | Sterling R. | Son | S | Mar. 23 | 1885 | 15 | Ont. | Eng | ME | Bk. Clerk | |
Bennett | John H. | Head | M | Aug. 15 | 1837 | 63 | Ont. | Scot | BA | Mining Contractor | |
Bennett | Mary J. | Wife | M | Aug. 12 | 1849 | 51 | Ont. | Eng | ME | ||
Bennett | Ida | Dau. | S | Aug. 12 | 1872 | 28 | Ont. | Scot | ME | Bookkeeper | |
Bennett | Ella | Dau. | S | Nov. 9 | 1874 | 26 | Ont. | Scot | ME | Millinier | |
Bennett | John | Son | S | Dec. 16 | 1876 | 24 | Ont. | Scot | ME | Mining Contractor | |
Bennett | Sidney | Son | S | Apr. 5 | 1884 | 16 | Ont. | Scot | ME | ||
Bennett | Mable | Dau. | S | Sept. 1 | 1880 | 20 | Ont. | Scot | ME | Dress Maker | |
Bennett | Bertha | Dau. | S | Nov. 5 | 1882 | 18 | Ont. | Scot | ME | Millinier | |
Bennett | Ethel | Dau. | S | Apr. 5 | 1884 | 16 | Ont. | Scot | ME | ||
Bennett | Chester | Son | S | July. 18 | 1888 | 12 | Ont. | Scot | ME | ||
Pepper | Millie | Dau. | M | Oct. 16 | 1878 | 22 | Ont. | Scot | ME | ||
Pepper | Dougal | S/I/Law | M | Aug. 13 | 1870 | 30 | Ont. | Eng | PS | Machinist | |
Pepper | Eleanor | GrDau. | S | Feb. 15 | 1901 | 2 M. | Ont. | Eng | PS | ||
McCutcheon | Robert | Head | M | Mar. 19 | 1838 | 63 | Ire |
Irish | CE | Oil Engineer | |
McCutcheon | Isabella | Wife | M | Aug. 22 | 1840 | 61 | Ont. | Irish | CE | ||
McCutcheon | Arcena | Dau. | S | Nov. 13 | 1862 | 38 | Ont. | Irish | CE | ||
McCutcheon | Frank | Son | S | July. 6 | 1880 | 20 | Ont. | Irish | CE | ||
McCutcheon | Thomas | Son | S | June. 24 | 1875 | 25 | Ont. | Irish | CE | Driller Oil | |
McCutcheon | Eliza | Dau. | S | Mar. 24 | 1874 | 27 | Ont. | Irish | CE | Nurse | |
McCutcheon | Teresa | Dau. | S | Dec. 14 | 1878 | 22 | Ont. | Irish | CE | Nurse | |
Fletcher | Maria | Head | M | June. 24 | 1831 | 69 | Eng | Eng | ME | ||
Fletcher | William W. | Son | M | Mar. 28 | 1858 | 43 | Ont. | Eng | ME | Engineer | |
Fletcher | Maria | Dau. | S | Mar. 26 | 1862 | 39 | Ont. | Eng | BA | Book Compiler | |
Fletcher | Eva | Dau. | S | May. 7 | 1864 | 36 | Ont. | Eng | BA | Dressmaker | |
Brown | Alfred | Head | M | Mar. 7 | 1841 | 60 | USA | 1876 | Irish | ME | Engineer Oil |
Brown | Mary | Wife | M | June. 7 | 1850 | 50 | USA | 1876 | ?? | ME | |
Cooley | Louisa | Head | WID | Feb. 25 | 1844 | 57 | USA | 1862 | Dutch | ME | |
Cooley | Ella | S. Dau. | S | Jan. 24 | 1854 | 47 | USA | 1862 | Dutch | CE | Music Teacher |
Cooley | Florence | G Dau. | S | Apr. 29 | 1878 | 22 | Ont. | Dutch | ME | Music Teacher | |
Covert | William | Broth | S | Mar. 20 | 1841 | 59 | USA | 1862 | Dutch | ME | Manuf. Well Caps |
English | William | Head | M | Mar. 20 | 1861 | 59 | Ont. | Irish | PS | Engineer Oil | |
English | Helena | Wife | M | May. 16 | 1854 | 46 | Ont. | Irish | PS | ||
McNaughton | James | StpSon | S | Dec. 10 | 1875 | 25 | Ont. | Scot | PS | Engineer Oil | |
McNaughton | Jennie A. | StpDau. | S | Aug. 8 | 1877 | 23 | Ont. | Scot | PS | ||
Churchill | William | Head | M | June. 7 | 1861 | 40 | Ont. | Irish | BA | Implements Agent | |
Churchill | Mary D. | Wife | M | Sept. 10 | 1862 | 38 | Ont. | Irish | BA | ||
Churchill | Clarence E. | Son | S | Oct. 15 | 1886 | 15 | Ont. | Irish | BA | ||
Lakie | David E. | Head | M | Mar. 12 | 1869 | 32 | Scot | 1888 | Scot | BA | Engineer Oil |
Lakie | Minnie S. | Wife | M | Dec.21 | 1880 | 20 | Ont. | Irish | BA | ||
Foster | Ann E. | Head | WID | Nov. 14 | 1822 | 78 | USA | 1829 | Irish | ME | |
Gurdy | Eliza | Head | WID | Mar. 8 | 1826 | 74 | Eng | 1882 | Eng | CE | |
Smith | Francis | Head | M | May. 11 | 1830 | 70 | Eng | 1850 | Eng | SA | Grocer |
Smith | Eleanor | Wife | M | May. 26 | 1828 | 72 | Eng | 1860 | Eng | SA | |
Smith | Frank | Son | S | Mar. 9 | 1870 | 31 | Ont. | Eng | NONE | Oil Lab. | |
Smith | Wesley | Son | S | Jan. 10 | 1867 | 34 | Ont. | Eng | NONE | Oil Lab. | |
Hoskins | Dorothy | Head | WID | Dec. 26 | 1860 | 39 | Ont. | Eng | BA | ||
Hoskins | William | Son | S | Dec. 18 | 1878 | 22 | Ont. | Eng | BA | Bell Porter | |
Barrett | Joseph | Head | M | Feb. | 1834 | 67 | Eng | 1862 | Eng | ME | Oil Producer |
Barrett | Elizabeth | Wife | M | Mar. 24 | 1836 | 65 | Eng | 1862 | Eng | ME | |
Endress | Frederick | Head | M | Feb. 21 | 1862 | 40 | Ont. | Germ | PS | Commercial Traveler | |
Endress | Helen | Wife | M | Mar. 14 | 1865 | 37 | Ont. | Eng | PS | ||
Endress | George | Son | S | Oct. 17 | 1889 | 13 | Ont. | Germ | PS | ||
Miles | Maryann | Head | WID | Mar. 25 | 1835 | 66 | Eng | 1857 | Eng | CE | Grocer |
Miles | Harry | Son | S | Aug. 31 | 1876 | 24 | Ont. | Eng | CE | ||
Laurie | John | Head | M | Dec. 4 | 1857 | 44 | Ont. | Scot | BA | Engineer Oil | |
Laurie | Eva | Wife | M | Aug.18 | 1867 | 34 | Ont. | Germ | BA | ||
Laurie | Mary | Dau. | S | Aug.28 | 1888 | 12 | Ont. | Scot | BA | ||
Laurie | Corliss | Son | S | Dec. 1 | 1895 | 5 | Ont. | Scot | BA | ||
Yardley | David | Head | M | Aug. 2 | 1866 | 35 | Eng | 1883 | Eng | BA | Oil Lab. |
Yardley | Charlotte | Wife | M | Mar. 14 | 1877 | 23 | Ont. | Eng | BA | ||
Yardley | Francis 0. | Son | S | Aug.20 | 1897 | 3 | Ont. | Eng | BA | ||
Yardley | Guy A. | Son | S | May. 23 | 1899 | 1 | Ont. | Eng | BA | ||
Yardley | John S. | Son | S | May. 21 | 1900 | 10 M | Ont. | Eng | BA | ||
Campbell | Sarah | M/I/Law | M | Aug. 21 | 1846 | 55 | Ont. | Eng | NONE | ||
Kerr | John | Head | M | May, 19 | 1865 | 37 | Ont. | Scot | SA | Blacksmith | |
Kerr | Symanta J. | Wife | M | Nov. 27 | 1866 | 35 | Ont. | Eng | SA | ||
Kerr | Laria M. | Dau. | S | June. 17 | 1891 | 9 | Ont. | Scot | SA | ||
Kerr | John N. | Son | S | AUg. 18 | 1895 | 5 | Ont. | Scot | SA | ||
Sivyes ? | Margaret N. | M/I/Law | M | Sept. 27 | 1844 | 57 | Ont. | Irish | SA | ||
Ward | James M. K. | Head | M | Mar. 13 | 1854 | 47 | Ont. | Irish | ME | Engineer Oil | |
Ward | Elizabeth | Wife | M | Jan. 5 | 1856 | 44 | Ont. | Eng | ME | ||
Ward | William | Son | S | Dec. 6 | 1884 | 17 | Ont. | Irish | ME | Parcel Delivery | |
Ward | Pearl V. | Dau. | S | Apr. 1 | 1887 | 13 | Ont. | Irish | ME | ||
Ward | Thomas C. | Son | S | Dec. 3 | 1891 | 9 | Ont. | Irish | ME | ||
Ward | Maggie | Dau. | S | June. 17 | 1895 | 5 | Ont. | Irish | ME | ||
Ward | Catherine | Dau. | S | Oct. 5 | 1898 | 2 | Ont. | Irish | ME | ||
Perkins | James E. | Head | M | Nov. 4 | 1863 | 38 | Ont. | Eng | BA | Oil Prducer | |
Perkins | Sarah E. | Wife | M | May. 10 | 1863 | 38 | Ont. | Germ | BA | ||
Perkins | Edward C. | Son | S | Nov. 16 | 1889 | 12 | Ont. | Eng | BA | ||
Perkins | James F. | Son | S | May. 23 | 1892 | 8 | Ont. | Eng | BA | ||
Perkins | Mary | Head | WID | Jan. 11 | 1832 | 79 | Ont. | Dutch | BA | ||
Thorpe | William | Head | M | Jan. 4 | 1855 | 45 | Ont. | Irish | RC | Carpenter | |
Thorpe | Charlotte | Wife | M | Mar. 29 | 1860 | 41 | Ont. | Irish | RC | ||
Thorpe | John | Son | S | May. 5 | 1880 | 20 | Ont. | Irish | RC | Carpenter | |
Thorpe | William | Son | S | Jan. 14 | 1883 | 18 | Ont. | Irish | RC | Labourer | |
Thorpe | Vincent | Son | S | Feb. 18 | 1886 | 15 | Ont. | Irish | RC | Parcel Delivery | |
Thorpe | Jacob | Son | S | Mar. 11 | 1889 | 12 | Ont. | Irish | RC | ||
Thorpe | Mary | Dau. | S | Feb. 19 | 1891 | 10 | Ont. | Irish | RC | ||
Thorpe | Gabriel | Son | S | Dec. 2 | 1893 | 7 | Ont. | Irish | RC | ||
Thorpe | Annie | Dau. | S | Nov. 30 | 1895 | 5 | Ont. | Irish | RC | ||
Thorpe | Isabella | Dau. | S | Sept. 17 | 1898 | 2 | Ont. | Irish | RC | ||
Johnston | Joseph | Head | WID | July | 1856 | 44 | Eng | 1863 | Scot | ME | Engineer |
Johnston | Effie | Dau. | S | Mar. 13 | 1859 | 41 | Ont. | Scot | ME | ||
Endress | Rebecca | Dau. | M | Sept. 18 | 1866 | 34 | Ont. | Scot | ME | ||
Houston | King | Head | M | Mar. 13 | 1846 | 55 | Ire | Irish | PS | Oil Producer | |
Houston | Annabel | Wife | M | July, 26 | 1864 | 36 | Ont. | Scot | PS | ||
Houston | Errol S. | Son | S | July. 3 | 1891 | 9 | Ont. | Irish | PS | ||
Houston | Merl B. | Dau. | S | June. 1 | 1893 | 7 | Ont. | Irish | PS | ||
Houston | King H. | Son | S | Dec. 15 | 1897 | 3 | Ont. | Irish | PS | ||
Brake | Henry W. | Head | M | Feb. 22 | 1855 | 46 | USA | 1866 | Eng | BA | Oil Producer |
Brake | Ida A. | Wife | M | Sept. 23 | 1859 | 41 | USA | 1866 | Eng | ME | |
Brake | Alice I. | Dau. | S | May. 20 | 1885 | 15 | Ont. | Engh | ME | ||
Brake | Frank 0. | Son | S | June. 14 | 1897 | 3 | Ont. | Eng | ME | ||
Burns | Margaret E. | Head | WID | Mar. 28 | 1868 | 33 | Ont. | Irish | RC | ||
Burns | James S. | Son | S | Sept. 4 | 1894 | 6 | Ont. | Irish | RC | ||
Burns | Edward T. | Son | S | Jan. 28 | 1896 | 5 | Ont. | Irish | RC | ||
Burns | Beatrice M. | Dau. | S | Aug. 3 | 1897 | 3 | Ont. | Irish | RC | ||
McKenzie | Jessie P. | Head | M | Oct. 29 | 1851 | 49 | Scot | 1865 | Irish | PS | |
McKenzie | Jessie P. | Dau. | S | Dec. 11 | 1875 | 25 | Ont. | Scot | PS | ||
McKenzie | Emma | Dau. | S | Mar. 31 | 1871 | 30 | Ont. | Scot | PS | Nurse | |
McKenzie | John H. | Son | S | Apr. 23 | 1877 | 23 | Ont. | Scot | PS | Store Clerk | |
McKenzie | Margaret | Dau. | S | Nov. 13 | 1879 | 21 | Ont. | Scot | PS | Nurse | |
McKenzie | Frederick | Son | S | July. 12 | 1882 | 18 | Ont. | Scot | PS | Office Clerk | |
McKenzie | Victor | Son | S | June.19 | 1889 | 11 | Ont. | Scot | PS | ||
McGill | Effie | Head | M | Sept. 7 | 1874 | 26 | Ont. | Dutch | ME | ||
McGill | Neil | Husb | M | May. 23 | 1876 | 24 | Ont. | Scot | ME | Driller Oil | |
McGill | Hazel | Dau. | S | May. 11 | 1896 | 4 | Ont. | Scot | ME | ||
McGill | Vaughn | Son | S | Mar. 9 | 1898 | 3 | Ont. | Scot | ME | ||
Fisher | Samuel | Head | M | Dec. 10 | 1860 | 40 | Ont. | Irish | PS | Farmer | |
Fisher | Sophia E. | Wife | M | Dec. 31 | 1861 | 39 | Ont. | Irish | PS | ||
Fisher | Edward B. | Son | S | Feb. 10 | 1894 | 7 | Ont. | Irish | PS | ||
Fisher | Frank W. | Son | S | Aug. 26 | 1895 | 5 | Ont. | Irish | PS | ||
Kelly | Michael | Head | M | Jan. 1 | 1860 | 41 | Eng | 1869 | Irish | RC | Oil Distiller |
Kelly | Mary | Wife | M | Nov. 22 | 1864 | 36 | Ont. | Irish | RC | ||
Kelly | Helen S. | Dau. | S | May. 5 | 1887 | 13 | Ont. | Irish | RC | ||
Kelly | Bernard E. | Son | S | Nov. 11 | 1888 | 12 | Ont. | Irish | RC | ||
Kelly | Charles A. | Son | S | Aug. 7 | 1890 | 10 | Ont. | Irish | RC | ||
Kelly | Francis L. | Son | S | Jan. 23 | 1892 | 9 | Ont. | Irish | RC | ||
Kelly | Frederick A. | Son | S | Feb. 17 | 1895 | 6 | Ont. | Irish | RC | ||
Kelly | Veronica C. | Dau. | S | Dec. 30 | 1896 | 4 | Ont. | Irish | RC | ||
Barrett | Charles | Head | M | Apr. 5 | 1867 | 33 | Ont. | Eng | BA | Oil Operator | |
Barrett | Helen C. | Wife | M | June.26 | 1870 | 30 | Ont. | Eng | BA | ||
Barrett | Hazel H. | Dau. | S | Aug. 10 | 1894 | 6 | Ont. | Eng | BA | ||
Barrett | Francis S. | Son | S | Oct. 10 | 1900 | 8 M. | Ont. | Eng | BA | ||
McRae | William | Head | M | Feb. 16 | 1867 | 34 | Ont. | Scot | ME | Driller Oil | |
McRae | Janet M. J. | Wife | M | Jan. 16 | 1869 | 32 | Ont. | Irish | ME | ||
McRae | Laura M. | Dau. | S | June. 5 | 1887 | 13 | Ont. | Scot | ME | ||
McRae | Ross H. | Son | S | May. 18 | 1891 | 9 | Ont. | Scot | ME | ||
Conkhite |
Henry | Head | M | Sept. 5 | 1862 | 38 | Ont. | Germ | ME | Engineer Oil | |
Conkhite |
Louisa J. | Wife | M | Aug. 10 | 1865 | 35 | Ont. | Eng | ME | ||
Conkhite |
George A. | Son | S | June. 15 | 1885 | 15 | Ont. | Germ | ME | ||
Conkhite |
Ernest H. | Son | S | Sept. 8 | 1888 | 12 | Ont. | Germ | ME | ||
Conkhite |
Matilda E. | Dau. | S | Feb. 13 | 1893 | 7 | Ont. | Germ | ME | ||
Conkhite |
Florence V. | Dau. | S | Oct. 21 | 1898 | 2 | Ont. | Germ | ME |