1861 CENSUS PLYMPTON TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 14 AUGUST 1861
AGE IS NEXT BIRTHDAY
PAGE 6 OF 9
NAMES | BORN | RELIG | AGE | REMARKS |
McKINLEY |
||||
Ann | Scot | Cong | 53 | Widow |
Duncan | Scot | Cong | 30 | Farmer:Single |
Margaret | Ont | Cong | 23 | |
Elizabeth | Ont | Cong | 18 | |
Peter | Ont | Cong | 16 | Labourer |
Euphemia A. | Ont | Cong | 13 | |
PROUT |
||||
William | Eng | WM | 38 | Farmer |
Sarah | Ont | WM | 30 | |
James T. | Ont | WM | 11 | |
William A. | Ont | WM | 9 | |
Cornelius R. | Ont | WM | 6 | |
Deborah J. | Ont | WM | 5 | |
Sarah A. | Ont | WM | 2 | |
HOSKINS |
||||
John | Eng | WM | 31 | Farmer |
Rebecca | Ont | WM | 31 | |
Lavinia | Ont | WM | 8 | |
Joshiah | Ont | WM | 6 | |
Chauncey | Ont | WM | 5 | |
Milo | Ont | WM | 4 | |
Olivia | Ont | WM | 2 | |
GALBRAITH |
||||
Daniel | Scot | FC | 40 | Farmer |
Caroline | Ont | FC | 38 | |
Neil | Ont | FC | 11 | |
John A. | Ont | FC | 1 | |
HAMILTON |
||||
Archibald | Ont | FC | 22 | Labourer |
DOHERTY |
||||
Rachel | Ont | WM | 42 | Widow |
Ann | Ont | WM | 20 | |
Thomas | Ont | WM | 18 | Labourer |
William | Ont | WM | 15 | Labourer |
GARRETT |
||||
William | Ont | PM | 36 | Labourer:Single |
TOMLINSON |
||||
Samuel | Ire | CE | 59 | Farmer |
Jane | Ire | CE | 52 | |
Lydia | Ont | CE | 19 | |
Charlotte | Ont | CE | 17 | |
Helen | Ont | CE | 15 | |
Margaret | Ont | CE | 12 | |
WELLINGTON |
||||
James | Ont | CE | 9 | In John Simpson Hsld ?? |
Leah | Ont | CE | 4 | |
SIMPSON |
||||
John | Eng | WM | 26 | Farmer |
Margaret | Ont | WM | 21 | |
John | Ont | WM | 4 | |
Robert | Ont | WM | 2 | |
ARMSTRONG |
||||
James | Eng | Cong | 41 | Farmer |
Margaret | Scot | Cong | 43 | |
William | Scot | Cong | 17 | |
Adam | Scot | Cong | 15 | |
James | Scot | Cong | 13 | |
John | Scot | Cong | 11 | |
Christopher | Ont | Cong | 9 | |
Helen | Ont | Cong | 7 | |
David | Ont | Cong | 4 | |
JARDINE |
||||
Robert | Scot | Cong | 54 | Farmer |
Margaret | Ile of Man | Cong | 53 | (Nee Beedon) |
John | Ont | Cong | 19 | Labourer |
Ann | Ont | Cong | 16 | |
Robert | Ont | Cong | 13 | |
Martha | Ont | Cong | 11 | |
SIMPSON |
||||
John | Eng | WM | 48 | Labourer |
Wilhemina | Eng | WM | 46 | |
James | Eng | WM | 17 | Labourer |
Margaret | Eng | WM | 15 | |
Joseph | Eng | WM | 10 | |
Adam | Ont | WM | 6 | |
Robert | Ont | WM | 3 | |
SIMPSON |
||||
William | Eng | FC | 25 | Farmer |
Rcahel | Ont | FC | 25 | |
Agnes | Ont | FC | 5 | |
John | Ont | FC | 1 | |
SCOTT |
||||
John | Scot | FC | 56 | Farmer |
Rachel | Scot | FC | 54 | |
James | Ont | FC | 20 | Labourer |
Elizabeth | Ont | FC | 18 | |
William | Ont | FC | 16 | Labourer |
George | Ont | FC | 12 | |
JARDINE |
||||
Walter | Ont | WM | 24 | Farmer |
Elizabeth | Eng | WM | 20 | (Nee Simpson) |
Robert | Ont | WM | 3 | |
Rebecca | Ont | WM | 1 | |
McKINLEY |
||||
Angus | Scot | FC | 32 | Farmer |
Harriet | Ont | FC | 23 | |
Donald | Ont | FC | 4 | |
Richard | Ont | FC | 2 | |
COCHRANE |
||||
Malcolm | Scot | FC | 66 | Widower:Farmer |
Duncan | Scot | FC | 31 | Labourer |
John | Scot | FC | 22 | Labourer |
HOLLING |
||||
John | Eng | RC | 38 | Farmer |
Bridget | Ire | RC | 37 | |
Frances | Ont | RC | 14 | |
Eliza | Ont | RC | 12 | |
Mary | Ont | RC | 7 | |
John | Ont | RC | 6 | |
CASEY |
||||
John | Ire | RC | 74 | Farmer |
Anne | Ire | RC | 61 | |
Mary | Ont | RC | 31 | Single |
John | Ont | RC | 25 | Labourer |
Ellen | Ont | RC | 21 | |
BERTRAM |
||||
Dominick | USA | RC | 14 | |
HAY |
||||
Charles | Eng | CE | 33 | Stone Cutter |
Ann | Eng | CE | 27 | |
George | Ont | CE | 4 | |
Charles | Ont | CE | 2 | |
RANDALL |
||||
Shadrack | Eng | None | 46 | Farmer |
Elizabeth | Eng | CCB | 32 | |
Jane | Ont | CCB | 6 | |
HELPS |
||||
Henry | Eng | WM | 53 | Farmer |
Mary | Eng | WM | 54 | (Nee Rawlings) |
John | Ont | WM | 24 | Labourer |
Sophia | Ont | WM | 20 | |
Jane | Ont | WM | 16 | |
Sarah | Ont | WM | 14 | |
Martha | Ont | WM | 10 | |
LUNAM |
||||
David | Scot | FC | 47 | Farmer |
Ann | Scot | FC | 44 | (Nee Cairns) |
Elizabeth | Scot | FC | 21 | |
Ann | Ont | FC | 16 | |
David | Ont | FC | 14 | |
Margaret | Ont | FC | 12 | |
Janet | Ont | FC | 10 | |
Elizabeth | Ont | FC | 7 | |
James | Ont | FC | 4 | |
Ellen | Ont | FC | 1 | |
SYMINTGON |
||||
William | Scot | FC | 41 | Farmer |
Catherine | Scot | FC | 37 | (Nee Cairns) |
Eliza | Ont | FC | 16 | |
Thomas | Ont | FC | 14 | |
Isabella | Ont | FC | 13 | |
Mary A. | Ont | FC | 9 | |
Helen | Ont | FC | 7 | |
James N. | Ont | FC | 5 | |
BROWN |
||||
James | Ont | FC | 21 | Teacher |
IRONSIDES |
||||
John | Scot | CS | 38 | Farmer |
Jane | Scot | CS | 33 | |
William | Scot | CS | 11 | |
John | Scot | CS | 9 | |
James | Ont | CS | 7 | |
Mary Jane | Ont | CS | 6 | |
Eliza A. | Ont | CS | 4 | |
Hannah | Ont | CS | 1 | |
James | Scot | CS | 36 | Farmer |
WRIGHT |
||||
Robert | Scot | WM | 65 | Farmer |
Catharine | Ire | WM | 39 | |
James | Ont | WM | 16 | Labourer |
Helen | Ont | WM | 13 | |
Robert | Ont | WM | 10 | |
George | Ont | WM | 7 | |
David | Ont | WM | 3 | |
FISHER |
||||
John | Scot | FC | 61 | Farmer |
Sarah | Eng | FC | 41 | |
James | Ont | FC | 22 | Labourer |
RANDALL |
||||
Sarah | Eng | FC | 73 | Widow |
KENNEDY |
||||
Joseph | Eng | CE | 47 | Farmer |
Mary | Eng | CE | 50 | |
Mary A. | Eng | CE | 21 | |
Joseph | Ont | CE | 16 | |
Fergus | Ont | CE | 9 | |
PARK |
||||
Fergus | Eng | CE | 72 | Widower |
BURNLEY |
||||
John | Eng | CE | 23 | Stone Cutter |
CAIRNS |
||||
James | Scot | FC | 75 | Farmer |
Eliza | Scot | FC | 75 | (Nee Patterson) |
Eli | Ont | FC | 15 | |
HASTIE |
||||
Isabella | Scot | FC | 53 | Single |
PATTON |
||||
Andrew | Scot | UP | 41 | Farmer |
Catharine | NB | UP | 33 | |
William | Ont | UP | 7 | |
Elizabeth | Ont | UP | 6 | |
Agnes | Ont | UP | 4 | |
Jane A. | Ont | UP | 2 | |
Catharine | Ont | UP | 1 | |
ROSS |
||||
John | Scot | FC | 49 | Farmer |
Ann | Scot | FC | 40 | |
McAULAY |
||||
Margaret | Scot | FC | 13 | In John Ross Hsld |
MURRAY |
||||
Robert | Scot | FC | 33 | Farmer |
Mary | Scot | FC | 31 | |
John | Scot | FC | 10 | |
Mary | Ont | FC | 9 | |
James | Ont | FC | 7 | |
Ann | Ont | FC | 6 | |
Margaret | Ont | FC | 4 | |
Robert | Ont | FC | 3 | |
WATSON |
||||
James | Scot | FC | 38 | Farmer |
Mary | Scot | FC | 32 | |
Agnes | Ont | FC | 10 | |
James | Ont | FC | 9 | |
William | Ont | FC | 7 | |
Eliza | Ont | FC | 5 | |
David | Ont | FC | 3 | |
RICHARDSON |
||||
Jane | Ire | WM | 62 | Widow |
Jane | Ont | WM | 32 | |
John | Ont | WM | 27 | Labourer |
Christina C. | Ont | WM | 23 | |
HORTON |
||||
William T. | USA | B | 66 | Clock Repair. |
ROBERTSON |
||||
William | Scot | CS | 40 | Farmer |
Margaret | Scot | CS | 38 | |
SCHRAM |
||||
Benjamin | Ont | WM | 26 | Farmer |
Esther | Ont | WM | 26 | |
Janet | Ont | WM | 3 | |
John | Ont | WM | 1 | |
TRUSLER |
||||
Arthur | Ont | WM | 25 | Farmer |
Mary | Ont | WM | 22 | |
Evelina | Ont | WM | 3 | |
Silvanus L. | Ont | WM | 1 | |
Absalom | Eng | CE | 45 | Single:Farmer |
TRUSLER |
||||
Alvah | Ont | WM | 23 | Farmer |
Frances | Eng | WM | 20 | |
Walter L. | Ont | WM | 1 | |
BRYDGES |
||||
Robert | Eng | WM | 57 | Widower:Labourer |
LITTLEWORTH |
||||
James | Eng | CE | 80 ?? | Farmer |
Margaret | Ont | CE | 38 | Wife of James |
Thomas | Ont | WM | 21 | Labourer |
John | Ont | CE | 12 | |
Esther | Ont | CE | 10 | |
Hannah | Ont | CE | 8 | |
Charles | Ont | CE | 5 | |
Malcolm | Ont | CE | 3 | |
Margaret | Ont | CE | 1 | |
BARKER |
||||
Samuel | Eng | WM | 23 | Labourer |
Mary | Ont | WM | 17 | |
Ann | Ont | WM | 1 | |
TROUP |
||||
William (Rev) | Scot | FC | 40 | Minister |
Elizabeth M. | Eng | FC | 23 | |
Mary R. | Ont | FC | 2 | |
McKEAND |
||||
Anna | Scot | FC | 13 | In Wm. Troup Hsld ? |
McCLURE |
||||
John | Ire | FC | 55 | Farmer |
Rose A. | Ire | FC | 30 | |
Nancy | Ire | FC | 16 | |
Elizabeth | Ont | FC | 14 | |
James | Ont | FC | 12 | |
Jane | Ont | FC | 10 | |
Catherine | Ont | FC | 8 | |
George | Ont | FC | 3 | |
McMAHON |
||||
Simon | Ire | RC | 30 | Lab;Grand Trunk RR |
Hannah | Ire | RC | 27 | |
Bridget | Ont | RC | 6 | |
James | Ont | RC | 3 | |
John | Ont | RC | 1 | |
NEEDHAM |
||||
Thomas | Ire | RC | 60 | Farmer |
Mary | Ire | RC | 50 | |
Dennis | Ire | RC | 14 | |
James | Ire | RC | 12 | |
McCLURE |
||||
James | Ire | FC | 30 | Farmer |
Frances | Ire | CE | 20 | |
David | Ont | FC | 2 | |
McCLURE |
||||
George | Ire | FC | 53 | Farmer |
Elizabeth | Ire | FC | 50 | |
Nancy | Ire | FC | 27 | |
Martha | Ire | FC | 23 | |
Sarah | Ire | FC | 21 | |
RUSSELL |
||||
John | Ire | UP | 27 | Labourer:Single |
HOUSTON |
||||
James | Scot | FC | 44 | Farmer |
Jemima | Wales | FC | 36 | |
Frances | Ont | FC | 14 | |
Eliza | Ont | FC | 10 | |
James | Ont | FC | 9 | |
Susanna | Ont | FC | 7 | |
John | Ont | FC | 5 | |
Jemima | Ont | FC | 4 | |
Thomas | Ont | FC | 1 | |
HASTIE |
||||
William | Scot | FC | 54 | Farmer |
Susanna | Ire | FC | 56 | |
Susanna M. | Scot | FC | 27 | Single |
William M. | Scot | FC | 24 | Labourer |
Martha | Ont | FC | 16 | |
TRUSLER |
||||
Reuben | Eng | WM | 35 | Farmer |
Johanna | Ire | WM | 31 | |
Elizabeth | Ont | WM | 9 | |
John A. | Ont | WM | 7 | |
Jane | Ont | WM | 5 | |
Clara | Ont | WM | 4 | |
Emma | Ont | WM | 2 | |
BRYDGES |
||||
Thomas | Eng | WM | 15 | Labourer |
ALLAN |
||||
Robert | Scot | FC | 49 | Widower:Farmer |
Margaret | Scot | FC | 20 | |
MURRAY |
||||
David | Scot | FC | 55 | Farmer |
Helen | Scot | FC | 55 | |
Adam | Scot | FC | 28 | Labourer |
William | Scot | FC | 26 | Labourer |
David | Scot | FC | 16 | Labourer |
Robena (Female) | Scot | FC | 13 | |
Andrew | Scot | FC | 7 | |
SCOTT |
||||
Thomas | Ont | FC | 29 | Farmer |
Mary Ann | Ont | FC | 28 | (Nee Helps) |
John | Ont | FC | 7 | |
Henry | Ont | FC | 5 | |
Thomas | Ont | FC | 3 | |
Mary | Ont | FC | 1 | |
HYDE |
||||
George | Ire | CE | 31 | Farmer |
Alice May | Ire | CE | 31 | |
Eliza | Ont | CE | 5 | |
LONGLEY |
||||
William | Eng | WM | 51 | Farmer |
Rhoda | Ont | WM | 41 | |
Huldah (Female) | Ont | WM | 17 | |
Joseph | Ont | WM | 15 | |
Agnes | Ont | WM | 12 | |
William | Ont | WM | 10 | |
George | Ont | WM | 8 | |
Luke | Ont | WM | 6 | |
Mark | Ont | WM | 4 | |
David | Ont | WM | 2 | |
DEWAR |
||||
Malcolm | 43 | Died:Consumption | ||
O'BRIEN |
||||
Female | 5 1/2 Mon | Water on brain | ||
TRUSLER |
||||
Timothy | 48 | Died:Intemperance | ||
McKINLEY |
||||
Peter | 60 | Died:Stomach Pains | ||
HELPS |
||||
Samuel | 18 | Died:run over by wagon | ||
WALKER |
||||
Robert | Scot | WM | 29 | Farmer |
Martha | Ont | WM | 23 | |
Robert | Ont | WM | 5 | |
Henry | Ont | WM | 2 | |
SYMINGTON |
||||
Thomas | Scot | FC | 38 | Farmer |
Margaret | Scot | FC | 29 | (Nee Smith) |
Robert | Ont | FC | 10 | |
William | Ont | FC | 8 | |
Thomas John | Ont | FC | 5 | |
Jane Mitchel | Ont | FC | 3 | |
Hugh | Ont | FC | 1 | |
Isabella (Summers) | Scot | FC | 71 | Widow of Thomas |
George | Scot | FC | 45 | Labourer:Single |
WALKER |
||||
George | Ont | FC | 25 | Farmer |
Mary | Ont | FC | 24 | Wed in Census year |
RAWLINGS |
||||
Henry | Eng | WM | 45 | Farmer |
Margaret | Ire | WM | 41 | |
Jane | Ont | WM | 20 | |
William | Ont | WM | 18 | Labourer |
John | Ont | WM | 14 | |
Robert | Ont | WM | 12 | |
Joseph | Ont | WM | 10 | |
Mary | Ont | WM | 8 | |
Charles | Ont | WM | 6 | |
James | Ont | WM | 6 | |
Frederick | Ont | WM | 4 | |
Albert | Ont | WM | 2 | |
CAIRNS |
||||
Peter | Scot | FC | 42 | Farmer |
Mary | Scot | FC | 45 | (Nee Knox) |
Eliza | Scot | FC | 16 | |
James | Scot | FC | 13 | |
BROCK |
||||
William | Eng | CE | 45 | Farmer |
Charity | Ont | CE | 48 | |
John | Ont | CE | 13 | |
William | Ont | CE | 10 | |
George | Ont | CE | 7 | |
Eliza | Ont | CE | 5 | |
Richard | Ont | CE | 3 | |
PATTERSON |
||||
Henry | Ont | None | 26 | Farmer |
Catherine | Ont | None | 22 | Wed in census year |
Thomas | Ont | WM | 67 | Joiner |
Catherine | Ont | WM | 60 | |
HAGGERTY |
||||
Jeremiah | Ire | RC | 35 | Farmer |
Isabella | Scot | RC | 29 | |
David | Ont | RC | 10 | |
Agnes | Ont | RC | 7 | |
Margaret | Ont | RC | 4 | |
THOMAS |
||||
Henry | Ont | FC | 25 | Farmer |
Mary Anne | Ire | FC | 20 | |
Eliza Anne | Ont | FC | 2 | |
John | Ont | FC | 1 | |
McKAY |
||||
Robert | Scot | FC | 66 | Cooper |
John | Scot | FC | 80 ?? | |
Alexander | Scot | FC | 39 | Printer:Single |
SMITH |
||||
Alexander | France ? | FC | 6 | Maybe Quebec ?? |
McLEAN |
||||
Alexander | Scot | P | 51 | Farmer |
Ellen | Scot | P | 51 | |
Eliza | Scot | P | 23 | |
Ellen | Scot | P | 20 | |
Annie | USA | P | 17 | |
Janet | Ont | P | 14 | |
Catherine | Ont | P | 13 | |
Alexander | Ont | P | 10 | |
John | Ont | P | 8 | |
SNAKEALE |
||||
Frank | LC | RC | 23 | Labourer |
HARVEY |
||||
Joseph | Eng | WM | 30 | Farmer |
Rosa | Eng | WM | 22 | |
WAGAN |
||||
James | Ont | WM | 22 | School Teacher |
WEISE |
||||
Ezra (Weese ??) | Ont | WM | 47 | Farmer |
Bulah | USA | WM | 47 | |
Irah | Ont | WM | 20 | Labourer |
Catherine | Ont | WM | 18 | |
David | Ont | WM | 16 | Labourer |
Nancy | Ont | WM | 15 | |
Martha | Ont | WM | 10 |