1871 CENSUS WARWICK TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 2 APRIL 1871
PAGE 6 OF 14
The data in the brackets (Irish) (Scot) is their ORIGIN. Children always
take the Origin
of their Paternal side.
NAMES | AGE | BORN | RELIG | REMARKS |
McKENZIE |
||||
William M. | 61 | Scot | PS | Carpenter (Scot) |
Mary M. | 50 | Scot | PS | (Scot) |
Robert | 19 | Scot | PS | Carpenter |
Mary | 17 | Scot | PS | |
Janet | 15 | Scot | PS | |
George | 13 | At Sea | PS | |
Philip | 11 | Ont | PS | |
William J. | 8 | Ont | PS | |
Margaret | 6 | Ont | PS | |
KENWARD |
||||
Thomas | 42 | Eng | ?? | Carpenter (Eng) |
Esther | 42 | Ire | CE | (Irish) |
Franklin | 22 | Ont | CE | Teacher |
Susan | 20 | USA | CE | |
Elizabeth | 18 | Ont | CE | |
Jane | 16 | Ont | CE | |
Mary Ann | 15 | Ont | CE | |
Edward | 9 | Ont | CE | |
SHANNON |
||||
John | 55 | Ire | CE | Labourer (Irish) |
Mary A. | 34 | Ire | CE | (Irish) |
Elizabeth J. | 15 | Ont | CE | |
Eleanor C. | 14 | Ont | CE | |
Mary Ann | 12 | Ont | CE | |
Margaret | 10 | Ont | CE | |
Lucretia V. | 8 | Ont | CE | |
Rebecca E. | 6 | Ont | CE | |
ABBOTT |
||||
Adrian | 32 | Ont | CE | Labourer (Irish) |
Victoria | 34 | Ont | CE | (Irish) |
FENNER |
||||
Theophilius | 72 | Ire | CE | Druggist (Irish) |
Mary | 66 | Ire | CE | (Irish) |
WARREN |
||||
Rebecca | 35 | Ire | CE | (Irish) In T. Fenner Hsld. |
SHANNON |
||||
Robert | 35 | Ire | CE | Carpenter (Irish) |
Ruth | 34 | Eng | CE | (Eng) |
Arthur | 12 | Ont | CE | |
Alice | 9 | Ont | CE | |
Samuel | 7 | Ont | CE | |
GORDON |
||||
William | 49 | Scot | DI | Tailor (Scot) |
Elizabeth | 48 | Scot | PS | (Scot) |
Elizabeth | 15 | Ont | PS | |
Andrew W. | 12 | Ont | PS | |
NYE |
||||
James | 44 | Eng | CE | Miller (Eng) |
Ann | 44 | Eng | CE | (Eng) |
Sarah | 21 | Ont | CE | |
Mary A. | 19 | Ont | CE | |
Lydia | 16 | Ont | CE | |
George | 14 | Ont | CE | |
Eliza Jane | 12 | Ont | CE | |
Florence | 4 | Ont | CE | |
LIDDY |
||||
John | 65 | Ire | RC | Farmer (Irish) |
Maria E. | 36 | USA | ME | (Can/?) (Married Sept 1870) |
BURWELL |
||||
William H. | 15 | Ont | ME | (Can/?) All in J. Liddy Hsld |
Eliza Jane | 13 | Ont | ME | |
Elijah | 8 | Ont | ME | |
RINGE |
||||
Lewis | 40 | Germany | ?? | Shoemaker (German) Married ?? |
CAUGHLIN |
||||
Mary | 60 | Ire | RC | Widow. (Irish) |
James | 24 | Ont | RC | Labourer (Irish) |
Thomas | 22 | Ont | RC | Labourer |
Margaret | 20 | Ont | RC | |
John | 16 | Ont | RC | Labourer |
DOLAN |
||||
Thomas | 40 | Ire | RC | Labourer (Irish) |
Mary | 30 | Ire | RC | (Irish) |
James | 13 | Ont | RC | |
Thomas | 11 | Ont | RC | |
Margaret | 7 | Ont | RC | |
John | 1 | Ont | RC | |
WESTERN |
||||
Elicia | 50 | Ire | CE | Widow (Irish) |
Thomas | 20 | Ire | CE | Labourer (Irish) |
BARTLEY |
||||
John | 40 | Ire | CE | Labourer (Irish) |
Margaret | 40 | Ire | CE | (Irish) |
Robert | 14 | Ont | CE | |
COOK |
||||
Elizabeth | 67 | Eng | CE | Widow. (Eng) |
WELSH |
||||
Michael | 47 | Ire | RC | Tailor (Irish) |
Susannah | 33 | Ire | RC | (Irish) |
John | 13 | Ont | RC | |
Thomas | 10 | Ont | RC | |
Mary | 8 | Ont | RC | |
James | 7 | Ont | RC | |
Anthony | 5 | Ont | RC | |
Michael | 3 | Ont | RC | |
BURNS |
||||
James | 58 | Scot | BA | Storekeeper (Scot) |
Elizabeth | 58 | Scot | BA | (Scot) |
Robert | 21 | Scot | BA | Bootmaker |
SHAW |
||||
Jane | 44 | Ire | CE | Widow (Irish) |
Elkenny ?? | 23 | USA | CE | Labourer (Irish) |
John | 20 | Ont | CE | Labourer |
Mary A. | 19 | Ont | CE | |
Sarah | 15 | Ont | CE | |
Thomas | 13 | Ont | CE | |
Eliza | 11 | Ont | CE | |
Clara | 9 | Ont | CE | |
FENNER |
||||
Theophilius | 77 | Ire | CE | Druggist (Irish) |
Mary | 66 | Ire | CE | (Irish) |
WARREN |
||||
Rebecca | 34 | Ire | CE | Widow (Irish). In T. Fenner Hsld. |
McDONALD |
||||
Bernard M. | 56 | Ire | RC | Labourer (Irish) |
Mary | 49 | Ire | RC | (Irish) |
John | 23 | Ire | RC | Labourer |
James | 20 | USA | RC | Labourer |
Catherine | 18 | USA | RC | |
Mary A. | 16 | Ont | RC | |
William | 10 | Ont | RC | |
MORRIS |
||||
John H. | 35 | Eng | CE | Storekeeper (Eng) |
Elizabeth | 27 | Quebec | CE | (Eng) |
Susannah J. | 5 | Ont | CE | |
Henry L. | 3 | Ont | CE | |
STEWART |
||||
Charles | 77 | Eng | WM | Farmer (Eng) |
Jane | 73 | Eng | WM | (Eng) |
Jane | 32 | Ont | WM | |
William H. | 28 | Ont | CE | Farmer |
PHILLIPS |
||||
William F. | 27 | Ont | WM | Carpenter (Irish) |
Caroline | 26 | Ont | WM | (Eng) |
HERBERT |
||||
Robert | 44 | Ire | CE | Farmer (Irish) |
Sarah | 42 | Ire | CE | (Irish) |
Elizabeth | 18 | Ont | CE | |
Francis | 16 | Ont | CE | Farmer |
Agnes | 14 | Ont | CE | |
Arthur | 12 | Ont | CE | |
Nathaniel | 7 | Ont | CE | |
Robert | 4 | Ont | CE | |
Edward | 1 | Ont | CE | |
STOBIA |
||||
Peter | 36 | Scot | BA | Farmer (Scot) |
Maria | 28 | Ire | BA | (Irish) |
Mary | 6 | Ont | BA | |
James | 4 | Ont | BA | |
John | 2 | Ont | BA | |
ROGERS |
||||
Henry J. | 42 | Ont | WM | Farmer (Can/Eng) |
Eleanor | 40 | Ire | WM | (Irish) |
Lancelot | 18 | Ont | WM | |
David | 16 | Ont | WM | |
George | 14 | Ont | WM | |
Robert | 7 | Ont | WM | |
William | 5 | Ont | WM | |
Rebecca | 2 | Ont | WM | |
BROWN |
||||
Thomas | 50 | Ont | CE | Farmer (Irish) |
Elizabeth | 40 | Ire | CE | (Irish) |
Ann Jane | 20 | Ont | CE | |
Richard | 19 | Ont | CE | |
William | 17 | Ont | CE | |
Emily | 15 | Ont | CE | |
Francis | 13 | Ont | CE | |
Sarah | 11 | Ont | CE | |
Caroline | 9 | Ont | CE | |
Elizabeth | 2 | Ont | CE | |
HAWKINS |
||||
James | 58 | Eng | CE | Farmer (Eng) |
Ann | 53 | Eng | CE | (Eng) |
Mary | 26 | Eng | CE | |
Thomas | 22 | Eng | CE | |
Charles | 16 | Ont | CE | |
BENTLEY |
||||
John | 32 | Eng | DI | Farmer (Eng) |
Julia A. | 24 | Ont | DI | (Can/?) |
David B. | 6 | Ont | DI | |
George A. | 3 | Ont | DI | |
Annie L. | 2 | Ont | DI | |
William J. | 1/12 | Ont | DI | |
Benjamin | 62 | Eng | DI | Farmer (Eng) |
Sarah | 41 ?? | Ire | DI | (Irish) |
TOMLIN |
||||
William | 43 | Eng | WM | Widower; Farmer (Eng) |
Harriet | 18 | Ont | WM | |
John H. | 16 | Ont | WM | Farmer |
George W. | 14 | Ont | WM | |
Mary Jane | 12 | Ont | WM | |
Sarah | 11 | Ont | WM | |
Samuel | 5 | Ont | WM | |
HOLBROOK |
||||
Edward | 61 | Ire | WM | Farmer (Irish) |
Elizabeth | 66 | Ire | CE | (Irish) |
Henry | 25 | Ont | CE | Farmer |
Samuel | 23 | Ont | CE | |
Elizabeth J. | 20 | Ont | CE | |
ROGERS |
||||
David | 31 | Ont | WM | Carpenter (Can/Eng) |
Caroline | 25 | Ont | WM | (Not Given) |
Sarah J. | 5 | Ont | WM | |
Samuel J. | 3 | Ont | WM | |
Amon | 2 | Ont | WM | |
ROGERS |
||||
John | 64 | Ont | WM | Labourer (Eng) |
Sarah | 51 | Ont | WM | (Eng) |
Ellen Jane | 22 | Ont | WM | |
William | 19 | Ont | WM | Labourer |
John | 17 | Ont | WM | Labourer |
Joseph | 13 | Ont | WM | |
HANNAH |
||||
Nancy A. | 32 | Ont | WM | Widow. In J. Rogers Hsld. |
YORKE |
||||
William | 26 | Ont | WM | (Can/Eng) In J. Rogers Hsld. |
Frances | 20 | Ont | WM | (Can/Eng) |
Clara | 8/12 | Ont | WM | |
WAUGH |
||||
Henry | 38 | Ont | BA | Farmer (Eng) |
Christina | 32 | Scot | PS | (Scot) |
Sarah | 9 | Ont | BA | |
Margaret E. | 7 | Ont | BA | |
Mary Ann | 5 | Ont | BA | |
Dolena | 4 | Ont | BA | |
Christina | 2 | Ont | BA | |
FENNER |
||||
John | 63 | Ire | CE | Farmer (Irish) |
Ann | 46 | Ire | CE | (Irish) |
Jane | 24 | USA | CE | |
Theophilius | 22 | USA | CE | Farmer |
Thomas S. | 19 | USA | CE | Farmer |
Rebecca | 17 | USA | CE | |
Hutchison J. | 15 | USA | CE | Farmer |
John W. | 11 | USA | CE | |
SMITH |
||||
James | 41 | Quebec | CE | Farmer (Can/Eng) |
Betsy | 42 | Ont | CE | (Can/Eng) |
Lurena | 20 | Ont | CE | |
Eliza | 16 | Ont | CE | |
Joseph | 12 | Ont | CE | |
Stewart | 7 | Ont | CE | |
William | 4 | Ont | CE | |
SCHAGAL |
||||
Matilda | 7 | Ont | CE | (Can/Eng) In J. Smith Hsld |
UTTER |
||||
Jacob | 56 | Ont | ?? | Farmer (Can/German) |
Rebecca | 52 | Ire | CO | (Irish) |
FENNER |
||||
Joseph | 46 | Ire | CE | Farmer (Irish) |
William A. | 14 | USA | CE | |
George H. | 12 | USA | CE | |
SAID |
||||
Zepherine | 60 | Malta | RC | Farmer (Maltese) |
Margaret | 49 | Ire | RC | (Irish) |
Jeremiah | 22 | Ont | RC | School Teacher |
John | 20 | Ont | RC | Farmer |
Margaret | 18 | Ont | RC | |
Richard | 16 | Ont | RC | Farmer |
Michael J. | 8 | Ont | RC | |
MANNING |
||||
John | 53 | Quebec | WM | Farmer (Amer/Ire) |
Hannah | 53 | Quebec | WM | (Not Given) |
ODELE |
||||
Albert | 22 | Ont | WM | (Can/German) In J. Manning Hsld. |
Franklin | 18 | Ont | WM | |
Cornelia | 17 | Ont | WM | |
John G. | 12 | Ont | WM | |
Norman | 9 | Ont | WM | |
WEIR |
||||
Richard (Dr.) | 40 | Ont | PS | Doctor. (Scot) |
Deborah | 26 | Ont | WM | (Can/?) |
Mimica ?? | 1 | Ont | WM | |
MENEREY |
||||
James | 48 | Ire | CE | Township Clerk (Irish) |
Lucinda | 49 | Ire | WM | (Irish) |
Albert | 22 | Ont | CE | |
Arthur | 20 | Ont | CE | |
James | 15 | Ont | CE | |
Mary Jane | 14 | Ont | CE | |
Robert | 11 | Ont | CE | |
Julia Ann | 7 | Ont | CE | |
John | 6 | Ont | CE | |
Alice | 4 | Ont | CE | |
STUBBS |
||||
Joseph | 27 | Ont | WM | Wagonmaker (Irish) |
Amanda | 27 | Ont | WM | (Can/?) |
ROGERS |
||||
John | 22 | Ont | WM | Hotelkeeper (Can/Eng) |
Margaret J. | 20 | Ire | WM | (Irish) |
MORRISON |
||||
Benjamin | 50 | Scot | PS | Labourer (Scot) |
BROWN |
||||
John J. | 40 | Ire | CE | Labourer (Irish) |
SMITH |
||||
Andrew | 38 | Ont | ?? | Miller (Dutch) |
ROGERS |
||||
Elizabeth | 55 | Ont | WM | Widow (Amer/Eng) |
Robert D. | 19 | Ont | WM | Miller (Amer/Eng) |
William | 13 | Ont | WM | |
Emily | 6 | Ont | WM | |
TULLOCH |
||||
John | 37 | Scot | PS | School Teacher (Scot) |
Sarah | 32 | Ont | PS | (Irish) |
William | 3 | Ont | PS | |
MAXFIELD |
||||
William | 44 | Eng | BA | Labourer (Eng) |
Rhoda | 40 | Eng | BA | (Eng) |
Mary | 10 | Ont | BA | |
Charles | 9 | Ont | BA | |
William | 7 | Ont | BA | |
Frederick | 5 | Ont | BA | |
George F. | 3 | Ont | BA | |
Eliza Ann | 1 | Ont | BA | |
MOORE |
||||
George | 29 | USA | CE | Storekeeper (Eng) |
Naomo | 22 | Ont | PS | (Scot) |
Amon | 1 | Ont | CE | |
WATT |
||||
William | 66 | Scot | PS | (Scot) In. G. Moore Hsld. |
Phoebe | 56 | Ont | PS | (Amer/?) |
William | 18 | Ont | PS | |
WILSON |
||||
John M. | 48 | Ire | CE | Saddler (Irish) |
Isabella | 45 | Scot | CE | (Scot) |
Mary | 22 | Ont | CE | School Teacher |
Isabella | 18 | Ont | CE | Dressmaker |
John | 16 | Ont | CE | |
Archibald | 14 | Ont | CE | |
Matthew | 12 | Ont | CE | |
Ellen | 11 | Ont | CE | |
Euphemia | 10 | Ont | CE | |
Sarah | 5 | Ont | CE | |
Maurice | 3 | Ont | CE | |
WESTLEY |
||||
John | 35 | USA | WM | Wagonmaker (Eng) |
Nancy | 30 | Ont | WM | (Can/?) |
Charlotte | 13 | Ont | WM | |
William | 8 | Ont | WM | |
George | 6 | Ont | WM | |
Brown |
||||
Benjamin | 21 | Ont | WM | Blacksmith (Eng) |
MORRIS |
||||
James | 19 | Ont | WM | Blacksmith (Irish) |
Allen |
||||
William | 51 | Scot | PS | Gardner (Scot) |
Jane | 48 | Scot | PS | (Scot) |
John | 12 | Scot | PS | |
Margaret | 9 | Scot | PS | |
BURIN |
||||
Clementine | 21 | Scot | PS | Widow ? In W. Allen Hsld. (Scot) |
William | 8/12 | Ont | PS | (Scot) |
SHAW |
||||
William | 34 | Ire | WM | Molder (Irish) |
Theresa | 34 | Eng | WM | (Eng) |
Bessie | 9 | Ont | WM | |
Albert | 7 | Ont | WM | |
William | 5 | Ont | WM | |
Charlotte | 4 | Ont | WM | |
Henry | 2 | Ont | WM | |
DURNAY |
||||
Arundel | 12 | Ont | CE | (Irish) In W. Shaw Hsld. |
WHITE |
||||
John | 75 | Scot | BA | Labourer (Scot) |
Mary | 72 | Scot | BA | (Scot) |
Thomas | 27 | Scot | BA | Labourer |
HAY |
||||
Thomas | 68 | Scot | PS | Blacksmith (Scot) |
Agnes G. | 68 | Scot | PS | (Scot) |
FLECK |
||||
James | 53 | Eng | WM | Labourer (Eng) |
McKAY |
||||
William (Dr.) | 21 | Scot | PS | Vet. Surgeon (Scot) |
LARRETT |
||||
James | 61 | Ire | CE | Farmer (Irish) |
Ann | 50 | Ire | CE | (Irish) |
Joseph | 27 | Ont | CE | Farmer |
Charlotte | 22 | Ont | CE | |
Thomas | 18 | Ont | CE | Farmer |
Deborah | 16 | Ont | CE | |
William | 13 | Ont | CE | |
Robert J. | 11 | Ont | CE | |
Richard | 8 | Ont | CE | |
MILNE |
||||
Margaret | 40 | Scot | PS | (Scot) |
TANNER |
||||
James | 52 | Eng | CE | Farmer (Eng) |
Mary Ann | 46 | Ire | CE | (Ire) |
Robert | 16 | Ont | CE | Teaching Common School |
James | 14 | Ont | CE | |
George | 12 | Ont | CE | |
DUNLOP |
||||
Jane | 23 | Ont | CE | (Eng) In J. Tanner Hsld. |
TANNER |
||||
John | 51 | Eng | CE | Farmer (Eng) |
Bedelia | 40 | Ire | CE | (Irish) |
Charles E. | 21 | Ont | CE | Farmer |
Susannah H. | 20 | Ont | CE | |
John A. | 17 | Ont | CE | School Teacher |
Jane F. | 16 | Ont | CE | |
Elizabeth H. | 13 | Ont | CE | |
Frederick W. | 10 | Ont | CE | |
BARTLEY |
||||
John | 46 | Ire | PS | Farmer (Irish) |
Ann | 35 | Ire | PS | (Irish) |
Eliza | 15 | Ont | PS | |
Robert | 13 | Ont | PS | |
John | 11 | Ont | PS | |
Martha A. | 8 | Ont | PS | |
Isabella | 6 | Ont | PS | |
William | 4 | Ont | PS | |
Margaret J. | 2 | Ont | PS |