1861 CENSUS WARWICK TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 14 AUGUST 1861
AGE IS NEXT BIRTHDAY
PAGE 4 OF 9
NAMES | BORN | RELIG | AGE | REMARKS |
GRAHAM |
||||
James | Scot | UP | 46 | Farmer |
Jane | Scot | UP | 40 | |
Andrew | Ont | UP | 5 | |
Christina | Ont | UP | 3 | |
James | Ont | UP | 2 | |
GRANT |
||||
Armanda | LC | CE | 56 | |
GREEN |
||||
James | Eng | None | 56 | Farmer |
Sarah | Eng | None | 54 | |
HALEY |
||||
Henry | Ire | CE | 60 | Farmer |
Jane | Ire | CE | 52 | |
Thomas | Ont | CE | 21 | Labourer |
Henry | Ont | CE | 19 | Labourer |
Richard | Ont | CE | 18 | Labourer |
Sarah | Ont | CE | 16 | |
HALL |
||||
Mary Ann | Ire | CE | 14 | |
HALL |
||||
Charles | Eng | None | 24 | Labourer |
Sarah | Ont | None | 20 | |
Charles | Ont | None | 2 | |
Luke | Ont | None | 1 | |
HALL |
||||
John | Ont | CE | 20 | Lives Malahide Twp |
Alice | Ont | CE | 21 | Lives Malahide Twp |
HAMILTON |
||||
William | Scot | UP | 18 | Labourer |
HARON |
||||
Philip | LC | WM | 57 | Shoemaker |
Asenathe ? | Ont | WM | 42 | |
Martha | Ont | WM | 18 | |
John | Ont | WM | 16 | Labourer |
William | Ont | WM | 14 | |
Sarah | Ont | WM | 12 | |
Alusina (Female) | Ont | WM | 10 | |
Mary | Ont | WM | 6 | |
HARPER |
||||
William | Ire | CS | 46 | Farmer |
Elvira | Ire | CS | 41 | |
Samuel | Ire | CS | 17 | Labourer |
George | Ire | CS | 15 | |
Thomas | Ire | CS | 14 | |
John | Ire | CS | 12 | |
Ellen | Ire | CS | 9 | |
Mary | Ire | CS | 7 | |
Robert | Ire | CS | 5 | |
William | Ont | CS | 3 | |
Margaret | Ont | CS | 1 | |
HARRIS |
||||
Alfred | USA | WM | 38 | Labourer |
HARROWER |
||||
Martha | Ont | WM | 18 | |
HARROWER |
||||
James | Scot | CO | 27 | Farmer |
Grace | Scot | CO | 25 | |
Christina | Ont | CO | 5 | |
George | Ont | CO | 3 | |
HARROWER |
||||
George | Scot | CO | 56 | Farmer |
Eliza | Ire | CO | 53 | |
Ann | Ont | CO | 24 | |
Eliza | Ont | CO | 18 | |
Hannah | Ont | CO | 14 | |
Rachel | Ont | CO | 11 | |
George | Ont | CO | 8 | |
HARROWER |
||||
Andrew | Scot | CO | 54 | Widower:Farmer |
Andrew | Ont | CO | 19 | Labourer |
Eliza | Ont | CO | 16 | |
Sarah | Ont | CO | 11 | |
Margaret | Ont | CO | 9 | |
William | Ont | CO | 6 | |
HARVEY |
||||
Henry | Eng | WM | 36 | Farmer |
Sarah | Ont | WM | 40 | |
Deborah | Ont | WM | 14 | |
Mary | Ont | WM | 11 | |
Hannah | Ont | WM | 8 | |
Maria | Ont | WM | 6 | |
Henry | Ont | WM | 3 | |
Rose | Ont | WM | 1 | |
HASTIE |
||||
Robert | Ire | CS | 30 | Farmer |
Mary | Ire | CS | 25 | |
Eliza | Ont | CS | 6 | |
Leticia | Ont | CS | 5 | |
Harriet | Ont | CS | 3 | |
Andrew | Ont | CS | 1 | |
HASTIE |
||||
John | Ire | CS | 26 | Blacksmith |
Jane | Ont | WM | 21 | |
John | Ont | CS | 1 | |
HAWKINS |
||||
Richard | Eng | CE | 31 | RR Station Agent |
Lucy Ann | Eng | CE | 20 | |
William | Eng | CE | 1 | |
HAWKINS |
||||
William | Eng | CE | 42 | Farmer |
Mary | Eng | CE | 42 | |
George | Eng | CE | 10 | |
Mary | Ont | CE | 4 | |
HAWKINS |
||||
James | Eng | CE | 49 | Farmer |
Ann | Eng | CE | 43 | |
Mary | Eng | CE | 16 | |
Thomas | Ont | CE | 12 | |
Charles | Ont | CE | 6 | |
HAWKINS |
||||
John | Eng | CE | 25 | Blacksmith |
Harriet | Eng | CE | 23 | |
James | Ont | CE | 4 | |
Elizabeth Ann | Ont | CE | 1 | |
HAY |
||||
Daniel | Scot | UP | 62 | Farmer |
Jennet | Scot | UP | 60 | |
David | Ont | UP | 18 | Labourer |
Andrew | Ont | UP | 16 | Labourer |
William | Scot | UP | 31 | Farmer |
Margaret | Scot | UP | 31 | |
Catherine | Ont | UP | 6 | |
Donald | Ont | UP | 4 | |
Margaret | Ont | UP | 1 | |
HAY |
||||
Alexander | Scot | CO | 70 | Farmer |
Jane | Scot | CO | 68 | |
John | Scot | CO | 36 | Labourer |
Jane | Ont | CO | 29 | |
Margaret | Ont | CO | 27 | |
Archbiald | Ont | CO | 32 | Farmer |
Elizabeth | Ont | CO | 24 | Wife of Archie |
Jane | Ont | CO | 4 | |
Charlotte | Ont | CO | 2 | |
HAY |
||||
Timothy | NS | NCO | 27 | Farmer |
Sarah | Ont | NCO | 30 | |
Mary | Ont | NCO | 6 | |
HAY |
||||
Alexander | Ont | CO | 21 | Labourer |
HAY |
||||
Thomas | Scot | FC | 57 | Blacksmith |
Agnes | Scot | WM | 53 | |
Martha | Ont | WM | 22 | |
Emma | Ont | WM | 2 | |
HAYES |
||||
Silas | Eng | WM | 42 | Farmer |
Elizabeth | Eng | WM | 36 | |
Jane | Eng | WM | 11 | |
HAYES |
||||
Augusta | Eng | CE | 21 | |
HEAGLE |
||||
Henry | Ont | EM | 48 | Farmer |
Elizabeth | Ont | EM | 44 | |
Harriet | Ont | EM | 24 | |
Miles | Ont | EM | 22 | Labourer |
Catherine | Ont | EM | 20 | |
Jacob | Ont | EM | 18 | Labourer |
Jenshe (Male) | Ont | EM | 16 | Labourer |
Hannah | Ont | EM | 14 | |
Henry | Ont | EM | 12 | |
Nathan | Ont | EM | 10 | |
Obedria | Ont | EM | 8 | |
HEAGLE |
||||
Luke | Ont | WM | 43 | Farmer |
Emmaline | USA | WM | 38 | |
Lorenza | Ont | WM | 16 | Larbourer |
Arliss | Ont | WM | 14 | |
Anne | Ont | WM | 14 | |
Irene | Ont | WM | 11 | |
Mark | Ont | WM | 9 | |
Victoria | Ont | WM | 8 | |
Colin | Ont | WM | 4 | |
Ellen | Ont | WM | 3 | |
HEAGLE |
||||
Ellen | Ont | WM | 17 | Lives Hamilton, Ont |
HEAGLE |
||||
Mark | Ont | WM | 42 | Farmer |
Ellen | Ire | WM | 39 | |
Abeshan (Male) | Ont | WM | 20 | Labourer |
Walter | Ont | WM | 17 | |
Miles | Ont | WM | 14 | |
Lars | Ont | WM | 13 | |
Linke | Ont | WM | 10 | |
Henry | Ont | WM | 8 | |
Jonathon | Ont | WM | 6 | |
Mark | Ont | WM | 4 | |
Anson | Ont | WM | 2 | |
HERBERT |
||||
Robert | Ire | CE | 33 | Farmer |
Sarah | Ont | CE | 31 | |
Elizabeth | Ont | CE | 8 | |
Francis | Ont | CE | 6 | |
Agnes | Ont | CE | 4 | |
Nathaniel | Ont | CE | 2 | |
HICH |
||||
David | Eng | BA | 50 | Teacher |
Lucinda | Ont | BA | 36 | |
William | Ont | BA | 16 | Labourer |
Septimus | Ont | BA | 15 | |
Ann | Ont | BA | 13 | |
Nolletta | Ont | BA | 12 | |
James | Ont | BA | 3 | |
HICKS |
||||
William | Eng | RBA | 40 | Labourer |
Mary | Eng | RBA | 39 | |
William | Eng | RBA | 15 | |
HICKS |
||||
Ann | Ont | RC | 18 | |
HIGGINS |
||||
Thomas | Ire | CE | 61 | Farmer |
Sarah | Ire | CE | 57 | |
Robert | Ire | CE | 24 | Labourer |
James | Ire | CE | 22 | Labourer |
David | Ire | CE | 22 | Labourer |
Margaret | Ont | CE | 9 | |
William | Ire | CE | 34 | Tanner |
Sarah | Ire | CE | 28 | |
Joseph | Ont | CE | 3 | |
Benjamin | Ont | CE | 1 | |
HILLBURN |
||||
Levi | Ont | SocFR | 42 | Rel:Soc. of Friends |
Dorothy | Ont | SocFR | 44 | |
William | Ont | SocFR | 12 | |
Prinella | Ont | SocFR | 10 | |
Sarah | Ont | SocFR | 8 | |
Joseph | Ont | SocFr | 3 | |
HILL |
||||
James | LC | WM | 46 | Farmer |
Almeda | LC | WM | 37 | |
William | LC | WM | 19 | Labouer |
Elizabeth | Ont | WM | 18 | |
Aaron | Ont | WM | 15 | |
Rial | Ont | WM | 13 | |
Henry | Ont | WM | 11 | |
James | Ont | WM | 9 | |
Francis | Ont | WM | 6 | |
Emma | Ont | WM | 3 | |
HILLIS |
||||
James | Ire | CE | 60 | Farmer |
Ruth | Ire | CE | 65 | |
John | Ire | CE | 30 | Labourer |
Thomas | Ire | CE | 26 | Labourer |
Mary Ann | Ire | CE | 26 | |
HIPKINS |
||||
Richard | Eng | WM | 54 | Farmer |
Mary | USA | WM | 51 | |
Mary | USA | WM | 31 | |
Matilda | Ont | WM | 20 | |
Charlotte | Ont | WM | 18 | |
Jemima | Ont | WM | 15 | |
Thomas | Ont | WM | 10 | |
HOBSON |
||||
William | Ire | CE | 37 | Farmer |
Sarah | Ire | CE | 35 | |
William | Ont | CE | 11 | |
David | Ont | CE | 9 | |
Robert | Ont | CE | 7 | |
Jane | Ont | CE | 4 | |
Charlotte | Ont | CE | 11 Mon | |
HOBSON |
||||
Sarah | Ire | CE | 37 | Widow ?? |
Robert | Ont | CE | 5 | |
Jane | Ont | CE | 3 | |
Charlotte | Ont | CE | 1 | |
HOLDSWORTH |
||||
Thomas | Eng | None | 39 | Farmer |
Mary | Ont | None | 41 | |
Thomas | Ont | None | 2 | |
Joseph | Ont | None | 25 | Labourer |
HOLBROOK |
||||
Thomas | Ire | CE | 35 | Farmer |
Mary | Ont | CE | 27 | |
Harriet | Ont | CE | 1 | |
HOLMES |
||||
Robert | Ire | CE | 65 | Farmer |
Jane | Ire | CE | 65 | |
William | Ire | CE | 28 | Labourer |
George | Ire | CE | 22 | Labourer |
Ann | Ont | CE | 14 | |
HOLMES |
||||
Jacob | Eng | CE | 47 | Farmer |
Maria | Eng | CE | 29 ?? | |
Jacob | Ont | CE | 15 | |
Susannah | Ont | CE | 13 | |
Elizabeth | Ont | CE | 12 | |
Phoebe | Ont | CE | 10 | |
James | Ont | CE | 8 | |
Mary | Ont | CE | 6 | |
George | Ont | CE | 4 | |
William | Ont | CE | 4 | |
Henry | Ont | CE | 2 | |
HOLMES |
||||
Allan | Scot | CS | 32 | Blacksmith |
HOOVER |
||||
John | Ont | None | 45 | Farmer |
Catherine | Ont | None | 49 | |
Anne | Ont | None | 19 | |
William | Ont | None | 18 | Labourer |
Henry | Ont | None | 14 | |
Etham | Ont | None | 10 | |
Mary | Ont | MN | 48 | |
HOWDEN |
||||
James | Ire | CE | 48 | Farmer |
Margaret | Ire | CE | 38 | |
John | Ont | CE | 21 | Labourer |
Samuel | Ont | CE | 20 | Labourer |
Margaret | Ont | CE | 13 | |
William | Ont | CE | 11 | |
James | Ont | CE | 8 | |
Jane | Ont | CE | 5 | |
Eliza | Ont | CE | 3 | |
William | Ire | CE | 85 | |
Jane | Ire | CE | 75 | |
John | Ire | CE | 30 | Labourer |
HOWDEN |
||||
Samuel | Ire | CE | 44 | Farmer |
Jane | Ire | CE | 43 | |
Mary | Ont | CE | 21 | |
William | Ont | CE | 18 | Labourer |
Thomas | Ont | CE | 16 | Labourer |
Samuel | Ont | CE | 14 | |
Martha | Ont | CE | 11 | |
Noble | Ont | CE | 8 | |
Esther | Ont | CE | 6 | |
David | Ont | CE | 5 | |
Robert | Ont | CE | 3 | |
HOWDEN |
||||
Noble | Ire | CE | 37 | Labourer |
Samuel | Ire | CE | 19 | Labourer |
HOWELL |
||||
George | Ire | BA | 34 | Labourer |
Augusta | Ire | CE | 27 | |
Mary | Ont | BA | 8 | |
Margaret | Ont | BA | 5 | |
Esaby | Ont | BA | 1 | Died |
James | Ont | BA | 27 | Labourer |
Rachel | Ont | BA | 21 | |
HOWES |
||||
Isaac | Ire | CE | 33 | Farmer |
Helen | Ire | CE | 41 ?? | |
HOYLE |
||||
Thomas | Belgium | WM | 48 | Farmer |
Sarah | Ont | WM | 32 | |
HUME |
||||
Henry | Ire | WM | 51 | Farmer |
Mary | Ire | WM | 53 | |
William | Ont | WM | 22 | Labourer |
Mary | Ont | WM | 18 | |
Isaac | Ont | WM | 14 | |
Martha | Ont | WM | 11 | |
Hannah | Ont | WM | 9 | |
HUME |
||||
John | Ire | WM | 60 | Farmer |
Margaret | Ire | WM | 58 | |
Joseph | Ont | WM | 20 | Labourer |
Margaret | Ont | WM | 17 | |
Susanah | Ont | WM | 14 | |
Rebecca | Ont | WM | 11 | |
HUME |
||||
Mary | Ire | WM | 55 | Widow |
Elizabeth | Ont | WM | 26 | |
William | Ont | WM | 25 | Farmer |
Arthur | Ont | WM | 23 | Farmer |
Lucinda | Ont | WM | 20 | |
Joseph | Ont | WM | 18 | Labourer |
Robert | Ont | WM | 16 | Labourer |
Thomas | Ont | WM | 13 | |
HUME |
||||
John | Ire | WM | 48 | Labourer |
Alexander | Ont | WM | 25 | Farmer |
Caroline | Ont | WM | 22 | |
William | Ont | WM | 20 | Labourer |
Maria | Ont | WM | 18 | |
Arthur | Ont | WM | 16 | Labourer |
James | Ont | WM | 10 | |
HUME |
||||
James | Ire | WM | 63 | Farmer |
Elizabeth | Ire | WM | 46 | |
Francis | Ont | WM | 28 | Carpenter |
Margaret | Ont | WM | 26 | |
Robert | Ont | WM | 24 | Labourer |
Henry | Ont | WM | 23 | Labourer |
Ann | Ont | WM | 19 | |
John | Ont | WM | 15 | |
William | Ont | WM | 13 | |
Maria | Ont | WM | 21 | |
Ann | Ont | WM | 18 | |
HUNT |
||||
Isaac | Ire | CE | 19 | Labourer |
HUNTER |
||||
Patrick | Ire | RC | 36 | Wagon Maker |
IRWIN |
||||
Samuel | Ont | CE | 25 | Farmer |
Mary | Ont | CE | 23 | |
Harriet | Ont | CE | 2 | |
IRWIN |
||||
David | Ire | CS | 31 | Farmer |
Esther | Ire | CS | 32 | |
Ann | Ont | CS | 5 | |
Lilly | Ont | CS | 3 | |
JACKSON |
||||
William | Eng | CE | 40 | Farmer |
Rachel | Ont | WM | 38 | |
Ann | Ont | CE | 18 | |
Thomas | Ont | CE | 15 | |
Susan | Ont | CE | 13 | |
William | Ont | CE | 10 | |
Andrew | Ont | CE | 9 | |
Julia | Ont | CE | 5 | |
Rachel | Ont | CE | 2 | |
JAMIESON |
||||
Essbal | Scot | UP | 59 | Farmer |
Jennet | Scot | UP | 60 | |
Jennet | Scot | UP | 29 | |
Archibald | Scot | UP | 26 | Labourer |
James | Scot | UP | 23 | Labourer |
Isabella | Scot | UP | 21 | |
Maximillan | Scot | UP | 11 | |
JAMIESON |
||||
Margaret | Scot | FC | 40 | Widow |
Ann | Ont | FC | 15 | |
Jane | Ont | FC | 13 | |
Donald | Ont | FC | 10 | |
William | Ont | FC | 8 | |
Jeanette | Ont | FC | 5 | |
JAMES |
||||
Charles | Eng | CE | 36 | Farmer |
Jeanette | Scot | UP | 30 | |
Agnes | Ont | UP | 11 | |
Charles | Ont | UP | 8 | |
Mary | Ont | UP | 5 | |
Wiliam | Ont | UP | 2 | |
Samuel | Ont | UP | 1 | |
JARRET |
||||
William | Eng | WM | 51 | Farmer |
James | Eng | WM | 18 | Labourer |
JOHNSON |
||||
George | Ire | CE | 59 | Farmer |
Ann | Ire | CE | 56 | |
Nancy | Ont | CE | 23 | |
Robert | Ont | CE | 21 | Labourer |
Elizabeth | Ont | CE | 20 | |
Hugh | Ont | CE | 14 | |
Mary | Ont | CE | 12 | |
JOHNSON |
||||
John | Ire | CE | 41 | Farmer |
Mary | Ont | WM | 40 | |
Edward | Ont | WM | 15 | |
Daniel | Ont | WM | 12 | |
George | Ont | WM | 6 |