Father | Male Amos FULJAMES |
Born | 1826 | Riverhead, Kent, England |
Died | Aft 1861 | Maidstone, Kent, England |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Anne A UNKOWN |
Born | 1830 | Dover, Kent, England |
Died | Aft 1861 | Maidstone, Kent, England |
Buried | ||
Father | ||
Mother |
Child 1 | Female Annie Amelia FULJAMES |
Born | 1857 | Cranbrook, Kent, England |
Died | Aft 1901 | Croydon, Surrey, England |
Buried | ||
Spouse | Charles Esau PIGGOTT | F8408 | |
Married |