Father | Male Horace Norris PLUMPTON |
Born | 8 Nov 1804 | Old Buckenham, Norfolk, England ![]() |
Died | 12 Sep 1880 | Meyersburg, Northumberland, Ontario, Canada ![]() |
Buried | ||
Married | 22 Jun 1876 | Warkworth, Percy Twp, Northumberland County, Ontario, Canada ![]() |
Other Spouse | Charlotte COOK | F2426 | |
Married | 2 Nov 1824 | St Marys Church Attleborough, Norfolk, England ![]() |
Father | ||
Mother |
Mother | Female Jane MITCHELL |
Born | 1835 | Codrington, Brighton Twp, Northumberland County, Ontario, Canada ![]() |
Died | 19 Oct 1888 | Deloraine, Manitoba, Canada ![]() |
Buried | ||
Father | ||
Mother |