Father | Male Mahlon WEST |
Born | Mar 1870 | New York, |
Died | 24 Sep 1947 | Sioux Falls, Minnehaha, SD |
Buried | Sioux Falls, Minnehaha County, South Dakota, | |
Married | 1896 [1, 2] | |
Father | Othello P WEST | F1347 Group Sheet | |
Mother | Anna L RESUE | F1347 Group Sheet |
Mother | Female Flora May CHAPPELL |
Born | Feb 1873 | Delavan, Walworth, Wisconsin, |
Died | 22 Jan 1939 | Sioux Falls, Minnehaha, S.D. |
Buried | Sioux Falls, Minnehaha County, South Dakota, | |
Father | Martin Henry CHAPPELL | F254 Group Sheet | |
Mother | Mary Elizabeth WALKER, 4 | F254 Group Sheet |
Child 2 | Female Cora WEST |
Born | 1896 | Woonsockett, Sanborn, South Dakota, |
Died | ||
Buried | ||
Spouse | Harely MASKER | F2002 | |
Married |
Child 4 | Female Rosella WEST |
Born | Abt. 1901 | South Dakota |
Died | 1997 | |
Buried | Sioux Falls, Minnehaha County, South Dakota, | |
Spouse | August M. WHALER | F1880 | |
Married | 17 Aug 1931 | Brown, Haakon, South Dakota, |
Child 5 | Male Vernie WEST |
Born | Abt. 1905 | South Dakota |
Died | ||
Buried | ||
Spouse | Nellie Matilda JOHNSON | F1306 | |
Married | 29 Sep 1931 | Langford, Marshall, South Dakota, |
Child 7 | Female Tressa WEST |
Born | Abt. 1909 | North Dakota |
Died | ||
Buried | ||
Spouse | JOHNSON | F2000 | |
Married | ||
Spouse | NELMARK | F2001 | |
Married |
Child 8 | Female Anna WEST |
Born | 20 Aug 1911 | Kyntire, North Dakota |
Died | 4 Oct 2002 | Superior Douglas County Wisconsin, |
Buried | 2002 | Superior Douglas County Wisconsin, |
Spouse | Jacob BACHMAN | F1998 | |
Married |
Child 9 | Female Edith WEST |
Born | Abt. 1915 | North Dakota |
Died | 1998 | |
Buried | ||
Spouse | LOPAS | F1999 | |
Married |
Sources |
|