Father | Male George Foster ROBINSON |
Born | 12 Oct 1851 | Mersea Township, Essex County |
Died | 2 Dec 1930 | Mersea Township, Essex County |
Buried | Leamington, Ont. | |
Married | 9 May 1877 | Mersea Township, Essex County |
Father | Unknown ROBINSON | F2577 Group Sheet | |
Mother |
Mother | Female Lorinda WILKINSON |
Born | 1859 | Mersea Township, Essex County |
Died | ||
Buried | ||
Father | Etherall WILKINSON | F2726 Group Sheet | |
Mother | Sarah MCDONALD | F2726 Group Sheet |
Child 1 | Male Gordon ROBINSON |
Born | 18 Jan 1878 | Mersea Township, Essex County |
Died | 30 Jun 1930 | Mersea Township, Essex County |
Buried | Lakeview Cemeter, Leamington, Mersea Twp., Essex Co. | |
Spouse | Ella PEWS | F2285 | |
Married | 20 Jan 1909 | Leamington, Ont. |
Spouse | Elizabeth B. OPER | F3584 | |
Married | 14 Dec 1898 | Leamington, Ont. |
Child 2 | Female Ruby ROBINSON |
Born | 11 Aug 1879 | Unknown |
Died | 8 Dec 1921 | |
Buried | Lakeview Cem., Leamington, Ont. | |
Spouse | Lewis Webster ROACH | F176 | |
Married | 9 Dec 1896 | Leamington, Ont. |
Child 3 | Male Oswald ROBINSON |
Born | 6 Nov 1882 | Mersea Township, Essex County |
Died | ||
Buried | ||
Spouse | Emma Maud MCGRUER | F3507 | |
Married | 8 Nov 1905 | Leamington, Ont. |
Child 4 | Male Collingwood ROBINSON |
Born | 18 Jan 1886 | Mersea Township, Essex County |
Died | 1927 | |
Buried | Lakeview Cemeter, Leamington, Mersea Twp., Essex Co. | |
Spouse | Stella Myrtle SHELDON | F2359 | |
Married | 11 Oct 1919 | Leamington, Ont. |
Child 5 | Male Milton Ross ROBINSON |
Born | 9 Dec 1889 | Mersea Township, Essex County |
Died | 1941 | |
Buried | Lakeview Cemeter, Leamington, Mersea Twp., Essex Co. | |
Spouse | Margaret Luella GILLANDERS | F2997 | |
Married | 7 Oct 1909 | Leamington, Ont. |
Child 6 | Male J.D. ROBINSON |
Born | 27 Feb 1891 | Mersea Township, Ontario, Canada |
Died | 10 Mar 1891 | Mersea Township, Ontario, Canada |
Buried |