Father | Male Living |
Born | ||
Died | ||
Buried | ||
Married | ||
Other Spouse | Living | F1458 | |
Married | ||
Other Spouse | Living | F1459 | |
Married | ||
Father | Earl Clifton COVERSTONE | F4265 Group Sheet | |
Mother | Vesta Beryl FRY | F4265 Group Sheet |
Mother | Female Living |
Born | ||
Died | ||
Buried | ||
Other Spouse | Paul Howard SPOERKE | F3665 | |
Married | ||
Father | Charles Martin FEDDERSEN, Jr | F5003 Group Sheet | |
Mother | Maltha Marie "Sis" BURK | F5003 Group Sheet |
Child 1 | Male Living |
Born | ||
Died | ||
Buried | ||
Spouse | Living | F26 | |
Married | ||
Spouse | Debbie Jo RILEY | F27 | |
Married | ||
Spouse | Living | F28 | |
Married | ||
Spouse | Living | F29 | |
Married |