Father | Male Jean Baptiste BOISSONEAU |
Born | 15 May 1861 | Garden River, Algoma District, Ontario, Canada |
Died | 8 Jan 1943 | Garden River, Algoma District, Ontario, Canada |
Buried | Garden River, Algoma District, Ontario, Canada | |
Married | ||
Father | ||
Mother | Marie Anne 'Mryirikomikkwe' Larose MONZAMANE | F1370 Group Sheet |
Child 1 | Female Louise BOISSONEAU |
Born | 5 Jan 1886 | Garden River, Algoma District, Ontario, Canada |
Died | Unknown | |
Buried |
Child 2 | Male Jean Baptiste BOISSONEAU |
Child 3 | Male Theophile BOISSONEAU |
Child 4 | Male Etienne 'Steven' BOISSONEAU |
Born | 1 Sep 1891 | Garden River, Algoma District, Ontario, Canada |
Died | Unknown | |
Buried |
Child 5 | Female Marie Jeanne BOISSONEAU |
Born | 5 Jun 1894 | Garden River, Algoma District, Ontario, Canada |
Died | 30 Apr 1896 | Garden River, Algoma District, Ontario, Canada |
Buried | 2 May 1896 | Garden River, Algoma District, Ontario, Canada |
Child 6 | Male Francois Xavier BOISSONEAU |
Child 7 | Male Laurent 'Lawrence' BOISSONEAU |
Child 8 | Male Joseph Walter BOISSONEAU |
Born | 26 Jun 1905 | Garden River, Algoma District, Ontario, Canada |
Died | Unknown | |
Buried |