Father | Male Edward JACKSON, % |
Born | 03 Feb 1604 | Whitechapel, London, England |
Died | 17 Jun 1681 | Newton, Middlesex County, Massachusetts, |
Buried | Newton, Middlesex County, Massachusetts, | |
Married | ||
Father | ||
Mother | Susan JOHNSON, % | F5831 Group Sheet |
Mother | Female Frances E. TAFT JACKSON, % |
Born | 6 Feb 1604 | Stepney, London, , England |
Died | 05 Oct 1648 | Newton, Middlesex County, Massachusetts, |
Buried | ||
Father | ||
Mother |
Child 1 | Female Hannah (John 1626-1708) JACKSON, % |
Born | 01 May 1634 | England |
Died | 21 Apr 1704 | Newton, Middlesex County, Massachusetts, United Colonies |
Buried | Newton, Middlesex County, Massachusetts, | |
Spouse | John (father Wm)( wf hannah) WARDE, 1% | F1853 | |
Married | 1649 | New England, |
Spouse | Nathaniel WILSON | F4152 | |
Married |