Father | Male George WATSON, 10 |
Born | 1602 | England |
Died | 31 Jan 1688/89 | Plymouth, Plymouth County, Massachusetts, |
Buried | Plymouth, Plymouth County, Massachusetts, | |
Married | 1635 | Plymouth, Massachusetts |
Father | Robert WATSON, 11 | F2147 Group Sheet | |
Mother | Elizabeth WATSON, 11 | F2147 Group Sheet |
Mother | Female Phoebe HICKS, 10 |
Born | 15 March 1614 | Bermondsey, Greater London, England |
Died | 22 May 1663 | Plymouth, Plymouth County, Massachusetts, |
Buried | ||
Father | Robert HICKS, 11 | F2146 Group Sheet | |
Mother | Margaret WINSLOW, 11 | F2146 Group Sheet |
Child 1 | Female Phoebe WATSON, 9 |
Born | 1637 | Plymouth, Plymouth County, Massachusetts, |
Died | Aug 1683 | Massachusetts, |
Buried | ||
Spouse | Jonathan SHAW, 9 | F2090 | |
Married | 22 Jan 1657 | Plymouth, Massachusetts |
Child 2 | Female Elizabeth WILLIAMS |
Born | 18 Jan 1646/47 | Plymouth, Plymouth County, Massachusetts, |
Died | 1723 | Taunton, Bristol County, Massachusetts, |
Buried | Plymouth, Plymouth County, Massachusetts, |
Child 3 | Male Elkanah WATSON |
Born | 25 Feb 1655/56 | Plymouth, Plymouth County, Massachusetts, |
Died | 08 Feb 1689/90 | |
Buried |