Father | Male Charles MUNN |
Born | 1843 | Mermaid, Queens County, P.E.I., Canada |
Died | 26 Oct 1932 | Charlottetown, P.E.I., Canada |
Buried | ||
Married | 2 Feb 1881 | Charlottetown, P.E.I., Canada |
Father | Neil MUNN | F3794 Group Sheet | |
Mother | Elizabeth MACLEOD | F3794 Group Sheet |
Mother | Female Mary Ellen STEWART |
Born | 17 Nov 1859 | Dunstaffnage, P.E.I., Canada |
Died | 17 Feb 1933 | Port Arthur, Thunder Bay, Ontario, Canada |
Buried | ||
Father | Donald STEWART | F3793 Group Sheet | |
Mother | Priscilla Amelia VICKERSON | F3793 Group Sheet |
Child 1 | Female Priscilla Amelia MUNN |
Born | 26 Jul 1885 | Charlottetown, P.E.I., Canada |
Died | 9 Jan 1978 | Thunder Bay, Ontario, Canada |
Buried | ||
Spouse | Daniel REID | F2476 | |
Married | 30 Jan 1917 | St Andrew's Roman Catholic Church, Port Arthur, Ontario, Canada |
Child 2 | Male William Ernest MUNN |
Born | 11 Feb 1884 | Charlottetown, Queens, Prince Edward Island, Canada |
Died | 6 Dec 1965 | Charlottetown, Queens, Prince Edward Island, Canada |
Buried |
Child 3 | Male Charles Hammond MUNN |
Born | 1 Jul 1887 | Charlottetown, Queens, Prince Edward Island, Canada |
Died | 13 Nov 1980 | Thunder Bay, Ontario, Canada |
Buried |