Father | Male Charles William RICE |
Born | 9 Jun 1847 | Williamsburg Twp, Dundas County, Ontario |
Died | Between 1901 and 1911 | |
Buried | ||
Married | Jun 1870 | |
Father | John Phillip RICE | F1319 Group Sheet | |
Mother | Ann Margaret WALLISER | F1319 Group Sheet |
Mother | Female Thressa STRABEY |
Born | Abt 1843 | Germany |
Died | 5 Jan 1921 | Kingston, Frontenac County, Ontario, Canada |
Buried | 7 Jan 1921 | St Marys Cemetery, Kingston, Ontario, Canada |
Father | Joseph STRABEY | F2812 Group Sheet | |
Mother | Ambrosia DOE-STRABEY | F2812 Group Sheet |
Child 1 | Female Mary DIAMOND |
Born | 1882 | Ireland |
Died | 25 Jun 1915 | Morrisburg, Williamsburg Twp, Dundas County, Ontario, Canada |
Buried |