Father | Male William SINGLETARY |
Born | Abt 1738 | Bladen County, North Carolina ![]() |
Died | 01 Jun 1785 | Bladen County, North Carolina ![]() |
Buried | ||
Married | Aft 1768 | Bladen County, North Carolina ![]() |
Father | Richard SINGLETARY | F2864 Group Sheet | |
Mother | Joyce UNKNOWN | F2864 Group Sheet |
Mother | Female Mary COUNCIL |
Born | Abt 1740 | Bladen County, North Carolina ![]() |
Died | Aft 01 Jun 1785 | |
Buried | ||
Father | James COUNCIL | F3497 Group Sheet | |
Mother | Mary ROBESON | F3497 Group Sheet |
Child 1 | Male Council SINGLETARY |
Born | Aft 1768 | Bladen County, North Carolina ![]() |
Died | Aft 01 Jun 1785 | Bladen County, North Carolina ![]() |
Buried |
Child 2 | Male William Cunningham SINGLETARY |
Born | Between 1774 and 1784 | Bladen County, North Carolina ![]() |
Died | Aft 1810 | |
Buried | ||
Spouse | UNKNOWN | F3146 | |
Married |