Father | Male Henry Clayton GIBSON |
Born | 3 Nov 1891 | Leamington, Ont. |
Died | ||
Buried | ||
Married | ||
Father | Henry GIBSON | F2521 Group Sheet | |
Mother | Emley Nina HILLMAN | F2521 Group Sheet |
Child 1 | Male Russell Earl GIBSON |
Born | 2 Apr 1914 | Mersea Township, Essex County |
Died | 11 Oct 1914 | Leamington, Ont. |
Buried |
Child 2 | Male Unnamed GIBSON |
Born | 11 Jul 1929 | Mersea Township, Essex County |
Died | 11 Jul 1929 | Mersea Township, Essex County |
Buried | Leamington, Ont. |