Father | Male Lewis FELKER, .2, SUE |
Born | 5 Mar 1795 | Philadelphia, Delware Co., Pennsylvania |
Died | 20 Jun 1861 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
Buried | Mount Carmel Cemetery | |
Married | 17 Apr 1819 | Grimsby, Lincoln Co., Ontario |
Father | Johann Frederick Völkel JOHN FELKER, U.E., 13th | F9 Group Sheet | |
Mother | Mary MINGLE, , DUE | F9 Group Sheet |
Mother | Female Mary MEREDITH, , DUE |
Born | 27 Feb 1798 | Grimsby, Lincoln Co., Ontario |
Died | 26 May 1869 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
Buried | Mount Carmel Cemetery | |
Father | Charles MEREDITH, U.E. | F12 Group Sheet | |
Mother | Miriam GRIFFIN | F12 Group Sheet |
Child 1 | Male John FELKER, .16 |
Born | 22 Jul 1820 | Gainsborough Twp., Lincoln Co., Ontario, Canada |
Died | 13 Sep 1884 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
Buried | Mount Carmel Cemetery | |
Spouse | Henrietta COUSE | F5 | |
Married | 22 Feb 1843 | Garafraxa West Twp., Wellington Co., Ontario |
Child 2 | Male William Francis FELKER, .2 |
Born | 8 May 1824 | Grimsby, Lincoln Co., Ontario |
Died | 1 Mar 1903 | Arthur, Wellington Co., Ontario |
Buried | Woodlawn Memorial Park | |
Spouse | Elizabeth FERRIER | F51 | |
Married | 30 Sep 1847 | Fergus, Nichol Twp., Wellington Co., Ontario |
Child 3 | Female Bethuh MARIAH FELKER |
Born | 9 Dec 1829 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
Died | 24 Oct 1895 | Colbeck, East Luther Twp, Dufferin, Ontario, Canada |
Buried | Grand Valley Union Cemetery | |
Spouse | James FERRIER, Jr. | F86 | |
Married | 5 Nov 1852 |
Child 4 | Female Eliza MARIA FELKER, .2 |
Born | 9 Dec 1829 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
Died | 24 Oct 1895 | Colbeck, East Luther Twp, Dufferin, Ontario, Canada |
Buried | Grand Valley Union Cemetery | |
Spouse | James FERRIER, Jr. | F49 | |
Married | 5 Nov 1852 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
Child 5 | Male Francis ELIAS FELKER, .1 |
Born | 1831 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
Died | 18 Dec 1859 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
Buried | Mount Carmel Cemetery | |
Spouse | Margaret MARY SPEARS | F88 | |
Married | 1 Jul 1857 | Fergus, Nichol Twp., Wellington Co., Ontario |
Child 6 | Male Abraham FELKER, .2 |
Born | 24 Jan 1833 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
Died | 19 Feb 1908 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
Buried | Mount Carmel Cemetery | |
Spouse | Annie Gow FERRIER | F87 | |
Married | 27 Sep 1855 | Fergus, Nichol Twp., Wellington Co., Ontario |
Child 7 | Female Mirium Ann MARY FELKER |
Born | 5 Dec 1838 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
Died | 22 Apr 1898 | Hamilton, Wentworth Co., Ontario |
Buried | ||
Spouse | Alexander MCDONALD | F68 | |
Married | 19 Feb 1847 | Eramosa Twp., Wellington Co., Ontario |
Child 8 | Female Martha Ann FELKER, .1 |
Born | 5 Dec 1838 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
Died | 3 Apr 1908 | Stratford, Perth Co., Ontario |
Buried | Avondale Cemetery | |
Spouse | Lawence W MONKMAN, .1 | F83 | |
Married | 25 Sep 1856 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
Spouse | FREDerick John CORRIE | F185 | |
Married |