Father | Male Miles MATHEW |
Born | Abt 1514 | Pentyrck, Glamorgan, Wales |
Died | ||
Buried | ||
Married | ||
Other Spouse | Gwenllian Ferch LLYWELYN | F5657 | |
Married | ||
Other Spouse | Jonet Ferch LLYWELYN | F5658 | |
Married | ||
Father | Robert MATHEW | F5476 Group Sheet | |
Mother | Alice THOMAS | F5476 Group Sheet |
Mother | Female Margred Ferch DAFYDD |
Born | Abt 1515 | |
Died | ||
Buried | ||
Father | Dafydd Ap ROBERT | F5719 Group Sheet | |
Mother |
Child 1 | Male Christopher MATHEW |
Born | Abt 1540 | Llantrisant Llanelay, Glamorgan, Wales |
Died | ||
Buried | ||
Spouse | Catrin Ferch Richard Ap THOMAS | F5720 | |
Married |
Child 4 | Male George MATHEW |
Born | Abt 1548 | Llantrisant, Glamorgan, Wales |
Died | ||
Buried | ||
Spouse | Mary ROBERT | F5721 | |
Married |
Child 8 | Male Robert MATHEW |
Born | Llantrisant, Glamorgan, Wales | |
Died | ||
Buried | ||
Spouse | Mary TURBERVILLE | F5722 | |
Married |