Father | Male William MATHEW |
Born | Abt 1516 | Pentyrck, Glamorgan, Wales |
Died | Abt 1551 | Castell Y Menych, Pen-Tyrch, Glamorgan, Wales |
Buried | ||
Married | ||
Other Spouse | Gwenllian TURNER | F5711 | |
Married | ||
Father | Robert MATHEW | F5476 Group Sheet | |
Mother | Alice THOMAS | F5476 Group Sheet |
Mother | Female Alice RAGLAN |
Born | Abt 1528 | Of Ragland, Monmouthshire, England |
Died | ||
Buried | ||
Father | Thomas RAGLAN | F5713 Group Sheet | |
Mother |
Child 1 | Male Miles MATHEW |
Born | 1544 | Castell-y-Mynach, Pentyrch, Glamorganshire, Wales |
Died | ||
Buried | ||
Spouse | Catrin MATHEW | F5715 | |
Married | 1566 | |
Spouse | UNKOWN | F5714 | |
Married |
Child 3 | Female Alice MATHEW |
Born | 1550 | Castell-y-Mynach, Pentyrch, Glamorganshire, Wales |
Died | ||
Buried | ||
Spouse | Robert RAGLAN | F5832 | |
Married |