Father | Male Charles Wellington COLBY |
Mother | Female Edith Margaret SEIL |
Child 1 | Female Margaret Arline COLBY |
Born | 13 Mar 1909 | Canton, Stark County, Ohio, USA |
Died | 24 September 1919 | Canton, Stark County, Ohio, United States of America |
Buried |
Child 2 | Male Carl Joseph COLBY |
Born | 21 Mar 1911 | , , Ohio, USA |
Died | 11 Feb 1975 | Canton, Stark, Ohio, USA |
Buried |
Child 4 | Male Omer Ignatius COLBY |
Born | 31 Jul 1913 | Canton, Stark, Ohio, USA |
Died | 10 Nov 1989 | Canton, Stark, Ohio, USA |
Buried |
Child 5 | Female Mary Jane COLBY |
Born | 10 May 1919 | Canton, Stark, Ohio, USA |
Died | 4 Aug 2004 | Canton, Stark, Ohio, USA |
Buried | Massillon, Stark County, Ohio, United States of America | |
Spouse | Robert Donald SNYDER | F1091 | |
Married | Abt. 1940 | Canton, Stark, Ohio, USA |
Child 6 | Male Russell Hubert COLBY |
Born | Abt 1921 | Ohio |
Died | 7 May 2002 | Spokane, Spokane, Washington, United States of America |
Buried |