Father | Male Henry Conklin CASE |
Born | 23 March 1847 | Shelter Island, Suffolk, New York, USA |
Died | 4 June 1901 | Sea, Sulawesi Tengah, Indonesia |
Buried | Shelter Island, Suffolk County, New York, USA | |
Married | 1883 [1] | |
Father | Joseph Stratton CASE, Capt. | F656 Group Sheet | |
Mother | Lucretia Baker CONKLIN | F656 Group Sheet |
Mother | Female Annie Gertrude JENNINGS |
Born | 5 February 1859 | Shelter Island, Suffolk, New York, USA |
Died | 15 January 1940 | Shelter Island, Suffolk, New York |
Buried | Shelter Island, Suffolk County, New York, USA | |
Father | Morancy Purple JENNINGS | F642 Group Sheet | |
Mother | Frances "Fanny" M HOWELL | F642 Group Sheet |
Child 1 | Female Alma CASE |
Born | 29 Jun 1884 | Shelter Island Heights, Suffolk, New York, USA |
Died | 1970 | |
Buried | Greenport, Suffolk County, New York, USA | |
Spouse | Louis Arnold GLADDING | F638 | |
Married |
Child 2 | Female Helen Phillips CASE |
Born | 1886 | New York |
Died | 1959 | |
Buried | Orient, Suffolk County, New York, USA | |
Spouse | Herman Stanley DUVALL | F655 | |
Married |
Child 3 | Female Frances Chester CASE |
Born | 7 February 1890 | Shelter Island, Suffolk County, New York, USA |
Died | 10 May 1993 | Enfield, Hartford County, Connecticut, USA |
Buried | Orient, Suffolk County, New York, USA |
Child 6 | Female Irene Lucretia CASE |
Born | 26 February 1896 | Shelter Island, Suffolk, New York |
Died | 9 October 1987 | Orlando, Orange County, Florida, USA |
Buried | Suffolk County, New York, USA | |
Spouse | Daniel N DICKERSON | F654 | |
Married |
Sources |
|