Father | Male Archibald MCVICAR |
Born | 29 Oct 1819 | Scotland ![]() |
Died | Aft 1901 | Middlesex, Ontario ![]() |
Buried | Putnam United Church Middlesex Dorchester North MX-041 ![]() |
|
Married | ||
Father | ||
Mother |
Mother | Female Christina UNKNOWN |
Born | 28 Oct 1837 | Ontario ![]() |
Died | Aft 1901 | Middlesex, Ontario ![]() |
Buried | Putnam United Church Middlesex Dorchester North MX-041 ![]() |
|
Father | ||
Mother |
Child 1 | Female Isabella MCVICAR |
Born | 09 Oct 1857 | Ontario ![]() |
Died | Middlesex, Ontario ![]() |
|
Buried | Putnam United Church, Dorchester North, Middlesex MX-041 ![]() |
Child 2 | Male George MCVICAR |
Born | 1858 | Ontario ![]() |
Died | Middlesex, Ontario ![]() |
|
Buried | Lieury Baptist Middlesex McGillivray MX-079 ![]() |
|
Spouse | Catherine UNKNOWN | F6739 | |
Married |
Child 4 | Male Peter A MCVICAR |
Born | 08 Mar 1863 | Ontario ![]() |
Died | Middlesex, Ontario ![]() |
|
Buried | Woodland, London (Section D,E,ED,EF,EN,F,FN) Middlesex London MX-152-2 ![]() |
|
Spouse | Rebecca ROBINSON | F6735 | |
Married |
Child 6 | Male Archibald MCVICAR |
Born | Jan 1869 | Ontario ![]() |
Died | Aft 1911 | Middlesex, Ontario ![]() |
Buried | Dorchester Union, Dorchester North, Middlesex, MX-039 ![]() |
|
Spouse | Catherine UNKNOWN | F6740 | |
Married |
Child 8 | Female Mary MCVICAR |
Born | 1871 | Ontario ![]() |
Died | ||
Buried | Putnam United Church, Dorchester North, Middlesex MX-041 ![]() |
Child 9 | Male John MCVICAR |
Born | 1873 | Ontario ![]() |
Died | ||
Buried | Putnam United Church, Dorchester North, Middlesex MX-041 ![]() |