Father | Male Hugh David WILLSON, .5 |
Born | 22 Aug 1802 | Sharon, E. Gwillimbury, York Co., Ontario |
Died | 1889 | Ontario, Canada |
Buried | ||
Married | 1823 | East Gwillimbury Twp., York Co., Ontario |
Father | David L WILLSON, .1 | F1 Group Sheet | |
Mother | Phebe Ann TITUS | F1 Group Sheet |
Mother | Female Phoebe H WILLSON |
Born | 1802 | United States |
Died | Aft 7 Apr 1881 | East Gwillimbury Twp., York Co., Ontario |
Buried | ||
Father | William W WILLSON | F262 Group Sheet | |
Mother | Hannah VERNON | F262 Group Sheet |
Child 2 | Male David WILLSON, .3 |
Born | 25 Sep 1825 | Sharon, E. Gwillimbury, York Co., Ontario |
Died | 25 Apr 1827 | Sharon, E. Gwillimbury, York Co., Ontario |
Buried | Sharon Burial Grounds |
Child 3 | Female Phebe Ann WILLSON, .1 |
Born | 1826 | Sharon, E. Gwillimbury, York Co., Ontario |
Died | 7 Oct 1887 | Port Hope, Durham Co., Ontario |
Buried | ||
Spouse | Robert BRODIE | F102 | |
Married | 1852 |
Child 4 | Female Ellen / Helen Reid WILLSON, .1 |
Born | 30 Oct 1829 | Sharon, E. Gwillimbury, York Co., Ontario |
Died | 1 Aug 1881 | Sharon, E. Gwillimbury, York Co., Ontario |
Buried |
Child 5 | Female Hellen Reid WILLSON |
Born | 30 Oct 1829 | Sharon, E. Gwillimbury, York Co., Ontario |
Died | 1 Aug 1881 | Sharon, E. Gwillimbury, York Co., Ontario |
Buried | Sharon Burial Grounds | |
Spouse | Henry MOSIER | F22 | |
Married |
Child 6 | Female Isabella WILLSON |
Born | 21 Aug 1832 | Sharon, E. Gwillimbury, York Co., Ontario |
Died | 22 Sep 1833 | Sharon, E. Gwillimbury, York Co., Ontario |
Buried |
Child 7 | Male Robert WILLSON |
Born | 23 Nov 1834 | Sharon, E. Gwillimbury, York Co., Ontario |
Died | 21 Jul 1835 | Sharon, E. Gwillimbury, York Co., Ontario |
Buried |
Child 8 | Female Sarah WILLSON, .4 |
Born | 23 Nov 1834 | Sharon, E. Gwillimbury, York Co., Ontario |
Died | 10 Mar 1865 | Sharon, E. Gwillimbury, York Co., Ontario |
Buried | Sharon Burial Grounds | |
Spouse | Moses C BELL | F23 | |
Married |
Child 9 | Male William Nelson WILLSON, .1 |
Born | 1840 | Sharon, E. Gwillimbury, York Co., Ontario |
Died | ||
Buried |
Child 10 | Female Mary Reid WILLSON, .5 |
Born | 1843 | Sharon, E. Gwillimbury, York Co., Ontario |
Died | ||
Buried |
Notes | Married:
|