Father | Male Omar WESTELL |
Born | 30 Jun 1865 | Clandeboye, Biddulph Township, Middlesex, Ontario, Canada |
Died | 22 Nov 1948 | Kincardine, Bruce, Ontario, Canada |
Buried | 1948 | Kincardine, Bruce, Ontario, Canada |
Married | 26 Nov 1890 [1] | Kincardine, Bruce, Ontario, Canada [1] |
Other Spouse | Maggie A CAMPBELL | F6 | |
Married | 14 May 1924 | Bruce, Ontario, Canada |
Father | James WAISTELL | F10 Group Sheet | |
Mother | Jane MITCHELL | F10 Group Sheet |
Mother | Female Susan DAGG |
Born | 1 Apr 1860 | Biddulph, Middlesex, Ontario, Canada |
Died | 5 Oct 1916 | Kincardine, Bruce, Ontario, Canada |
Buried | 7 Oct 1916 | Kincardine, Bruce, Ontario, Canada |
Father | Richard Brough DAGG | F15 Group Sheet | |
Mother | Elizabeth CULBERT | F15 Group Sheet |
Child 1 | Male Oran WESTELL |
Born | 17 May 1891 | kincardine, Ontario, Canada |
Died | 25Sept1955 | ottawa ontario Canada |
Buried | ||
Spouse | Jane RUSSELL | F5 | |
Married | 29Mar 1919 | Prestwich, Lancashire |
Child 2 | Female Lila WESTELL |
Born | 16Dec1902 | Kincardine, Bruce South, Ontario, Canada |
Died | 28May1924 | Detroit, Wayne, Michigan, USA |
Buried | ||
Spouse | Henry Edgar WRIGHT | F72 | |
Married | 4 Aug 1923 | Essex, Ontario, Canada |
Child 3 | Female Lillie May WESTELL |
Born | 26Sept1895 | Kincardine, Bruce South, Ontario, Canada |
Died | 06Feb1982 | Kincardine (Town/Ville), Bruce (west/ouest), Ontario, Canada |
Buried | ||
Spouse | William Howard TOUT | F79 | |
Married | Bruce |
Child 4 | Female Lorena WESTELL |
Born | 08Jun1893 | Kincardine, Bruce South, Ontario, Canada |
Died | 23Jul1979 | Trail B.C. Canada |
Buried | Nelson, Central Kootenay Regional District, British Columbia, Canada | |
Spouse | Frank CASEMORE | F89 | |
Married | Bruce |
Child 5 | Male John Earl WESTELL |
Born | 25Dec1900 | Kincardine, Bruce South, Ontario, Canada |
Died | 21Sept1975 | Detroit, Wayne, Michigan, USA |
Buried | Flat Rock, Wayne County, Michigan, United States of America | |
Spouse | Thelma Hanna CROWE | F70 | |
Married | 30 Jun 1938 | Wood, Ohio, USA |
Sources |
|