Father | Male William BEE |
Born | 1812 | Northumberland, England |
Died | 13 Apr 1874 | on his farm in, Romney Twsp. |
Buried | Erie Cem., Romney Twsp. | |
Married | 26 Mar 1844 | Romney Twsp., Kent Co. |
Father | ||
Mother |
Mother | Female Ruth TOFFLEMIRE |
Born | 27 Feb 1824 | Gosfield Twsp., Essex Co. |
Died | Sep 1898 | |
Buried | Erie Cem., Romney Twsp. | |
Father | Jacob John TOFFLEMIRE | F912 Group Sheet | |
Mother | Susan FULMER | F912 Group Sheet |
Child 3 | Female Mary Jane BEE |
Born | 1 Nov 1847 | Romney Twsp., Kent Co., Ontario |
Died | 26 Mar 1923 | Leamington, Ont. |
Buried | Leamington, Ont. | |
Spouse | Robert COULTIS | F915 | |
Married | 1 Mar 1882 | Mersea Township, Essex County |
Child 4 | Female Hannah BEE |
Born | 11 Jun 1849 | Romney Twsp. |
Died | 11 Mar 1910 | Romney Twsp., Kent Co., Ontario |
Buried | Erie Cem., Wheatley, Ont. | |
Spouse | David Mathew METCALFE | F917 | |
Married | 2 May 1872 | Leamington, Ont. |
Child 5 | Female Frances "Fanney" Ann BEE |
Born | 17 Jul 1852 | Romney Twsp., Kent co, Ontario |
Died | 24 May 1899 | Leamington, Ont. |
Buried | 26 May 1899 | Lakeview Cem., Leamington, Ont. |
Spouse | Albert SETTERINGTON | F258 | |
Married | 10 Nov 1880 | Leamington, Ont. |
Child 6 | Female Amanda BEE |
Born | 7 Jun 1855 | Romney Twsp., Kent Co., Ontario |
Died | ||
Buried | ||
Spouse | Thomas Remark STOBBS | F919 | |
Married |
Child 7 | Female Agnes Melinda BEE |
Born | 17 Mar 1857 | Romney Twsp., Kent Co., Ontario |
Died | 21 Oct 1878 | Leamington, Ont. |
Buried |
Child 8 | Female Rachel Caroline BEE |
Born | 5 Nov 1859 | Romney Twsp., Kent Co., Ontario |
Died | 1886 | |
Buried | Erie Cemetery, Romney Twsp., Kent County | |
Spouse | William MCLAUGLIN | F921 | |
Married |
Child 9 | Female Cordelia Ellen BEE |
Born | 7 Feb 1861 | Romney Twsp. |
Died | 14 Oct 1890 | |
Buried | ||
Spouse | William WRIGHT | F1653 | |
Married | 7 Mar 1882 | Romney Tws., Kent Co. |
Child 10 | Male William Russell BEE |
Born | 1862 | |
Died | 3 Sep 1864 | |
Buried | Erie Cemetery, Romney Twsp., Kent County | |
Spouse | Mary Jane COULTIS | F2586 | |
Married |