Father | Male Arthur Ray MANN |
Born | 28 Feb 1894 | Perrysburg, Cattaraugus, New York, United States ![]() |
Died | 20 Jul 1962 | Akron, Erie, New York, United States ![]() |
Buried | ||
Married | 04 Jul 1912 | New York, United States ![]() |
Father | ||
Mother |
Mother | Female Alice Almira SANDERS |
Born | 28 Mar 1892 | Perrysburg, Cattaraugus, New York, United States ![]() |
Died | 03 Jun 1978 | Chino Valley, Yavapai, Arizona, United States ![]() |
Buried | ||
Father | Harvey Benjamin SANDERS | F876 Group Sheet | |
Mother | Flora Bell MERILL | F876 Group Sheet |
Child 1 | Female Dorothy MANN |
Born | 24 Nov 1913 | Red House, Cattaraugus, New York, United States ![]() |
Died | 15 Nov 1994 | Warsaw, Wyoming, New York, United States ![]() |
Buried | ||
Spouse | George Roy CHASE, Sr | F878 | |
Married | 02 Nov 1935 | Akron, Erie, New York, United States ![]() |
Child 2 | Male Arthur MANN |
Born | 1916 | Perrysburg, Cattaraugus, New York, United States ![]() |
Died | Aft 1940 | |
Buried |
Child 3 | Male Rolland MANN |
Born | 10 Jan 1918 | Perrysburg, Cattaraugus, New York, United States ![]() |
Died | 21 Nov 1975 | Marin, California, United States ![]() |
Buried |