Name | Mary Matilda MOSHER | |
Born | 7 May 1843 | York Twp., York Co., Ontario |
|
||
Gender | Female | |
Died | 1 Nov 1886 | Glen Meyer, Houghton Twp., Norfolk Co., Ontario |
|
||
Buried | Glen Meyer, Houghton Twp., Norfolk Co., Ontario | |
Person ID | I1058 | John Willson, Piscataway, NJ and Ontario Family Tree |
Last Modified | 12 Sep 2018 |
Father | Jehu JOHN MOSHER b. 9 Jul 1812, Newport, Haults Co., Nova Scotia d. 9 Apr 1895, Yale Twp., St. Clair Co., Michigan (Age 82 years) | |
Mother | Sarah Judith WILLSON, .6 b. 9 Mar 1818, Willowdale (Toronto), York Twp., Ontario d. 12 Jun 1888, Yale Twp., St. Clair Co., Michigan (Age 70 years) | |
Married | 5 Nov 1840 | Toronto, York Co., Ontario |
Family ID | F758 | Group Sheet | Family Chart |
Family | Nelson Ray WILLIAMS b. Abt 1840, Walsingham, Norfolk Co., Ontario d. 6 May 1879, Walsingham, Norfolk Co., Ontario (Age 39 years) | |||||||
Married | c 1865 | |||||||
Children |
|
|||||||
Last Modified | 3 May 2013 | |||||||
Family ID | F764 | Group Sheet | Family Chart |
Notes |
|