Name | Edward ALAN LEWIS | |
Born | 9 Oct 1896 | Indian Lake, Michigan ![]() |
|
||
Gender | Male | |
Died | 9 Oct 1961 | Benton Harbor, Berrien Co., Michigan ![]() |
|
||
Buried | 16 Oct 1961 | |
|
||
Person ID | I1135 | John Willson, Piscataway, NJ and Ontario Family Tree |
Last Modified | 30 Jul 2018 |
Family | Etta MARIE OSBORN b. 6 Jun 1896, Sodus Twp., Berrien Co., Michigan ![]() d. 18 Apr 1978, Benton Harbor, Berrien Co., Michigan ![]() | |||||||
Married | 8 Dec 1916 | Benton Harbor, Berrien Co., Michigan ![]() |
||||||
Children |
|
|||||||
Last Modified | 10 Sep 2013 | |||||||
Family ID | F574 | Group Sheet | Family Chart |
Notes |
|