Name | Julia Ann JOHNSTON | |
Suffix | .ii | |
Born | 27 Feb 1877 | Erin Twp., Wellington Co., Ontario ![]() |
|
||
Gender | Female | |
Died | 25 Jan 1932 | Rockwood, Wellington Co., Ontario ![]() |
|
||
Person ID | I1272 | Richard Patterson NJ & ON |
Last Modified | 4 Nov 2019 |
Father | Robert Prine JOHNSTON, Esq. The 2nd b. 21 Sep 1839, Palermo, Trafalgar Twp., Halton Co., Ontario ![]() d. 1 Jul 1911, Erin Village, Wellington Co., Ontario ![]() | |
Mother | Lydia MARTHA LESLIE b. 16 Oct 1844, Glen Williams, Esquesting Twp., Halton Co., Ontario ![]() d. 2 Oct 1930, Acton, Esquesing Twp., Halton Co., Ontario ![]() | |
Married | 27 Sep 1865 | Ballinafad, Erin Twp., Wellington Co., Ontario ![]() |
|
||
Family ID | F190 | Group Sheet | Family Chart |
Family | Smith Burns NELLIS b. 7 Nov 1875, Esquesing Twp., Halton Co., Ontario ![]() d. 6 Aug 1945, Rockwood, Wellington Co., Ontario ![]() | |||||
Married | 5 Sep 1906 | Nassagaweya Twp., Halton Co., Ontario ![]() |
||||
Children |
|
|||||
Last Modified | 28 Jan 2011 | |||||
Family ID | F939 | Group Sheet | Family Chart |
Notes |
|
Sources |