Name | Philip Goch MATHEW | |
Born | Abt 1497 | St. Brides Super Ely |
|
||
Gender | Male | |
Person ID | I13860 | Bob-Millie Family Tree |
Last Modified | 12 Oct 2022 |
Father | Robert MATHEW b. 1469, Rhiwsaeson, Montgomery | |
Relationship | natural | |
Mother | Marsli GIBBON | |
Relationship | natural | |
Family ID | F5707 | Group Sheet | Family Chart |
Family | Crisll Ferch IEUAN | |||||||||||
Children |
|
|||||||||||
Last Modified | 12 Oct 2022 | |||||||||||
Family ID | F6007 | Group Sheet | Family Chart |
Event Map |
|
|