Name | Clarissa CLARA LAWRENCE | |
Suffix | .i | |
Born | Nov 1851 | Gosfield, Nissouri Twp., Essex Co., Ontario ![]() |
|
||
Gender | Female | |
Died | ||
Person ID | I1459 | Richard Patterson NJ & ON |
Last Modified | 25 Oct 2018 |
Father | Richard S LAWRENCE, Jr., .8th, SUE b. 1809, Town of York (Toronto), York Co., Ontario ![]() d. 21 Nov 1864, Louisville, Jefferson Co., Kentucky ![]() | |
Mother | Mary Lizy ELIZABETH SIMONS b. 19 Aug 1813, Trafalgar Twp., Halton Co., Ontario ![]() d. 8 Jan 1904, Benton Harbor, Berrien Co., Michigan ![]() | |
Married | 14 Oct 1830 | Palermo, Trafalgar Twp., Halton Co., Ontario ![]() |
|
||
Family ID | F105 | Group Sheet | Family Chart |
Family | Charles P COLLINS b. 1846, Howard, Knox Co., Ohio ![]() d. 8 Jun 1908, Los Angeles, California ![]() | |||
Married | 20 Jan 1868 | Benton Harbor, Berrien Co., Michigan ![]() |
||
Children |
|
|||
Last Modified | 6 Apr 2015 | |||
Family ID | F1069 | Group Sheet | Family Chart |
Notes |
|
Sources |
|