Name | Eric WILKES | |
Born | Elgin County, Ontario ![]() |
|
Gender | Male | |
Person ID | I14883 | Bob-Millie Family Tree |
Last Modified | 22 Jan 2025 |
Father | Frankland WILKES b. Aug 1895, Birmingham, Warwickshire, England ![]() d. 25 Sep 1968, Aylmer, Elgin County, Ontario, Canada ![]() | |
Relationship | natural | |
Mother | Elsie West SANDERS b. 1898 d. 1977, Aylmer, Elgin County, Ontario, Canada ![]() | |
Relationship | natural | |
Married | 27 Dec 1917 | Aylmer, Elgin County, Ontario ![]() |
Family ID | F150 | Group Sheet | Family Chart |
Family | Lilian UNKNOWN | |||||
Children |
|
|||||
Last Modified | 22 Jan 2025 | |||||
Family ID | F6344 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|