Name | Eleanor JOHNSTON | |
Born | 1773 | Grey Abbey, County Down, Ireland |
|
||
Gender | Female | |
Died | 1833 | Erin Twp., Wellington Co., Ontario |
|
||
Buried | Erin Twp., Wellington Co., Ontario | |
|
||
Person ID | I151 | McCutcheon of Ontario Family Tree |
Last Modified | 11 Sep 2016 |
Family | John MCCUTCHEON, Sr. b. 1770, Grey Abbey, County Down, Ireland d. 28 Oct 1827, Erin Twp., Wellington Co., Ontario (Age 57 years) | |||||||
Married | 1792 | |||||||
Children |
|
|||||||
Last Modified | 18 Nov 2013 | |||||||
Family ID | F9 | Group Sheet | Family Chart |