Name | Anna Maria SANDERS | |
Born | 10 Feb 1861 | Bromsgrove, Worcestershire, England ![]() |
Gender | Female | |
Died | Aft 1901 | Edgbaston, Birmingham, Warwick, England? ![]() |
Person ID | I153 | Bob-Millie Family Tree |
Last Modified | 22 Jan 2025 |
Father | William SANDERS b. 25 Dec 1825, Bromsgrove, Worcestershire, England ![]() d. Mar 1898, Bromsgrove, Worcester, England ![]() | |
Relationship | natural | |
Mother | Jane LAYTON b. 26 Dec 1823, Bromsgrove, Worcester, England ![]() d. Jun 1867, Bromsgrove, Worcester, England ![]() | |
Relationship | natural | |
Married | 20 Jun 1847 | Bromsgrove, Worcestershire, England ![]() |
Family ID | F155 | Group Sheet | Family Chart |
Family | John WILKES b. Sep 1857, le Moors, Bolton, Greater Manchester, Lancashire ![]() d. Between Jan and Mar 1905, Birmingham, Warwickshire ![]() | |||||||||||||
Married | Mar 1883 | Birmingham, Warwickshire, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Photos | ![]() | 1883 Birminham Warwick Marriage Index | ||||||||||||
![]() | Birmingham Marriage Index | |||||||||||||
Last Modified | 22 Jan 2025 | |||||||||||||
Family ID | F5 | Group Sheet | Family Chart |
Sources |
|