Name | Caroline CARRIE FELKER | |
Born | 25 Oct 1872 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
|
||
Gender | Female | |
Died | 30 Jan 1958 | Meaford, St. Vincent Twp., Grey Co., Ontario |
|
||
Buried | Parklawn / Humbervale Cemetery | |
|
||
Person ID | I161 | John Felker and Son Lewis Family Tree |
Last Modified | 7 Jan 2018 |
Father | John FELKER, .18 b. 9 Mar 1845, Belwood, Garafraxa West Twp., Wellington Co., Ontario d. 26 Nov 1921, Toronto, York Co., Ontario (Age 76 years) | |
Mother | Mary PATTERSON b. 28 Dec 1848, Belwood, Garafraxa West Twp., Wellington Co., Ontario d. 1 Mar 1935, Meaford, St. Vincent Twp., Grey Co., Ontario (Age 86 years) | |
Married | 3 Jan 1872 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
|
||
Family ID | F1 | Group Sheet | Family Chart |
Notes |
|