| Name | Laduffia P WATERS | |
| Born | Nov 1849 | Dooly County, Georgia |
| Gender | Female | |
| Person ID | I16500 | Bob-Millie Family Tree |
| Last Modified | 22 Jan 2025 | |
| Father | Allen WATERS b. 1800, South Caroilna ![]() d. 1856, Dooly County, Georgia (Age 56 years) | |
| Relationship | natural | |
| Mother | Mary Jane Ludisia BULLOCK b. 1828, Bibb County, Georgia ![]() d. Bef Sep 1864, Dooly County, Georgia (Age < 36 years) | |
| Relationship | natural | |
| Married | 02 Nov 1848 | Dooly County, Georgia [1] |
| Family ID | F4519 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
|